Fund Overview
Fund
Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund
ISIN: INF209KB19H2
13.186.21% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 6.31% |
| Avg Maturity | 0.71 |
| Macaulay Duration | 0.70 |
| Modified Duration | 0.67 |
| Asset Type | Debt |
| YTM | 6.31% |
| Avg Maturity | 0.71 |
| Macaulay Duration | 0.70 |
| Modified Duration | 0.67 |
Fund Parameters
| AUM (Cr) | 1,361 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 29 Mar 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 1,361 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 29 Mar 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| 08.24% GOI -15-Feb-2027 | 6.2% |
| REC Ltd.-SR-231-A BD 07.64% (30-Apr-2027) | 6.1% |
| National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027) | 5.8% |
| 07.61% Tamil Nadu SDL 15-Feb-2027 | 5.7% |
| 07.59% Bihar SDL - 15-Feb-2027 | 4.6% |
| Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027) | 4.6% |
| 07.62% Uttar Pradesh SDL - 15-Feb-2027 | 4.0% |
| 07.73% Rajasthan SDL - 01-Mar-2027 | 3.8% |
| 07.14% Gujarat SDL - 11-Jan-2027 | 3.8% |
| 06.72% Kerala SDL - 24-Mar-2027 | 3.8% |
| Power Finance Corpn. Ltd. SR-155 07.23% (05-Jan-2027) | 3.8% |
| 07.20% Karnataka SDL - 25-Jan-2027 | 3.4% |
| Net Current Asset | 2.8% |
| 07.59% Gujarat SDL - 15-Feb-2027 | 2.7% |
| REC Ltd. -SR-230-A 07.71% (26-Feb-2027) | 2.7% |
| 07.86% Karnataka SDL - 15-Mar-2027 | 2.3% |
| Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027) | 2.3% |
| Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027) | 2.3% |
| 07.80% Kerala SDL - 15-Mar-2027 | 1.9% |
| 07.62% Andhra Pradesh SDL - 29-Mar-2027 | 1.9% |
| Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026) | 1.9% |
| 07.14% Andhra Pradesh SDL - 11-Jan-2027 | 1.8% |
| National Bank For Agriculture & Rural Development (04-Feb-2027) | 1.8% |
| Tri-Party Repo (TREPS) | 1.7% |
| 07.64% Uttar Pradesh SDL - 29-Mar-2027 | 1.5% |
| 07.6% Madhya Pradesh SDL - 15-Feb-2027 | 1.5% |
| GOI - C-STRIPS - 19-Mar-2027 | 1.5% |
| 07.63% Gujarat SDL - 12-Apr-2027 | 1.1% |
| 07.8% Haryana SDL - 01-Mar-2027 | 1.1% |
| 08.72% Tamil Nadu SDL - 19-Sep-2026 | 1.1% |
| Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026) | 1.0% |
| GOI - 15-Dec-2026 | 0.8% |
| 07.25% Andhra Pradesh SDL - 28-Dec-2026 | 0.8% |
| 07.17% Uttar Pradesh SDL - 11-Jan-2027 | 0.8% |
| 07.40% Telangana SDL - 09-Nov-2026 | 0.8% |
| Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026) | 0.8% |
| Power Finance Corpn. Ltd. SR-158 07.18% (20-Jan-2027) | 0.8% |
| Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026) | 0.5% |
| 08.31% Rajasthan SDL - 08-Apr-2027 | 0.4% |
| 07.85% Rajasthan SDL - 15-Mar-2027 | 0.4% |
| 07.76% Madhya Pradesh SDL - 01-Mar-2027 | 0.4% |
| 07.29% Kerala SDL 28-Dec-2026 | 0.4% |
| 07.18% Uttarakhand SDL - 11-Jan-2027 | 0.4% |
| 07.12% Bihar SDL - 11-Jan-2027 | 0.4% |
| Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027) | 0.4% |
| National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026) | 0.3% |
| 07.59% Karnataka SDL - 29-Mar-2027 | 0.3% |
| 05.74% GOI - 15-Nov-2026 | 0.2% |
| 07.64% Haryana SDL - 29-Mar-2027 | 0.2% |
| 07.77% Kerala SDL - 01-Mar-2027 | 0.2% |
| 07.59% Karnataka SDL - 15-Feb-2027 | 0.1% |
| 07.27% Karnataka SDL - 28-Dec-2026 | 0.1% |
| 07.62% Tamil Nadu SDL - 29-Mar-2027 | 0.0% |
NameWeight
08.24% GOI -15-Feb-20276.2%
REC Ltd.-SR-231-A BD 07.64% (30-Apr-2027)6.1%
National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027)5.8%
07.61% Tamil Nadu SDL 15-Feb-20275.7%
07.59% Bihar SDL - 15-Feb-20274.6%
Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027)4.6%
07.62% Uttar Pradesh SDL - 15-Feb-20274.0%
07.73% Rajasthan SDL - 01-Mar-20273.8%
07.14% Gujarat SDL - 11-Jan-20273.8%
06.72% Kerala SDL - 24-Mar-20273.8%
Power Finance Corpn. Ltd. SR-155 07.23% (05-Jan-2027)3.8%
07.20% Karnataka SDL - 25-Jan-20273.4%
Net Current Asset2.8%
07.59% Gujarat SDL - 15-Feb-20272.7%
REC Ltd. -SR-230-A 07.71% (26-Feb-2027)2.7%
07.86% Karnataka SDL - 15-Mar-20272.3%
Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027)2.3%
Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027)2.3%
07.80% Kerala SDL - 15-Mar-20271.9%
07.62% Andhra Pradesh SDL - 29-Mar-20271.9%
Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026)1.9%
07.14% Andhra Pradesh SDL - 11-Jan-20271.8%
National Bank For Agriculture & Rural Development (04-Feb-2027)1.8%
Tri-Party Repo (TREPS)1.7%
07.64% Uttar Pradesh SDL - 29-Mar-20271.5%
07.6% Madhya Pradesh SDL - 15-Feb-20271.5%
GOI - C-STRIPS - 19-Mar-20271.5%
07.63% Gujarat SDL - 12-Apr-20271.1%
07.8% Haryana SDL - 01-Mar-20271.1%
08.72% Tamil Nadu SDL - 19-Sep-20261.1%
Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026)1.0%
GOI - 15-Dec-20260.8%
07.25% Andhra Pradesh SDL - 28-Dec-20260.8%
07.17% Uttar Pradesh SDL - 11-Jan-20270.8%
07.40% Telangana SDL - 09-Nov-20260.8%
Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026)0.8%
Power Finance Corpn. Ltd. SR-158 07.18% (20-Jan-2027)0.8%
Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026)0.5%
08.31% Rajasthan SDL - 08-Apr-20270.4%
07.85% Rajasthan SDL - 15-Mar-20270.4%
07.76% Madhya Pradesh SDL - 01-Mar-20270.4%
07.29% Kerala SDL 28-Dec-20260.4%
07.18% Uttarakhand SDL - 11-Jan-20270.4%
07.12% Bihar SDL - 11-Jan-20270.4%
Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027)0.4%
National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026)0.3%
07.59% Karnataka SDL - 29-Mar-20270.3%
05.74% GOI - 15-Nov-20260.2%
07.64% Haryana SDL - 29-Mar-20270.2%
07.77% Kerala SDL - 01-Mar-20270.2%
07.59% Karnataka SDL - 15-Feb-20270.1%
07.27% Karnataka SDL - 28-Dec-20260.1%
07.62% Tamil Nadu SDL - 29-Mar-20270.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.04 |
| Sharpe Ratio | 0.48 |
| Sortino Ratio | 1.21 |
| Treynor Ratio | 0.34 |
| Information Ratio | 0.09 |
| Upside Capture | 18.02% |
| Downside Capture | -10.72% |
Instrument Mix
Total
100%
allocation
- Government Securities60.4%
- Corporate Debt33.2%
- Cash & Cash Equivalents and Net Assets4.5%
- Certificate of Deposit1.8%
- Government Securities60.4%
- Corporate Debt33.2%
- Cash & Cash Equivalents and Net Assets4.5%
- Certificate of Deposit1.8%
Rating Mix
Total
100%
allocation
- SOV60.4%
- AAA33.2%
- Cash & Equivalent4.5%
- A1 / A1+ / A1-1.8%
- SOV60.4%
- AAA33.2%
- Cash & Equivalent4.5%
- A1 / A1+ / A1-1.8%
Fund • Last updated: 11/09/2026