Complaints & Grievances
Native Invest — SEBI Registered Investment Adviser
(Registration No. INA000022163)
Client queries / complaints may arise due to lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, or understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards client.
Contact Us Directly
In case of any complaint or query, please reach out to our team. We will strive to resolve your grievance promptly.
Escalation Matrix
For formal grievance escalation, the following designated contacts are available during business hours.
| Designation | Contact Person | Address | Contact No. | Email ID | Working Hours |
|---|---|---|---|---|---|
| Head of Customer Care | Yansh Mehta | 22, Panchasar, F Road, Marine Drive, Mumbai – 400 020 | +91 22 3153 6971 | info@nativeinvest.in | Mon–Fri, 9:30 AM – 6:00 PM |
| Compliance Officer | Yansh Mehta | 22, Panchasar, F Road, Marine Drive, Mumbai – 400 020 | +91 22 3153 6971 | info@nativeinvest.in | Mon–Fri, 9:30 AM – 6:00 PM |
| CEO | Naysar Parikh | 22, Panchasar, F Road, Marine Drive, Mumbai – 400 020 | +91 22 3153 6971 | naysar@nativeinvest.in | Mon–Fri, 9:30 AM – 6:00 PM |
| Principal Officer | Naysar Parikh | 22, Panchasar, F Road, Marine Drive, Mumbai – 400 020 | +91 22 3153 6971 | naysar@nativeinvest.in | Mon–Fri, 9:30 AM – 6:00 PM |
Escalate to SEBI SCORES
If you are not satisfied with our response, you can lodge your grievance with SEBI at:
SEBI SCORES Portal
https://scores.sebi.gov.in
SCORES may also be accessed via the mobile application — Download on Google Play
Online Dispute Resolution (ODR)
If still unsatisfied, the ODR Portal can be accessed for resolution through online conciliation or arbitration. Refer to SEBI circular no. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023.
SMARTODR Portal
https://smartodr.in
Grievance Redressal — Accessibility Compliance
In compliance with SEBI Circular dated July 31, 2025
Native Investment Managers LLP has established a dedicated grievance redressal mechanism to address accessibility-related complaints from persons with disabilities (PwDs).
Dedicated Channels
- Email: naysar@nativeinvest.in
- Helpline: +91 22 3153 6971 (Mon–Fri, 9:30 AM – 6:00 PM)
- Web Form: Available on www.nativeinvest.in/support/accessibility
Grievance Process & Timelines
- 1All accessibility-related grievances will be acknowledged within 2 working days.
- 2Resolution or response will be provided within 15 working days.
- 3Complex issues requiring longer timelines will be communicated clearly to the complainant.
Accessibility Escalation Levels
Complaints Data
For the month ending April 2026
| Sr. No. | Received From | Pending (Last Month) | Received | Resolved * | Total Pending # | Pending > 3 Months | Avg. Resolution Time ^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Complaint Disposal
Monthly Trend — FY 2026–27
| Sr. No. | Month | Carried Forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April 2026 | NA | NA | NA | NA |
| 2 | May 2026 | NA | NA | NA | NA |
| 3 | June 2026 | NA | NA | NA | NA |
| 4 | July 2026 | NA | NA | NA | NA |
| 5 | August 2026 | NA | NA | NA | NA |
| 6 | September 2026 | NA | NA | NA | NA |
| 7 | October 2026 | NA | NA | NA | NA |
| 8 | November 2026 | NA | NA | NA | NA |
| 9 | December 2026 | NA | NA | NA | NA |
| 10 | January 2027 | NA | NA | NA | NA |
| 11 | February 2027 | NA | NA | NA | NA |
| 12 | March 2027 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Annual Trend
| Sr. No. | Year | Carried Forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2025–2026 | NA | NA | NA | NA |
| 2 | 2024–2025 | NA | NA | NA | NA |
| 3 | 2023–2024 | NA | NA | NA | NA |
| Grand Total | NA | NA | NA | NA |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.