Fund Overview
ETF
Aditya Birla Sun Life Gold ETF
Ticker: BSLGOLDETFUnderlying Index: GoldISIN: INF209KB18D3
133.6738.66% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.72% |
| Down from 52w High | 14.31% |
| Up from 52w Low | 39.77% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 14.31% |
| Up from 52w Low | 39.77% |
| Std Deviation (1 yr) | 1.72% |
Fund Parameters
| AUM (Cr) | 2,705 |
| Base Expense Ratio | 0.37% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.29% |
| Inception Date | 13 May 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 134.33 |
| NAV Gap | 0.50% |
| 1M Average NAV Gap | 0.22% |
| Daily Volume | 2,54,424 |
| 1M Average Daily Volume | 8,74,819 |
| 1M Average Daily Turnover (Cr) | 11.9 |
Native Score
| AUM (Cr) | 2,705 |
| Base Expense Ratio | 0.37% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.29% |
| Inception Date | 13 May 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 134.33 |
| NAV Gap | 0.50% |
| 1M Avg NAV Gap | 0.22% |
| Daily Volume | 2,54,424 |
| 1M Avg Daily Volume | 8,74,819 |
| 1M Avg Daily Turnover | 11.9 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 98.4% |
| Net Current Asset | 1.6% |
| Tri-Party Repo (TREPS) | 0.0% |
NameWeight
Gold98.4%
Net Current Asset1.6%
Tri-Party Repo (TREPS)0.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 1.91 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.09 |
| Information Ratio | 0.10 |
| Upside Capture | 219.77% |
| Downside Capture | -88.02% |
Fund • Last updated: 11/09/2026