Fund Overview
Fund
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund
ISIN: INF209KB11F3
13.415.61% (1Y)
End of Day NAV as on Oct 23, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 5.87% |
| Avg Maturity | 0.27 |
| Macaulay Duration | 0.27 |
| Modified Duration | 0.26 |
| Asset Type | Debt |
| YTM | 5.87% |
| Avg Maturity | 0.27 |
| Macaulay Duration | 0.27 |
| Modified Duration | 0.26 |
Fund Parameters
| AUM (Cr) | 3,185 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 28 Jan 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 3,185 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 28 Jan 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| 07.59% Karnataka SDL - 29-Mar-2027 | 5.4% |
| 07.37% Karnataka SDL - 09-Nov-2026 | 5.0% |
| 07.62% Tamil Nadu SDL - 29-Mar-2027 | 4.7% |
| 07.67% Uttar Pradesh SDL - 12-Apr-2027 | 4.6% |
| 07.40% Telangana SDL - 09-Nov-2026 | 4.6% |
| 07.24% Gujarat SDL - 28-Dec-2026 | 3.3% |
| 07.39% Maharashtra SDL - 09-Nov-2026 | 3.1% |
| 07.86% Karnataka SDL - 15-Mar-2027 | 3.0% |
| 07.62% Uttar Pradesh SDL - 15-Feb-2027 | 3.0% |
| 07.59% Gujarat SDL - 15-Feb-2027 | 2.8% |
| 07.37% Rajasthan SDL - 09-Nov-2026 | 2.7% |
| GOI - C-STRIPS - 19-Mar-2027 | 2.6% |
| GOI - 16-Dec-2026 | 2.5% |
| 06.58% Gujarat SDL - 31-Mar-2027 | 2.4% |
| Tri-Party Repo (TREPS) | 2.3% |
| 07.4% Madhya Pradesh SDL - 09-Nov-2026 | 2.2% |
| 07.05% Gujarat SDL - 14-Dec-2026 | 2.0% |
| 07.39% Tamil Nadu SDL - 09-Nov-2026 | 2.0% |
| 07.57% Gujarat SDL - 09-Nov-2026 | 2.0% |
| Net Current Asset | 1.7% |
| 07.74% Tamil Nadu SDL - 01-Mar-2027 | 1.6% |
| 07.19% Gujarat SDL - 25-Jan-2027 | 1.6% |
| 07.15% Karnataka SDL - 11-Jan-2027 | 1.6% |
| 06.85% Uttar Pradesh SDL - 23-Nov-2026 | 1.6% |
| 07.24% Uttar Pradesh SDL - 26-Oct-2026 | 1.6% |
| 07.23% Tamil Nadu SDL - 26-Oct-2026 | 1.6% |
| 07.22% Maharashtra SDL - 26-Oct-2026 | 1.6% |
| 07.76% Madhya Pradesh SDL - 01-Mar-2027 | 1.4% |
| 07.07% Tamil Nadu SDL - 14-Dec-2026 | 1.4% |
| 06.89% Bihar SDL - 23-Nov-2026 | 1.4% |
| GOI - 15-Dec-2026 | 1.3% |
| 07.6% Madhya Pradesh SDL - 15-Feb-2027 | 1.3% |
| 06.54% Maharashtra SDL - 09-Feb-2027 | 1.3% |
| 0% STRIPS GOI 2021 12-Mar-2027 | 1.2% |
| 07.22% Karnataka SDL - 26-Oct-2026 | 1.0% |
| 07.59% Karnataka SDL - 15-Feb-2027 | 0.9% |
| 07.71% Gujarat SDL - 01-Mar-2027 | 0.9% |
| 07.64% Haryana SDL - 29-Mar-2027 | 0.8% |
| 07.78% Bihar SDL - 01-Mar-2027 | 0.8% |
| 07.16% Tamil Nadu SDL - 11-Jan-2027 | 0.8% |
| 07.17% Uttar Pradesh SDL - 11-Jan-2027 | 0.8% |
| 07.42% Andhra Pradesh SDL - 09-Nov-2026 | 0.8% |
| 07.38% Kerala SDL - 09-Nov-2026 | 0.8% |
| 06.83% Karnataka SDL - 23-Nov-2026 | 0.8% |
| 07.41% Gujarat SDL - 19-Oct-2026 | 0.8% |
| 07.15% Kerala SDL - 13-Oct-2026 | 0.8% |
| 07.14% Karnataka SDL - 13-Oct-2026 | 0.8% |
| 07.85% Tamil Nadu SDL - 15-Mar-2027 | 0.6% |
| 07.29% Kerala SDL 28-Dec-2026 | 0.6% |
| 07.10% Bihar SDL - 14-Dec-2026 | 0.6% |
| 07.10% West Bengal SDL - 14-Dec-2026 | 0.6% |
| 08.15% GOI - 24-Nov-2026 | 0.5% |
| 07.05% Tamil Nadu SDL - 20-Nov-2026 | 0.5% |
| 07.80% Chhatisgarh SDL - 01-Mar-2027 | 0.3% |
| 07.64% Uttar Pradesh SDL - 29-Mar-2027 | 0.3% |
| 07.73% Rajasthan SDL - 01-Mar-2027 | 0.3% |
| 07.14% Gujarat SDL - 11-Jan-2027 | 0.3% |
| 07.08% Karnataka SDL - 14-Dec-2026 | 0.3% |
| 07.40% Jharkhand SDL - 09-Nov-2026 | 0.3% |
| 07.16% Telangana SDL - 13-Oct-2026 | 0.3% |
| 07.15% Maharashtra SDL - 13-Oct-2026 | 0.2% |
| 07.27% Karnataka SDL - 28-Dec-2026 | 0.2% |
| 07.08% Orissa SDL -14-Dec-2026 | 0.2% |
| 07.15% Kerala SDL - 11-Jan-2027 | 0.2% |
| 07.16% West Bengal SDL - 11-Jan-2027 | 0.2% |
| 06.85% Kerala SDL - 23-Nov-2026 | 0.2% |
| 06.29% Rajasthan SDL - 29-Dec-2026 | 0.2% |
| 07.60% Andhra Pradesh SDL - 26-Apr-2027 | 0.1% |
| 07.63% Tamil Nadu SDL - 12-Apr-2027 | 0.1% |
| 07.19% Madhya Pradesh SDL - 25-Jan-2027 | 0.1% |
| 06.90% Andhra Pradesh SDL - 22-Apr-2027 | 0.0% |
NameWeight
07.59% Karnataka SDL - 29-Mar-20275.4%
07.37% Karnataka SDL - 09-Nov-20265.0%
07.62% Tamil Nadu SDL - 29-Mar-20274.7%
07.67% Uttar Pradesh SDL - 12-Apr-20274.6%
07.40% Telangana SDL - 09-Nov-20264.6%
07.24% Gujarat SDL - 28-Dec-20263.3%
07.39% Maharashtra SDL - 09-Nov-20263.1%
07.86% Karnataka SDL - 15-Mar-20273.0%
07.62% Uttar Pradesh SDL - 15-Feb-20273.0%
07.59% Gujarat SDL - 15-Feb-20272.8%
07.37% Rajasthan SDL - 09-Nov-20262.7%
GOI - C-STRIPS - 19-Mar-20272.6%
GOI - 16-Dec-20262.5%
06.58% Gujarat SDL - 31-Mar-20272.4%
Tri-Party Repo (TREPS)2.3%
07.4% Madhya Pradesh SDL - 09-Nov-20262.2%
07.05% Gujarat SDL - 14-Dec-20262.0%
07.39% Tamil Nadu SDL - 09-Nov-20262.0%
07.57% Gujarat SDL - 09-Nov-20262.0%
Net Current Asset1.7%
07.74% Tamil Nadu SDL - 01-Mar-20271.6%
07.19% Gujarat SDL - 25-Jan-20271.6%
07.15% Karnataka SDL - 11-Jan-20271.6%
06.85% Uttar Pradesh SDL - 23-Nov-20261.6%
07.24% Uttar Pradesh SDL - 26-Oct-20261.6%
07.23% Tamil Nadu SDL - 26-Oct-20261.6%
07.22% Maharashtra SDL - 26-Oct-20261.6%
07.76% Madhya Pradesh SDL - 01-Mar-20271.4%
07.07% Tamil Nadu SDL - 14-Dec-20261.4%
06.89% Bihar SDL - 23-Nov-20261.4%
GOI - 15-Dec-20261.3%
07.6% Madhya Pradesh SDL - 15-Feb-20271.3%
06.54% Maharashtra SDL - 09-Feb-20271.3%
0% STRIPS GOI 2021 12-Mar-20271.2%
07.22% Karnataka SDL - 26-Oct-20261.0%
07.59% Karnataka SDL - 15-Feb-20270.9%
07.71% Gujarat SDL - 01-Mar-20270.9%
07.64% Haryana SDL - 29-Mar-20270.8%
07.78% Bihar SDL - 01-Mar-20270.8%
07.16% Tamil Nadu SDL - 11-Jan-20270.8%
07.17% Uttar Pradesh SDL - 11-Jan-20270.8%
07.42% Andhra Pradesh SDL - 09-Nov-20260.8%
07.38% Kerala SDL - 09-Nov-20260.8%
06.83% Karnataka SDL - 23-Nov-20260.8%
07.41% Gujarat SDL - 19-Oct-20260.8%
07.15% Kerala SDL - 13-Oct-20260.8%
07.14% Karnataka SDL - 13-Oct-20260.8%
07.85% Tamil Nadu SDL - 15-Mar-20270.6%
07.29% Kerala SDL 28-Dec-20260.6%
07.10% Bihar SDL - 14-Dec-20260.6%
07.10% West Bengal SDL - 14-Dec-20260.6%
08.15% GOI - 24-Nov-20260.5%
07.05% Tamil Nadu SDL - 20-Nov-20260.5%
07.80% Chhatisgarh SDL - 01-Mar-20270.3%
07.64% Uttar Pradesh SDL - 29-Mar-20270.3%
07.73% Rajasthan SDL - 01-Mar-20270.3%
07.14% Gujarat SDL - 11-Jan-20270.3%
07.08% Karnataka SDL - 14-Dec-20260.3%
07.40% Jharkhand SDL - 09-Nov-20260.3%
07.16% Telangana SDL - 13-Oct-20260.3%
07.15% Maharashtra SDL - 13-Oct-20260.2%
07.27% Karnataka SDL - 28-Dec-20260.2%
07.08% Orissa SDL -14-Dec-20260.2%
07.15% Kerala SDL - 11-Jan-20270.2%
07.16% West Bengal SDL - 11-Jan-20270.2%
06.85% Kerala SDL - 23-Nov-20260.2%
06.29% Rajasthan SDL - 29-Dec-20260.2%
07.60% Andhra Pradesh SDL - 26-Apr-20270.1%
07.63% Tamil Nadu SDL - 12-Apr-20270.1%
07.19% Madhya Pradesh SDL - 25-Jan-20270.1%
06.90% Andhra Pradesh SDL - 22-Apr-20270.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.02 |
| Sharpe Ratio | 0.55 |
| Sortino Ratio | 1.44 |
| Treynor Ratio | 0.57 |
| Information Ratio | 0.12 |
| Upside Capture | 15.23% |
| Downside Capture | -12.40% |
Instrument Mix
Total
100%
allocation
- Government Securities96.0%
- Cash & Cash Equivalents and Net Assets4.0%
- Government Securities96.0%
- Cash & Cash Equivalents and Net Assets4.0%
Rating Mix
Total
100%
allocation
- SOV96.0%
- Cash & Equivalent4.0%
- SOV96.0%
- Cash & Equivalent4.0%
Fund • Last updated: 25/10/2026