Fund Overview
Fund
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund
ISIN: INF209KB18B7
13.325.95% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 5.81% |
| Avg Maturity | 0.27 |
| Macaulay Duration | 0.27 |
| Modified Duration | 0.26 |
| Asset Type | Debt |
| YTM | 5.81% |
| Avg Maturity | 0.27 |
| Macaulay Duration | 0.27 |
| Modified Duration | 0.26 |
Fund Parameters
| AUM (Cr) | 7,255 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 24 Sept 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 7,255 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 24 Sept 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| NTPC Ltd. -91D (23-Sep-2026) | 10.0% |
| 07.49% Gujarat SDL - 28-Sep-2026 | 6.1% |
| 07.37% Maharashtra SDL - 14-Sep-2026 | 5.6% |
| 06.24% Maharashtra SDL - 11-Aug-2026 | 5.5% |
| Export Import Bank of India -91D (07-Sep-2026) | 5.2% |
| REC Ltd. -91D (21-Sep-2026) | 4.9% |
| National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026) | 4.6% |
| Tri-Party Repo (TREPS) | 4.5% |
| Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026) | 4.4% |
| 182 Days Treasury Bill - 03-Sep-2026 | 4.0% |
| 182 Days Treasury Bill - 10-Sep-2026 | 3.5% |
| 364 Days Treasury Bill - 24-Sep-2026 | 3.5% |
| 91 Days Treasury Bill - 24-Sep-2026 | 3.5% |
| 364 Days Treasury Bill - 17-Sep-2026 | 3.3% |
| 07.38% Madhya Pradesh SDL - 14-Sep-2026 | 2.6% |
| Net Current Asset | 2.5% |
| Power Finance Corporation Ltd. SR-BS227 7.70% (15-Sep-2026) | 1.9% |
| 07.38% Rajasthan SDL - 14-Sep-2026 | 1.7% |
| Power Finance Corpn. Ltd.SR-150 B 7.63% (14-Aug-2026) | 1.6% |
| 07.62% Madhya Pradesh SDL - 09-Aug-2026 | 1.6% |
| 08.72% Tamil Nadu SDL - 19-Sep-2026 | 1.5% |
| Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026) | 1.5% |
| NTPC Ltd.-141D (09-Sep-2026) | 1.4% |
| 07.17% Rajasthan SDL - 28-Sep-2026 | 1.1% |
| Power Finance Corpn. Ltd. 07.64% (25-Aug-2026) | 1.0% |
| 07.37% Tamil Nadu SDL - 14-Sep-2026 | 0.8% |
| 91 Days Treasury Bill - 10-Sep-2026 | 0.8% |
| 07.16% Madhya Pradesh SDL -28-Sep-2026 | 0.8% |
| 07.19% Uttar Pradesh SDL - 28-Sep-2026 | 0.8% |
| 07.39% Uttarakhand SDL - 14-Sep-2026 | 0.8% |
| 07.62% Tamil Nadu SDL - 09-Aug-2026 | 0.7% |
| Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026) | 0.7% |
| GOI - 22-Aug-2026 | 0.7% |
| REC Ltd. -SR-234 A 07.70% (31-Aug-2026) | 0.6% |
| Power Finance Corpn. Ltd. 9.46% (1-Aug-2026) | 0.6% |
| 07.39% Telangana SDL - 14-Sep-2026 | 0.6% |
| 07.16% Maharashtra SDL - 28-Sep-2026 | 0.5% |
| 07.39% Uttar Pradesh SDL - 14-Sep-2026 | 0.5% |
| 07.02% Gujarat SDL - 28-Aug-2026 | 0.4% |
| Power Finance Corpn. Ltd. SR-151 B 07.56% (16-Sep-2026) | 0.3% |
| 07.63% Andhra Pradesh SDL - 09-Aug-2026 | 0.3% |
| 05.96% Pondicherry SDL - 29-Sep-2026 | 0.3% |
| 07.58% Uttar Pradesh SDL - 24-Aug-2026 | 0.3% |
| 0.00% STRIPS GOI 19-Sep-2026 | 0.3% |
| 07.36% GOI - 12-Sep-2026 | 0.3% |
| 07.58% Maharashtra SDL - 24-Aug-2026 | 0.3% |
| Power Finance Corpn. Ltd. 9.45% (1-Sep-2026) | 0.3% |
| 07.62% Telangana SDL - 09-Aug-2026 | 0.2% |
| 07.58% Rajasthan SDL - 09-Aug-2026 | 0.2% |
| 07.35% Haryana SDL - 14-Sep-2026 | 0.1% |
| REC Ltd.-SR-227-A 07.77% (30-Sep-2026) | 0.1% |
| 07.60% Gujarat SDL - 09-Aug-2026 | 0.1% |
| 91 Days Treasury Bill - 17-Sep-2026 | 0.1% |
| Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026) | 0.1% |
| 07.59% Kerala SDL - 24-Aug-2026 | 0.1% |
| 07.18% Haryana SDL - 28-Sep-2026 | 0.1% |
| 06.97% GOI 06-Sep-2026 | 0.1% |
| Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026) | 0.0% |
| 07.56% Gujarat SDL - 24-Aug-2026 | 0.0% |
NameWeight
NTPC Ltd. -91D (23-Sep-2026)10.0%
07.49% Gujarat SDL - 28-Sep-20266.1%
07.37% Maharashtra SDL - 14-Sep-20265.6%
06.24% Maharashtra SDL - 11-Aug-20265.5%
Export Import Bank of India -91D (07-Sep-2026)5.2%
REC Ltd. -91D (21-Sep-2026)4.9%
National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026)4.6%
Tri-Party Repo (TREPS)4.5%
Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026)4.4%
182 Days Treasury Bill - 03-Sep-20264.0%
182 Days Treasury Bill - 10-Sep-20263.5%
364 Days Treasury Bill - 24-Sep-20263.5%
91 Days Treasury Bill - 24-Sep-20263.5%
364 Days Treasury Bill - 17-Sep-20263.3%
07.38% Madhya Pradesh SDL - 14-Sep-20262.6%
Net Current Asset2.5%
Power Finance Corporation Ltd. SR-BS227 7.70% (15-Sep-2026)1.9%
07.38% Rajasthan SDL - 14-Sep-20261.7%
Power Finance Corpn. Ltd.SR-150 B 7.63% (14-Aug-2026)1.6%
07.62% Madhya Pradesh SDL - 09-Aug-20261.6%
08.72% Tamil Nadu SDL - 19-Sep-20261.5%
Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026)1.5%
NTPC Ltd.-141D (09-Sep-2026)1.4%
07.17% Rajasthan SDL - 28-Sep-20261.1%
Power Finance Corpn. Ltd. 07.64% (25-Aug-2026)1.0%
07.37% Tamil Nadu SDL - 14-Sep-20260.8%
91 Days Treasury Bill - 10-Sep-20260.8%
07.16% Madhya Pradesh SDL -28-Sep-20260.8%
07.19% Uttar Pradesh SDL - 28-Sep-20260.8%
07.39% Uttarakhand SDL - 14-Sep-20260.8%
07.62% Tamil Nadu SDL - 09-Aug-20260.7%
Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026)0.7%
GOI - 22-Aug-20260.7%
REC Ltd. -SR-234 A 07.70% (31-Aug-2026)0.6%
Power Finance Corpn. Ltd. 9.46% (1-Aug-2026)0.6%
07.39% Telangana SDL - 14-Sep-20260.6%
07.16% Maharashtra SDL - 28-Sep-20260.5%
07.39% Uttar Pradesh SDL - 14-Sep-20260.5%
07.02% Gujarat SDL - 28-Aug-20260.4%
Power Finance Corpn. Ltd. SR-151 B 07.56% (16-Sep-2026)0.3%
07.63% Andhra Pradesh SDL - 09-Aug-20260.3%
05.96% Pondicherry SDL - 29-Sep-20260.3%
07.58% Uttar Pradesh SDL - 24-Aug-20260.3%
0.00% STRIPS GOI 19-Sep-20260.3%
07.36% GOI - 12-Sep-20260.3%
07.58% Maharashtra SDL - 24-Aug-20260.3%
Power Finance Corpn. Ltd. 9.45% (1-Sep-2026)0.3%
07.62% Telangana SDL - 09-Aug-20260.2%
07.58% Rajasthan SDL - 09-Aug-20260.2%
07.35% Haryana SDL - 14-Sep-20260.1%
REC Ltd.-SR-227-A 07.77% (30-Sep-2026)0.1%
07.60% Gujarat SDL - 09-Aug-20260.1%
91 Days Treasury Bill - 17-Sep-20260.1%
Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026)0.1%
07.59% Kerala SDL - 24-Aug-20260.1%
07.18% Haryana SDL - 28-Sep-20260.1%
06.97% GOI 06-Sep-20260.1%
Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026)0.0%
07.56% Gujarat SDL - 24-Aug-20260.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.01 |
| Sharpe Ratio | 0.65 |
| Sortino Ratio | 1.41 |
| Treynor Ratio | 1.40 |
| Information Ratio | 0.09 |
| Upside Capture | 14.67% |
| Downside Capture | -13.22% |
Instrument Mix
Total
100%
allocation
- Government Securities35.0%
- Commercial Paper21.5%
- Treasury Bills18.6%
- Corporate Debt17.9%
- Cash & Cash Equivalents and Net Assets7.0%
- Government Securities35.0%
- Commercial Paper21.5%
- Treasury Bills18.6%
- Corporate Debt17.9%
- Cash & Cash Equivalents and Net Assets7.0%
Rating Mix
Total
100%
allocation
- SOV53.6%
- A1 / A1+ / A1-21.5%
- AAA17.9%
- Cash & Equivalent7.0%
- SOV53.6%
- A1 / A1+ / A1-21.5%
- AAA17.9%
- Cash & Equivalent7.0%
Fund • Last updated: 11/09/2026