Fund Overview
ETF
Angel One Gold ETF
Ticker: AONEGOLDUnderlying Index: GoldISIN: INF1J2R01114
14.1941.94% (1Y)
End of Day NAV as on Sep 09, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.75% |
| Down from 52w High | 19.94% |
| Up from 52w Low | 38.89% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 19.94% |
| Up from 52w Low | 38.89% |
| Std Deviation (1 yr) | 1.75% |
Fund Parameters
| AUM (Cr) | 80 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.73% |
| All-In-Cost | 2.08% |
| Inception Date | 05 Sept 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 14.24 |
| NAV Gap | N/A |
| 1M Average NAV Gap | 0.05% |
| Daily Volume | 3,18,543 |
| 1M Average Daily Volume | 5,44,036 |
| 1M Average Daily Turnover (Cr) | 0.8 |
Native Score
| AUM (Cr) | 80 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.73% |
| All-In-Cost | 2.08% |
| Inception Date | 05 Sept 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 14.24 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | 0.05% |
| Daily Volume | 3,18,543 |
| 1M Avg Daily Volume | 5,44,036 |
| 1M Avg Daily Turnover | 0.8 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 97.1% |
| Net Current Asset | 2.6% |
| Clearing Corporation Of India Ltd. | 0.2% |
| Gold Mini | 0.2% |
NameWeight
Gold 99597.1%
Net Current Asset2.6%
Clearing Corporation Of India Ltd.0.2%
Gold Mini0.2%
Advanced Ratios
| Alpha | 0.15 |
| Beta | 2.04 |
| Sharpe Ratio | 0.09 |
| Sortino Ratio | 0.14 |
| Treynor Ratio | 0.08 |
| Information Ratio | 0.09 |
| Upside Capture | 209.96% |
| Downside Capture | -67.64% |
Fund • Last updated: 11/09/2026