Fund Overview
ETF
Angel One Nifty Total Market ETF
Ticker: AONETOTALUnderlying Index: Nifty Total MarketISIN: INF1J2R01015
11.69-0.51% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 752 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 0.88% |
| P/E | 36.26 |
| P/B | 6.47 |
| Div Yield | 1.24% |
| Down from 52w High | 6.53% |
| Up from 52w Low | 21.80% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 752 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 36.26 |
| P/B | 6.47 |
| Div Yield | 1.24% |
| Down from 52w High | 6.53% |
| Up from 52w Low | 21.80% |
| Std Deviation (1 yr) | 0.88% |
Fund Parameters
| AUM (Cr) | 42 |
| Base Expense Ratio | 0.24% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.25% |
| Inception Date | 28 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 11.68 |
| NAV Gap | -0.11% |
| 1M Average NAV Gap | -0.17% |
| Daily Volume | 1,62,277 |
| 1M Average Daily Volume | 2,31,421 |
| 1M Average Daily Turnover (Cr) | 0.3 |
Native Score
| AUM (Cr) | 42 |
| Base Expense Ratio | 0.24% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.25% |
| Inception Date | 28 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 11.68 |
| NAV Gap | -0.11% |
| 1M Avg NAV Gap | -0.17% |
| Daily Volume | 1,62,277 |
| 1M Avg Daily Volume | 2,31,421 |
| 1M Avg Daily Turnover | 0.3 |
| Native Score | |
Loading
Loading mutual funds data...
Sectoral Allocation
Fund Holdings
Market Cap Classification
Advanced Ratios
| Alpha | -0.00 |
| Beta | 1.00 |
| Sharpe Ratio | -0.01 |
| Sortino Ratio | -0.01 |
| Treynor Ratio | -0.01 |
| Information Ratio | -0.01 |
| Upside Capture | 99.67% |
| Downside Capture | 99.72% |
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty 500, Nifty MicroCap 250 |
| Weightage? | Free-Float Market Cap Weighting; |
| Stocks Included | All Stocks from the Nifty 500 and Nifty MicroCap 250 are included/. |
| Exclusions | Constituents moving out of the Nifty 500 & Nifty MicroCap 250 |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty 500, Nifty MicroCap 250 |
| Weightage | Free-Float Market Cap Weighting; |
| Stocks Included | All Stocks from the Nifty 500 and Nifty MicroCap 250 are included/. |
| Exclusions | Constituents moving out of the Nifty 500 & Nifty MicroCap 250 |
Fund • Last updated: 7/26/2026