Fund Overview
ETF
Angel One Silver ETF
Ticker: AONESILVERUnderlying Index: SilverISIN: INF1J2R01171
8.90—
End of Day NAV as on Sep 09, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 2.85% |
| Down from 52w High | 25.85% |
| Up from 52w Low | 19.75% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 25.85% |
| Up from 52w Low | 19.75% |
| Std Deviation (1 yr) | 2.85% |
Fund Parameters
| AUM (Cr) | 30 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 2.80% |
| All-In-Cost | 3.10% |
| Inception Date | 24 Feb 2026 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 8.91 |
| NAV Gap | N/A |
| 1M Average NAV Gap | -0.19% |
| Daily Volume | 3,52,020 |
| 1M Average Daily Volume | 5,77,209 |
| 1M Average Daily Turnover (Cr) | 0.5 |
Native Score
| AUM (Cr) | 30 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 2.80% |
| All-In-Cost | 3.10% |
| Inception Date | 24 Feb 2026 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 8.91 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | -0.19% |
| Daily Volume | 3,52,020 |
| 1M Avg Daily Volume | 5,77,209 |
| 1M Avg Daily Turnover | 0.5 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 95.8% |
| Net Current Asset | 3.2% |
| Silver Mini | 0.7% |
| Clearing Corporation Of India Ltd. | 0.3% |
NameWeight
Silver95.8%
Net Current Asset3.2%
Silver Mini0.7%
Clearing Corporation Of India Ltd.0.3%
Advanced Ratios
| Alpha | -0.11 |
| Beta | 5.65 |
| Sharpe Ratio | -0.03 |
| Sortino Ratio | -0.04 |
| Treynor Ratio | -0.01 |
| Information Ratio | -0.03 |
| Upside Capture | 177.05% |
| Downside Capture | 430.32% |
Fund • Last updated: 11/09/2026