Fund Overview
ETF
Axis Gold Exchange Traded Fund
Ticker: AXISGOLDUnderlying Index: GoldISIN: INF846K01W80
118.9543.33% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.64% |
| Down from 52w High | 20.70% |
| Up from 52w Low | 47.84% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 20.70% |
| Up from 52w Low | 47.84% |
| Std Deviation (1 yr) | 1.64% |
Fund Parameters
| AUM (Cr) | 5,535 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 1.61% |
| All-In-Cost | 2.10% |
| Inception Date | 10 Nov 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 117.83 |
| NAV Gap | 0.03% |
| 1M Average NAV Gap | -0.13% |
| Daily Volume | 6,95,131 |
| 1M Average Daily Volume | 19,00,442 |
| 1M Average Daily Turnover (Cr) | 22.6 |
Native Score
| AUM (Cr) | 5,535 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 1.61% |
| All-In-Cost | 2.10% |
| Inception Date | 10 Nov 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 117.83 |
| NAV Gap | 0.03% |
| 1M Avg NAV Gap | -0.13% |
| Daily Volume | 6,95,131 |
| 1M Avg Daily Volume | 19,00,442 |
| 1M Avg Daily Turnover | 22.6 |
| Native Score | |
Loading
Loading mutual funds data...
Fund Holdings
Advanced Ratios
| Alpha | 0.22 |
| Beta | 2.82 |
| Sharpe Ratio | 0.12 |
| Sortino Ratio | 0.18 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.13 |
| Upside Capture | 366.05% |
| Downside Capture | -32.65% |
Fund • Last updated: 7/26/2026