Fund Overview
ETF
Axis Gold Exchange Traded Fund
Ticker: AXISGOLDUnderlying Index: GoldISIN: INF846K01W80
126.5638.21% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.70% |
| Down from 52w High | 15.63% |
| Up from 52w Low | 38.70% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.63% |
| Up from 52w Low | 38.70% |
| Std Deviation (1 yr) | 1.70% |
Fund Parameters
| AUM (Cr) | 5,026 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 1.67% |
| All-In-Cost | 2.24% |
| Inception Date | 10 Nov 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 127.19 |
| NAV Gap | 0.50% |
| 1M Average NAV Gap | 0.08% |
| Daily Volume | 4,75,883 |
| 1M Average Daily Volume | 28,66,975 |
| 1M Average Daily Turnover (Cr) | 36.9 |
Native Score
| AUM (Cr) | 5,026 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 1.67% |
| All-In-Cost | 2.24% |
| Inception Date | 10 Nov 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 127.19 |
| NAV Gap | 0.50% |
| 1M Avg NAV Gap | 0.08% |
| Daily Volume | 4,75,883 |
| 1M Avg Daily Volume | 28,66,975 |
| 1M Avg Daily Turnover | 36.9 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 98.0% |
| Net Current Asset | 1.8% |
| Clearing Corporation Of India Ltd. | 0.1% |
NameWeight
Gold 99598.0%
Net Current Asset1.8%
Clearing Corporation Of India Ltd.0.1%
Advanced Ratios
| Alpha | 0.16 |
| Beta | 2.57 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.06 |
| Information Ratio | 0.10 |
| Upside Capture | 297.14% |
| Downside Capture | 15.55% |
Fund • Last updated: 11/09/2026