Fund Overview
Fund
Axis Nifty500 Momentum 50 Index Fund
Underlying Index: Nifty500 Momentum 50ISIN: INF846KA1044
11.426.70% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 50 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 1.14% |
| P/E | 54.26 |
| P/B | 11.59 |
| Div Yield | 0.52% |
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 50 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 54.26 |
| P/B | 11.59 |
| Div Yield | 0.52% |
| Std Deviation (1 yr) | 1.14% |
Fund Parameters
| AUM (Cr) | 163 |
| Base Expense Ratio | 0.15% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.35% |
| Inception Date | 13 Feb 2025 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 163 |
| Base Expense Ratio | 0.15% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.35% |
| Inception Date | 13 Feb 2025 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 54.60 | 398 | 0.35% | 0.03% | 3 | -0.05% | 0.38% | ||
| 11.09 | 27 | 0.40% | 0.02% | 0 | 0.11% | 0.53% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 54.60 | 398 | 0.35% | 0.03% | 3 | -0.05% | 0.38% | ||
| 11.09 | 27 | 0.40% | 0.02% | 0 | 0.11% | 0.53% |
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 1,255 | 0.21% | 0.20% | 0.41% | ||
| N/A | 801 | 0.36% | 0.20% | 0.56% | ||
| N/A | 36 | 0.31% | 0.20% | 0.51% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 1,255 | 0.21% | 0.20% | 0.41% | ||
| N/A | 801 | 0.36% | 0.20% | 0.56% | ||
| N/A | 36 | 0.31% | 0.20% | 0.51% |
Sectoral Allocation
Total
100%
allocation
- Capital Goods19.4%
- Finance17.8%
- Healthcare13.0%
- Automobile & Ancillaries11.4%
- Non - Ferrous Metals8.5%
- Power8.4%
- Bank6.6%
- Electricals5.6%
- Telecom3.9%
- Iron & Steel2.8%
- Chemicals1.4%
- Logistics0.6%
- Consumer Durables0.5%
- Trading0.3%
- Mining0.2%
- Capital Goods19.4%
- Finance17.8%
- Healthcare13.0%
- Automobile & Ancillaries11.4%
- Non - Ferrous Metals8.5%
- Power8.4%
- Bank6.6%
- Electricals5.6%
- Telecom3.9%
- Iron & Steel2.8%
- Chemicals1.4%
- Logistics0.6%
- Consumer Durables0.5%
- Trading0.3%
- Mining0.2%
Fund Holdings
| Name | Weight |
|---|
| Laurus Labs Ltd. | 5.6% |
| Shriram Finance Ltd. | 5.1% |
| Hindalco Industries Ltd. | 5.0% |
| Cummins India Ltd. | 5.0% |
| Multi Commodity Exchange Of India Ltd. | 4.7% |
| BSE Ltd. | 4.7% |
| Adani Power Ltd. | 4.6% |
| GE Vernova T&D India Ltd. | 4.3% |
| The Federal Bank Ltd. | 4.0% |
| Bharat Forge Ltd. | 3.4% |
| Bharat Heavy Electricals Ltd. | 3.3% |
| Adani Energy Solutions Ltd. | 3.3% |
| CG Power and Industrial Solutions Ltd. | 2.9% |
| Torrent Pharmaceuticals Ltd. | 2.8% |
| Hitachi Energy India Ltd. | 2.8% |
| Polycab India Ltd. | 2.6% |
| National Aluminium Company Ltd. | 2.5% |
| HFCL Ltd. | 2.0% |
| Vodafone Idea Ltd. | 1.9% |
| ABB India Ltd. | 1.9% |
| Ather Energy Ltd. | 1.8% |
| Glenmark Pharmaceuticals Ltd. | 1.6% |
| KEI Industries Ltd. | 1.5% |
| Steel Authority Of India Ltd. | 1.5% |
| Navin Fluorine International Ltd. | 1.4% |
| Karur Vysya Bank Ltd. | 1.4% |
| Acutaas Chemicals Ltd. | 1.4% |
| Kirloskar Oil Engines Ltd. | 1.4% |
| Aditya Birla Capital Ltd. | 1.3% |
| Welspun Corp Ltd. | 1.3% |
| Apar Industries Ltd. | 1.2% |
| Anand Rathi Wealth Ltd. | 1.1% |
| Thermax Ltd. | 1.1% |
| Hindustan Copper Ltd. | 1.0% |
| Sai Life Sciences Ltd. | 0.9% |
| Bank Of Maharashtra | 0.8% |
| Craftsman Automation Ltd. | 0.7% |
| Granules India Ltd. | 0.7% |
| The Great Eastern Shipping Company Ltd. | 0.6% |
| Syrma SGS Technology Ltd. | 0.6% |
| NLC India Ltd. | 0.5% |
| Schneider Electric Infrastructure Ltd. | 0.5% |
| Netweb Technologies India Ltd. | 0.5% |
| Belrise Industries Ltd. | 0.5% |
| RR Kabel Ltd. | 0.5% |
| RBL Bank Ltd. | 0.4% |
| Aditya Birla Sun Life AMC Ltd. | 0.4% |
| Finolex Cables Ltd. | 0.4% |
| Clearing Corporation Of India Ltd. | 0.4% |
| Honasa Consumer Ltd. | 0.3% |
| Gujarat Mineral Development Corporation Ltd. | 0.2% |
| Net Current Asset | -0.4% |
NameWeight
Laurus Labs Ltd.5.6%
Shriram Finance Ltd.5.1%
Hindalco Industries Ltd.5.0%
Cummins India Ltd.5.0%
Multi Commodity Exchange Of India Ltd.4.7%
BSE Ltd.4.7%
Adani Power Ltd.4.6%
GE Vernova T&D India Ltd.4.3%
The Federal Bank Ltd.4.0%
Bharat Forge Ltd.3.4%
Bharat Heavy Electricals Ltd.3.3%
Adani Energy Solutions Ltd.3.3%
CG Power and Industrial Solutions Ltd.2.9%
Torrent Pharmaceuticals Ltd.2.8%
Hitachi Energy India Ltd.2.8%
Polycab India Ltd.2.6%
National Aluminium Company Ltd.2.5%
HFCL Ltd.2.0%
Vodafone Idea Ltd.1.9%
ABB India Ltd.1.9%
Ather Energy Ltd.1.8%
Glenmark Pharmaceuticals Ltd.1.6%
KEI Industries Ltd.1.5%
Steel Authority Of India Ltd.1.5%
Navin Fluorine International Ltd.1.4%
Karur Vysya Bank Ltd.1.4%
Acutaas Chemicals Ltd.1.4%
Kirloskar Oil Engines Ltd.1.4%
Aditya Birla Capital Ltd.1.3%
Welspun Corp Ltd.1.3%
Apar Industries Ltd.1.2%
Anand Rathi Wealth Ltd.1.1%
Thermax Ltd.1.1%
Hindustan Copper Ltd.1.0%
Sai Life Sciences Ltd.0.9%
Bank Of Maharashtra0.8%
Craftsman Automation Ltd.0.7%
Granules India Ltd.0.7%
The Great Eastern Shipping Company Ltd.0.6%
Syrma SGS Technology Ltd.0.6%
NLC India Ltd.0.5%
Schneider Electric Infrastructure Ltd.0.5%
Netweb Technologies India Ltd.0.5%
Belrise Industries Ltd.0.5%
RR Kabel Ltd.0.5%
RBL Bank Ltd.0.4%
Aditya Birla Sun Life AMC Ltd.0.4%
Finolex Cables Ltd.0.4%
Clearing Corporation Of India Ltd.0.4%
Honasa Consumer Ltd.0.3%
Gujarat Mineral Development Corporation Ltd.0.2%
Net Current Asset-0.4%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
25.5%
25%
share
Top 6–10
5 holdings
21.0%
21%
share
Top 11–20
10 holdings
26.1%
26%
share
Beyond 20
31 holdings
27.8%
28%
share
Market Cap Classification
Total
100%
allocation
- Large Cap46.0%
- Mid Cap35.1%
- Small Cap19.0%
- Large Cap46.0%
- Mid Cap35.1%
- Small Cap19.0%
Advanced Ratios
| Alpha | -0.02 |
| Beta | 0.99 |
| Sharpe Ratio | 0.02 |
| Sortino Ratio | 0.03 |
| Treynor Ratio | 0.02 |
| Information Ratio | -0.09 |
| Upside Capture | 96.26% |
| Downside Capture | 100.48% |
Index Methodology
| Factor Basis | Momentum |
| What universe selected from? | Nifty 500 |
| Weightage? | Factor tilt: FF Marketcap x Normalized Momentum Score . Max Weight per stock = 5% |
| Stocks Included | Stocks are included based on Momentum Scrore for 6 months and 12 months (equally weighted). Momentum Score = Risk Adjusted returns = Price Return/ Standard Deviation of daily returns for that period |
| Exclusions | Less than 1 year trading history; Promoter Pledge goes above 20%, Bottom 10 percentile stocks based on Turnover ratio and Avg Daily Trading Volume; Non-F&O stock which has hit Upper or Lower circuit for 20% of trading days in past 6 months; Rank of Eligible Stocks goes below 75 |
| Factor Basis | Momentum |
| Universe | Nifty 500 |
| Weightage | Factor tilt: FF Marketcap x Normalized Momentum Score . Max Weight per stock = 5% |
| Stocks Included | Stocks are included based on Momentum Scrore for 6 months and 12 months (equally weighted). Momentum Score = Risk Adjusted returns = Price Return/ Standard Deviation of daily returns for that period |
| Exclusions | Less than 1 year trading history; Promoter Pledge goes above 20%, Bottom 10 percentile stocks based on Turnover ratio and Avg Daily Trading Volume; Non-F&O stock which has hit Upper or Lower circuit for 20% of trading days in past 6 months; Rank of Eligible Stocks goes below 75 |
Fund • Last updated: 11/09/2026