Fund Overview
ETF
Axis Silver ETF
Ticker: AXISILVERUnderlying Index: SilverISIN: INF846K011K1
231.7486.11% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.41% |
| Down from 52w High | 40.58% |
| Up from 52w Low | 85.42% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 40.58% |
| Up from 52w Low | 85.42% |
| Std Deviation (1 yr) | 3.41% |
Fund Parameters
| AUM (Cr) | 1,861 |
| Base Expense Ratio | 0.36% |
| Tracking Error | 3.36% |
| All-In-Cost | 3.72% |
| Inception Date | 21 Sept 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 232.40 |
| NAV Gap | 0.29% |
| 1M Average NAV Gap | -0.16% |
| Daily Volume | 1,47,010 |
| 1M Average Daily Volume | 5,45,676 |
| 1M Average Daily Turnover (Cr) | 12.7 |
Native Score
| AUM (Cr) | 1,861 |
| Base Expense Ratio | 0.36% |
| Tracking Error | 3.36% |
| All-In-Cost | 3.72% |
| Inception Date | 21 Sept 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 232.40 |
| NAV Gap | 0.29% |
| 1M Avg NAV Gap | -0.16% |
| Daily Volume | 1,47,010 |
| 1M Avg Daily Volume | 5,45,676 |
| 1M Avg Daily Turnover | 12.7 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 97.9% |
| Net Current Asset | 2.1% |
| Clearing Corporation Of India Ltd. | 0.0% |
NameWeight
Silver97.9%
Net Current Asset2.1%
Clearing Corporation Of India Ltd.0.0%
Advanced Ratios
| Alpha | 0.34 |
| Beta | 0.77 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.14 |
| Treynor Ratio | 0.42 |
| Information Ratio | 0.10 |
| Upside Capture | 93.12% |
| Downside Capture | 4.94% |
Fund • Last updated: 11/09/2026