Fund Overview
ETF
BHARAT Bond ETF - April 2030
Ticker: EBBETF0430ISIN: INF754K01KO2
1,613.505.29% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 7.20% |
| Avg Maturity | 3.35 |
| Macaulay Duration | 2.99 |
| Modified Duration | 2.79 |
| Down from 52w High | 1.99% |
| Up from 52w Low | 7.43% |
| Asset Type | Debt |
| Down from 52w High | 1.99% |
| Up from 52w Low | 7.43% |
| YTM | 7.20% |
| Avg Maturity | 3.35 |
| Macaulay Duration | 2.99 |
| Modified Duration | 2.79 |
Fund Parameters
| AUM (Cr) | 25,215 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.19% |
| All-In-Cost | 0.20% |
| Inception Date | 26 Dec 2019 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 1612.20 |
| NAV Gap | -0.08% |
| 1M Average NAV Gap | -0.12% |
| Daily Volume | 2,701 |
| 1M Average Daily Volume | 13,750 |
| 1M Average Daily Turnover (Cr) | 2.2 |
Native Score
| AUM (Cr) | 25,215 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.19% |
| All-In-Cost | 0.20% |
| Inception Date | 26 Dec 2019 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 1612.20 |
| NAV Gap | -0.08% |
| 1M Avg NAV Gap | -0.12% |
| Daily Volume | 2,701 |
| 1M Avg Daily Volume | 13,750 |
| 1M Avg Daily Turnover | 2.2 |
| Native Score | |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| Small Industries Development Bank of India SR IX 07.39% (21-Mar-2030) | 7.4% |
| REC Ltd.-SR-188-B 07.89% (31-Mar-2030) | 5.2% |
| Power Finance Corpn. Ltd. SR-195 07.86% (12-Apr-2030) | 4.8% |
| 06.75% GOI - 23-Dec-2029 | 4.1% |
| National Bank For Agriculture & Rural Development SR 25B 7.64% (06-Dec-2029) | 4.0% |
| Hindustan Petroleum Corporation Ltd. SR-II 7.03% (12-Apr-2030) | 3.9% |
| Hindustan Petroleum Corporation Ltd. SR-I 7.22% (28-Aug-2029) | 3.8% |
| Power Finance Corpn. Ltd. SR-196 07.41% (25-Feb-2030) | 3.6% |
| Nuclear Power Corporation of India Ltd. SR-XXXIV 7.34% (23-Jan-2030) | 3.4% |
| Other Assets | 3.4% |
| Indian Railway Finance Corpn Ltd SR-144 7.55% (12-Apr-2030) | 3.3% |
| National Highways Authority of India - SR-V 07.70% (13-Sep-2029) | 3.1% |
| National Highways Authority of India - SR-VII 07.54% (27-Jan-2030) | 3.0% |
| NTPC Ltd. SR-69 07.32% (17-Jul-2029) | 2.9% |
| Mangalore Refinery & Petrochemicals Ltd. -SR-1B 07.40% (12-Apr-2030) | 2.5% |
| Indian Railway Finance Corpn Ltd SR-146 A 7.08% (28-Feb-2030) | 2.4% |
| Indian Oil Corpn. Ltd. SR-XIV 07.41% (22-Oct-2029) | 2.3% |
| REC Ltd.-SR-12-BD 07.50% (28-Feb-2030) | 2.2% |
| Small Industries Development Bank of India SR VIII 07.49% (11-Jun-2029) | 1.8% |
| National Highways Authority of India - SR-IV 07.49% (01-Aug-2029) | 1.8% |
| Mangalore Refinery & Petrochemicals Ltd. -SR-2 07.75% (29-Jan-2030) | 1.6% |
| Power Grid Corpn. of India Ltd. SR-LXVI C 07.38% (12-Apr-2030) | 1.5% |
| Indian Railway Finance Corpn Ltd. SR-143 07.55% (06-Nov-2029) | 1.5% |
| Small Industries Development Bank of India SR II 07.47% (05-Sep-2029) | 1.4% |
| National Bank For Agriculture & Rural Development SR PC1POB1 7.43% (31-Jan-2030) | 1.4% |
| National Bank For Agriculture & Rural Development SR-26F 07.44% (17-Jul-2029) | 1.4% |
| Indian Railway Finance Corpn Ltd. SR-140 7.48% (13-Aug-2029) | 1.4% |
| Indian Railway Finance Corpn Ltd SR-142 07.50% (09-Sep-2029) | 1.2% |
| NHPC Ltd. SR-I 8.12% (22-Mar-2029) | 1.1% |
| 07.10% GOI - 18-Apr-2029 | 1.0% |
| Power Finance Corporation Ltd. SR-BS225B STRPP 1 7.82% (13-Mar-2030) | 1.0% |
| National Bank For Agriculture & Rural Development SR-F24 7.68% (30-Apr-2029) | 1.0% |
| Export Import Bank of India SR-AA01 07.14% (13-Dec-2029) | 0.9% |
| Indian Oil Corporation Ltd. SR-XXVII 07.25% (06-Jan-2030) | 0.8% |
| Rural Electrification Corpn Ltd -SR-176 08.85% (16-Apr-2029) | 0.8% |
| National Highways Authority of India - SR-I 08.36% (20-May-2029) | 0.7% |
| National Bank For Agriculture & Rural Development SR-2 PC 07.10% (08-Feb-2030) | 0.7% |
| Food Corporation of India SR-VIII 7.64% (12-Dec-2029) | 0.7% |
| Rural Electrification Corpn Ltd SR-180 B 08.30% (25-Jun-2029) | 0.7% |
| Indian Oil Corporation Ltd. SR-XXVI 7.36% (16-Jul-2029) | 0.6% |
| REC Ltd.-SR-GOI-X 08.25% (26-Mar-2030) | 0.6% |
| Power Grid Corpn. of India Ltd. SR-LXIV STRP B 7.49% (25-Oct-2029) | 0.5% |
| 07.04% GOI - 03-Jun-2029 | 0.5% |
| Power Finance Corpn. Ltd.SR-193 07.93% (31-Dec-2029) | 0.5% |
| Power Grid Corpn. of India Ltd. SR-I 08.24% (14-Feb-2029) | 0.5% |
| NLC India Ltd. SR-I 08.09% (29-May-2029) | 0.5% |
| Power Grid Corpn. of India Ltd. SR-LXIII STRPP B 07.34% (15-Jul-2029) | 0.4% |
| REC Ltd. -SR-189 07.92% (31-Mar-2030) | 0.4% |
| Indian Railway Finance Corpn Ltd. SR-135 8.23% (29-Mar-2029) | 0.4% |
| NTPC Ltd. SR-67 08.30% (15-Jan-2029) | 0.4% |
| Indian Railway Finance Corpn Ltd. SR.181 07.37% (31-July-2029) | 0.4% |
| National Highways Authority of India - SR VI 8.27 (28-Mar-2029) | 0.3% |
| National Bank For Agriculture & Rural Development SR-20J 07.27% (14-Feb-2030) | 0.3% |
| Power Finance Corpn. Ltd. SR-187 B 08.85% (25-May-2029) | 0.3% |
| NHPC Ltd. SR-Y STRPP-E 7.50% (06-Oct-2029) | 0.3% |
| REC Ltd. -SR-178 08.80% (14-May-2029) | 0.2% |
| National Highways Authority of India - SR IV 08.37% (21-Jan-2029) | 0.2% |
| Nuclear Power Corporation of India Ltd. SR-XXXIII TRCH-C 7.25% (15-Dec-2029) | 0.2% |
| NHPC Ltd. SR-AA STRRP-E 7.13% (11-Feb-2030) | 0.2% |
| Clearing Corporation Of India Ltd. | 0.2% |
| REC Ltd.-SR-249B 06.70% (31-Dec-2029) | 0.2% |
| National Bank For Agriculture & Rural Development SR-26B 06.85% (19-Jan-2029) | 0.2% |
| Power Grid Corpn. of India Ltd. SR-L STRPP K 08.40% (27-May-2029) | 0.2% |
| NHPC Ltd. SR-Y1 STRPPE 7.38% (03-Jan-2030) | 0.2% |
| Power Grid Corpn. of India Ltd. SR-XLIX STRPP C 08.15% (09-Mar-2030) | 0.1% |
| Nuclear Power Corporation of India Ltd. SR-XXX TRCH-E 8.14% (25-Mar-2030) | 0.1% |
| Export-Import Bank Of India SR-R-21 08.15% (21-Jan-2030) | 0.1% |
| Indian Railway Finance Corpn Ltd SR-136 7.95% (12-Jun-2029) | 0.1% |
| Power Grid Corpn. of India Ltd. SR-XLVI 09.30% (04-Sep-2029) | 0.1% |
| Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-D 8.13% (28-Mar-2030) | 0.1% |
| Export Import Bank of India 07.40% (14-Mar-2029) | 0.1% |
| Power Finance Corpn. Ltd. SR-247 A 07.44% (15-Jan-2030) | 0.1% |
| National Bank For Agriculture & Rural Development SR 26D 7.01% (16-Mar-2029) | 0.1% |
| Power Grid Corpn. of India Ltd. SR-XLVIII STRPP D 08.20% (23-Jan-2030) | 0.1% |
| National Bank For Agriculture & Rural Development SR-20E 7.41% (18-Jul-2029) | 0.1% |
| Export-Import Bank Of India SR-R-15 08.87% (30-Oct-2029) | 0.0% |
| Nuclear Power Corporation of India Ltd. 9.18% (23-Jan-2029) | 0.0% |
| Nuclear Power Corporation of India Ltd. SR-XXIX TRCH-E 8.40% (28-Nov-2029) | 0.0% |
| NLC India Ltd. SR-I 07.36% (25-Jan-2030) | 0.0% |
| Nuclear Power Corporation of India Ltd. 9.18% (23-Jan-2028) | 0.0% |
| Power Grid Corpn. of India Ltd. 8.70% Sr.C (15-Jul-2028) | 0.0% |
| Power Grid Corpn. of India Ltd. SR-LIII STRPP J 08.13% (25-Apr-2029) | 0.0% |
| National Highways Authority of India - SR-III 07.80% (26-Jun-2029) | 0.0% |
| Export-Import Bank Of India SR-R-16 08.83% (03-Nov-2029) | 0.0% |
| Net Current Asset | -0.1% |
NameWeight
Small Industries Development Bank of India SR IX 07.39% (21-Mar-2030)7.4%
REC Ltd.-SR-188-B 07.89% (31-Mar-2030)5.2%
Power Finance Corpn. Ltd. SR-195 07.86% (12-Apr-2030)4.8%
06.75% GOI - 23-Dec-20294.1%
National Bank For Agriculture & Rural Development SR 25B 7.64% (06-Dec-2029)4.0%
Hindustan Petroleum Corporation Ltd. SR-II 7.03% (12-Apr-2030)3.9%
Hindustan Petroleum Corporation Ltd. SR-I 7.22% (28-Aug-2029)3.8%
Power Finance Corpn. Ltd. SR-196 07.41% (25-Feb-2030)3.6%
Nuclear Power Corporation of India Ltd. SR-XXXIV 7.34% (23-Jan-2030)3.4%
Other Assets3.4%
Indian Railway Finance Corpn Ltd SR-144 7.55% (12-Apr-2030)3.3%
National Highways Authority of India - SR-V 07.70% (13-Sep-2029)3.1%
National Highways Authority of India - SR-VII 07.54% (27-Jan-2030)3.0%
NTPC Ltd. SR-69 07.32% (17-Jul-2029)2.9%
Mangalore Refinery & Petrochemicals Ltd. -SR-1B 07.40% (12-Apr-2030)2.5%
Indian Railway Finance Corpn Ltd SR-146 A 7.08% (28-Feb-2030)2.4%
Indian Oil Corpn. Ltd. SR-XIV 07.41% (22-Oct-2029)2.3%
REC Ltd.-SR-12-BD 07.50% (28-Feb-2030)2.2%
Small Industries Development Bank of India SR VIII 07.49% (11-Jun-2029)1.8%
National Highways Authority of India - SR-IV 07.49% (01-Aug-2029)1.8%
Mangalore Refinery & Petrochemicals Ltd. -SR-2 07.75% (29-Jan-2030)1.6%
Power Grid Corpn. of India Ltd. SR-LXVI C 07.38% (12-Apr-2030)1.5%
Indian Railway Finance Corpn Ltd. SR-143 07.55% (06-Nov-2029)1.5%
Small Industries Development Bank of India SR II 07.47% (05-Sep-2029)1.4%
National Bank For Agriculture & Rural Development SR PC1POB1 7.43% (31-Jan-2030)1.4%
National Bank For Agriculture & Rural Development SR-26F 07.44% (17-Jul-2029)1.4%
Indian Railway Finance Corpn Ltd. SR-140 7.48% (13-Aug-2029)1.4%
Indian Railway Finance Corpn Ltd SR-142 07.50% (09-Sep-2029)1.2%
NHPC Ltd. SR-I 8.12% (22-Mar-2029)1.1%
07.10% GOI - 18-Apr-20291.0%
Power Finance Corporation Ltd. SR-BS225B STRPP 1 7.82% (13-Mar-2030)1.0%
National Bank For Agriculture & Rural Development SR-F24 7.68% (30-Apr-2029)1.0%
Export Import Bank of India SR-AA01 07.14% (13-Dec-2029)0.9%
Indian Oil Corporation Ltd. SR-XXVII 07.25% (06-Jan-2030)0.8%
Rural Electrification Corpn Ltd -SR-176 08.85% (16-Apr-2029)0.8%
National Highways Authority of India - SR-I 08.36% (20-May-2029)0.7%
National Bank For Agriculture & Rural Development SR-2 PC 07.10% (08-Feb-2030)0.7%
Food Corporation of India SR-VIII 7.64% (12-Dec-2029)0.7%
Rural Electrification Corpn Ltd SR-180 B 08.30% (25-Jun-2029)0.7%
Indian Oil Corporation Ltd. SR-XXVI 7.36% (16-Jul-2029)0.6%
REC Ltd.-SR-GOI-X 08.25% (26-Mar-2030)0.6%
Power Grid Corpn. of India Ltd. SR-LXIV STRP B 7.49% (25-Oct-2029)0.5%
07.04% GOI - 03-Jun-20290.5%
Power Finance Corpn. Ltd.SR-193 07.93% (31-Dec-2029)0.5%
Power Grid Corpn. of India Ltd. SR-I 08.24% (14-Feb-2029)0.5%
NLC India Ltd. SR-I 08.09% (29-May-2029)0.5%
Power Grid Corpn. of India Ltd. SR-LXIII STRPP B 07.34% (15-Jul-2029)0.4%
REC Ltd. -SR-189 07.92% (31-Mar-2030)0.4%
Indian Railway Finance Corpn Ltd. SR-135 8.23% (29-Mar-2029)0.4%
NTPC Ltd. SR-67 08.30% (15-Jan-2029)0.4%
Indian Railway Finance Corpn Ltd. SR.181 07.37% (31-July-2029)0.4%
National Highways Authority of India - SR VI 8.27 (28-Mar-2029)0.3%
National Bank For Agriculture & Rural Development SR-20J 07.27% (14-Feb-2030)0.3%
Power Finance Corpn. Ltd. SR-187 B 08.85% (25-May-2029)0.3%
NHPC Ltd. SR-Y STRPP-E 7.50% (06-Oct-2029)0.3%
REC Ltd. -SR-178 08.80% (14-May-2029)0.2%
National Highways Authority of India - SR IV 08.37% (21-Jan-2029)0.2%
Nuclear Power Corporation of India Ltd. SR-XXXIII TRCH-C 7.25% (15-Dec-2029)0.2%
NHPC Ltd. SR-AA STRRP-E 7.13% (11-Feb-2030)0.2%
Clearing Corporation Of India Ltd.0.2%
REC Ltd.-SR-249B 06.70% (31-Dec-2029)0.2%
National Bank For Agriculture & Rural Development SR-26B 06.85% (19-Jan-2029)0.2%
Power Grid Corpn. of India Ltd. SR-L STRPP K 08.40% (27-May-2029)0.2%
NHPC Ltd. SR-Y1 STRPPE 7.38% (03-Jan-2030)0.2%
Power Grid Corpn. of India Ltd. SR-XLIX STRPP C 08.15% (09-Mar-2030)0.1%
Nuclear Power Corporation of India Ltd. SR-XXX TRCH-E 8.14% (25-Mar-2030)0.1%
Export-Import Bank Of India SR-R-21 08.15% (21-Jan-2030)0.1%
Indian Railway Finance Corpn Ltd SR-136 7.95% (12-Jun-2029)0.1%
Power Grid Corpn. of India Ltd. SR-XLVI 09.30% (04-Sep-2029)0.1%
Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-D 8.13% (28-Mar-2030)0.1%
Export Import Bank of India 07.40% (14-Mar-2029)0.1%
Power Finance Corpn. Ltd. SR-247 A 07.44% (15-Jan-2030)0.1%
National Bank For Agriculture & Rural Development SR 26D 7.01% (16-Mar-2029)0.1%
Power Grid Corpn. of India Ltd. SR-XLVIII STRPP D 08.20% (23-Jan-2030)0.1%
National Bank For Agriculture & Rural Development SR-20E 7.41% (18-Jul-2029)0.1%
Export-Import Bank Of India SR-R-15 08.87% (30-Oct-2029)0.0%
Nuclear Power Corporation of India Ltd. 9.18% (23-Jan-2029)0.0%
Nuclear Power Corporation of India Ltd. SR-XXIX TRCH-E 8.40% (28-Nov-2029)0.0%
NLC India Ltd. SR-I 07.36% (25-Jan-2030)0.0%
Nuclear Power Corporation of India Ltd. 9.18% (23-Jan-2028)0.0%
Power Grid Corpn. of India Ltd. 8.70% Sr.C (15-Jul-2028)0.0%
Power Grid Corpn. of India Ltd. SR-LIII STRPP J 08.13% (25-Apr-2029)0.0%
National Highways Authority of India - SR-III 07.80% (26-Jun-2029)0.0%
Export-Import Bank Of India SR-R-16 08.83% (03-Nov-2029)0.0%
Net Current Asset-0.1%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.28 |
| Sharpe Ratio | 0.11 |
| Sortino Ratio | 0.22 |
| Treynor Ratio | 0.04 |
| Information Ratio | 0.11 |
| Upside Capture | 40.99% |
| Downside Capture | 14.11% |
Instrument Mix
Total
100%
allocation
- Corporate Debt90.8%
- Government Securities5.7%
- Cash & Cash Equivalents and Net Assets3.5%
- Corporate Debt90.8%
- Government Securities5.7%
- Cash & Cash Equivalents and Net Assets3.5%
Rating Mix
Total
100%
allocation
- AAA90.8%
- SOV5.7%
- Cash & Equivalent3.5%
- AAA90.8%
- SOV5.7%
- Cash & Equivalent3.5%
Fund • Last updated: 11/09/2026