Fund Overview
ETF
BHARAT Bond ETF - April 2031
Ticker: EBBETF0431ISIN: INF754K01LE1
1,437.594.99% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 7.21% |
| Avg Maturity | 4.44 |
| Macaulay Duration | 3.87 |
| Modified Duration | 3.61 |
| Down from 52w High | 2.14% |
| Up from 52w Low | 5.08% |
| Asset Type | Debt |
| Down from 52w High | 2.14% |
| Up from 52w Low | 5.08% |
| YTM | 7.21% |
| Avg Maturity | 4.44 |
| Macaulay Duration | 3.87 |
| Modified Duration | 3.61 |
Fund Parameters
| AUM (Cr) | 13,468 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.18% |
| All-In-Cost | 0.22% |
| Inception Date | 27 Jul 2020 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 1439.23 |
| NAV Gap | 0.11% |
| 1M Average NAV Gap | 0.03% |
| Daily Volume | 1,272 |
| 1M Average Daily Volume | 4,123 |
| 1M Average Daily Turnover (Cr) | 0.6 |
Native Score
| AUM (Cr) | 13,468 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.18% |
| All-In-Cost | 0.22% |
| Inception Date | 27 Jul 2020 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 1439.23 |
| NAV Gap | 0.11% |
| 1M Avg NAV Gap | 0.03% |
| Daily Volume | 1,272 |
| 1M Avg Daily Volume | 4,123 |
| 1M Avg Daily Turnover | 0.6 |
| Native Score | |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| Indian Railway Finance Corpn Ltd SR-152 6.41% (11-Apr-2031) | 7.5% |
| National Bank For Agriculture & Rural Development SR-21-C 6.45% (11-Apr-2031) | 7.1% |
| National Highways Authority of India - SR-IV 06.50% (11-Apr-2031) | 7.1% |
| Nuclear Power Corporation of India Ltd. SR-XXXV 6.80% (21-Mar-2031) | 7.0% |
| Power Finance Corporation Ltd. SR-204-B 6.88% (11-Apr-2031) | 7.0% |
| REC Ltd. -SR-201B 06.90% (31-Mar-2031) | 6.8% |
| Oil & Natural Gas Corporation Ltd. -SR-II 06.40% (11-Apr-2031) | 6.0% |
| Hindustan Petroleum Corporation Ltd. SR-I 6.63% (11-Apr-2031) | 5.8% |
| NTPC Ltd. SR-71 06.29% (11-Apr-2031) | 5.8% |
| 07.32% GOI - 13-Nov-2030 | 4.5% |
| National Housing Bank 07.57% (09-Jan-2031) | 4.4% |
| National Housing Bank 07.51% (04-Apr-2031) | 4.1% |
| Power Grid Corpn. of India Ltd. SR-LXVIII-68 06.28% (11-Apr-2031) | 2.8% |
| Other Assets | 2.6% |
| REC Ltd.-SR-197 7.55% (11-May-2030) | 2.5% |
| Power Finance Corpn. Ltd. SR-205 A 07.05% (09-Aug-2030) | 2.1% |
| National Bank For Agriculture & Rural Development SR-26F 07.44% (17-Jul-2029) | 2.0% |
| Power Finance Corporation Ltd. SR-BS225B STRPP 2 7.82% (13-Mar-2031) | 2.0% |
| REC Ltd.-SR-203-A 06.80% (20-Dec-2030) | 2.0% |
| Food Corporation of India SR-VII 6.65% (23-Oct-2030) | 1.4% |
| National Bank For Agriculture & Rural Development SR 25D 7.40% (29-Apr-2030) | 1.1% |
| National Highways Authority of India - SR-I 07.35% (28-Apr-2030) | 0.9% |
| Clearing Corporation Of India Ltd. | 0.9% |
| Power Finance Corporation Ltd. SR-207 7.04% (16-Dec-2030) | 0.9% |
| Indian Railway Finance Corpn Ltd SR-191 B 6.58% (30-May-2030) | 0.7% |
| Power Grid Corpn. of India Ltd. SR-XLVIII STRPP D 08.20% (23-Jan-2030) | 0.7% |
| REC Ltd.-SR-198-B 07.79% (21-May-2030) | 0.5% |
| Indian Railway Finance Corpn Ltd SR-190 06.65% (20-May-2030) | 0.4% |
| National Bank For Agriculture & Rural Development SR-F24 7.68% (30-Apr-2029) | 0.4% |
| National Bank For Agriculture & Rural Development SR 24H 07.62% (10-May-2029) | 0.3% |
| Power Finance Corpn. Ltd. SR-203 B 7.75% BD (11-Jun-2030) | 0.3% |
| Power Grid Corpn. of India Ltd. SR-LII STRPP C 08.32% (23-Dec-2030) | 0.3% |
| NTPC Ltd. SR-73 06.43% (27-Jan-2031) | 0.3% |
| Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-E 8.13% (28-Mar-2031) | 0.2% |
| Power Grid Corpn. of India Ltd. SR-XLVI 09.30% (04-Sep-2029) | 0.2% |
| Power Grid Corpn. of India Ltd. SR-LIII STRPP K 08.13% (25-Apr-2030) | 0.2% |
| Hindustan Petroleum Corporation Ltd. SR-I 6.73% (29-Apr-2030) | 0.2% |
| Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2029) | 0.1% |
| REC Ltd.-SR-204-A 06.90% (31-Jan-2031) | 0.1% |
| Power Grid Corpn. of India Ltd. SR-L STRPP L 08.40% (27-May-2030) | 0.1% |
| Power Grid Corpn. of India Ltd. SR-XLIX STRPP C 08.15% (09-Mar-2030) | 0.1% |
| Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-C 8.13% (28-Mar-2029) | 0.1% |
| Nuclear Power Corporation of India Ltd. SR-XXXIII TRCH-D 7.25% (15-Dec-2030) | 0.1% |
| Power Finance Corporation Ltd. SR IV- 7.00% (22-Jan-2031) | 0.1% |
| Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2030) | 0.0% |
| NHPC Ltd. SR-T STRRP-L 8.50% (14-Jul-2030) | 0.0% |
| Nuclear Power Corporation of India Ltd. SR-XXX TRCH-E 8.14% (25-Mar-2030) | 0.0% |
| Housing And Urban Development Coprporation Ltd. -SR-VI 8.37 (25-Mar-2029) | 0.0% |
| NTPC Ltd. SR-67 08.30% (15-Jan-2029) | 0.0% |
| Power Grid Corpn. of India Ltd. SR-LIII STRPP J 08.13% (25-Apr-2029) | 0.0% |
| Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-B 8.13% (28-Mar-2028) | 0.0% |
| NHPC Ltd. SR-AB STRRP-E 6.80% (24-Apr-2030) | 0.0% |
| Housing & Urban Development Corporation Ltd. SR-D 06.75% (29-May-2030) | 0.0% |
| Net Current Asset | 0.0% |
NameWeight
Indian Railway Finance Corpn Ltd SR-152 6.41% (11-Apr-2031)7.5%
National Bank For Agriculture & Rural Development SR-21-C 6.45% (11-Apr-2031)7.1%
National Highways Authority of India - SR-IV 06.50% (11-Apr-2031)7.1%
Nuclear Power Corporation of India Ltd. SR-XXXV 6.80% (21-Mar-2031)7.0%
Power Finance Corporation Ltd. SR-204-B 6.88% (11-Apr-2031)7.0%
REC Ltd. -SR-201B 06.90% (31-Mar-2031)6.8%
Oil & Natural Gas Corporation Ltd. -SR-II 06.40% (11-Apr-2031)6.0%
Hindustan Petroleum Corporation Ltd. SR-I 6.63% (11-Apr-2031)5.8%
NTPC Ltd. SR-71 06.29% (11-Apr-2031)5.8%
07.32% GOI - 13-Nov-20304.5%
National Housing Bank 07.57% (09-Jan-2031)4.4%
National Housing Bank 07.51% (04-Apr-2031)4.1%
Power Grid Corpn. of India Ltd. SR-LXVIII-68 06.28% (11-Apr-2031)2.8%
Other Assets2.6%
REC Ltd.-SR-197 7.55% (11-May-2030)2.5%
Power Finance Corpn. Ltd. SR-205 A 07.05% (09-Aug-2030)2.1%
National Bank For Agriculture & Rural Development SR-26F 07.44% (17-Jul-2029)2.0%
Power Finance Corporation Ltd. SR-BS225B STRPP 2 7.82% (13-Mar-2031)2.0%
REC Ltd.-SR-203-A 06.80% (20-Dec-2030)2.0%
Food Corporation of India SR-VII 6.65% (23-Oct-2030)1.4%
National Bank For Agriculture & Rural Development SR 25D 7.40% (29-Apr-2030)1.1%
National Highways Authority of India - SR-I 07.35% (28-Apr-2030)0.9%
Clearing Corporation Of India Ltd.0.9%
Power Finance Corporation Ltd. SR-207 7.04% (16-Dec-2030)0.9%
Indian Railway Finance Corpn Ltd SR-191 B 6.58% (30-May-2030)0.7%
Power Grid Corpn. of India Ltd. SR-XLVIII STRPP D 08.20% (23-Jan-2030)0.7%
REC Ltd.-SR-198-B 07.79% (21-May-2030)0.5%
Indian Railway Finance Corpn Ltd SR-190 06.65% (20-May-2030)0.4%
National Bank For Agriculture & Rural Development SR-F24 7.68% (30-Apr-2029)0.4%
National Bank For Agriculture & Rural Development SR 24H 07.62% (10-May-2029)0.3%
Power Finance Corpn. Ltd. SR-203 B 7.75% BD (11-Jun-2030)0.3%
Power Grid Corpn. of India Ltd. SR-LII STRPP C 08.32% (23-Dec-2030)0.3%
NTPC Ltd. SR-73 06.43% (27-Jan-2031)0.3%
Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-E 8.13% (28-Mar-2031)0.2%
Power Grid Corpn. of India Ltd. SR-XLVI 09.30% (04-Sep-2029)0.2%
Power Grid Corpn. of India Ltd. SR-LIII STRPP K 08.13% (25-Apr-2030)0.2%
Hindustan Petroleum Corporation Ltd. SR-I 6.73% (29-Apr-2030)0.2%
Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2029)0.1%
REC Ltd.-SR-204-A 06.90% (31-Jan-2031)0.1%
Power Grid Corpn. of India Ltd. SR-L STRPP L 08.40% (27-May-2030)0.1%
Power Grid Corpn. of India Ltd. SR-XLIX STRPP C 08.15% (09-Mar-2030)0.1%
Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-C 8.13% (28-Mar-2029)0.1%
Nuclear Power Corporation of India Ltd. SR-XXXIII TRCH-D 7.25% (15-Dec-2030)0.1%
Power Finance Corporation Ltd. SR IV- 7.00% (22-Jan-2031)0.1%
Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2030)0.0%
NHPC Ltd. SR-T STRRP-L 8.50% (14-Jul-2030)0.0%
Nuclear Power Corporation of India Ltd. SR-XXX TRCH-E 8.14% (25-Mar-2030)0.0%
Housing And Urban Development Coprporation Ltd. -SR-VI 8.37 (25-Mar-2029)0.0%
NTPC Ltd. SR-67 08.30% (15-Jan-2029)0.0%
Power Grid Corpn. of India Ltd. SR-LIII STRPP J 08.13% (25-Apr-2029)0.0%
Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-B 8.13% (28-Mar-2028)0.0%
NHPC Ltd. SR-AB STRRP-E 6.80% (24-Apr-2030)0.0%
Housing & Urban Development Corporation Ltd. SR-D 06.75% (29-May-2030)0.0%
Net Current Asset0.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.32 |
| Sharpe Ratio | 0.09 |
| Sortino Ratio | 0.17 |
| Treynor Ratio | 0.04 |
| Information Ratio | 0.10 |
| Upside Capture | 43.67% |
| Downside Capture | 18.37% |
Instrument Mix
Total
100%
allocation
- Corporate Debt92.0%
- Government Securities4.5%
- Cash & Cash Equivalents and Net Assets3.5%
- Corporate Debt92.0%
- Government Securities4.5%
- Cash & Cash Equivalents and Net Assets3.5%
Rating Mix
Total
100%
allocation
- AAA92.0%
- SOV4.5%
- Cash & Equivalent3.5%
- AAA92.0%
- SOV4.5%
- Cash & Equivalent3.5%
Fund • Last updated: 11/09/2026