Fund Overview
ETF
BHARAT Bond ETF - April 2033
Ticker: EBBETF0433ISIN: INF754K01QX0
1,310.164.83% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 7.25% |
| Avg Maturity | 6.47 |
| Macaulay Duration | 5.16 |
| Modified Duration | 4.81 |
| Down from 52w High | 2.97% |
| Up from 52w Low | 5.38% |
| Asset Type | Debt |
| Down from 52w High | 2.97% |
| Up from 52w Low | 5.38% |
| YTM | 7.25% |
| Avg Maturity | 6.47 |
| Macaulay Duration | 5.16 |
| Modified Duration | 4.81 |
Fund Parameters
| AUM (Cr) | 6,279 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.18% |
| All-In-Cost | 0.40% |
| Inception Date | 13 Dec 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 1309.17 |
| NAV Gap | -0.08% |
| 1M Average NAV Gap | 0.21% |
| Daily Volume | 1,674 |
| 1M Average Daily Volume | 4,177 |
| 1M Average Daily Turnover (Cr) | 0.6 |
Native Score
| AUM (Cr) | 6,279 |
| Base Expense Ratio | 0.01% |
| Tracking Error | 0.18% |
| All-In-Cost | 0.40% |
| Inception Date | 13 Dec 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 1309.17 |
| NAV Gap | -0.08% |
| 1M Avg NAV Gap | 0.21% |
| Daily Volume | 1,674 |
| 1M Avg Daily Volume | 4,177 |
| 1M Avg Daily Turnover | 0.6 |
| Native Score | |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| 07.26% GOI - 06-Feb-2033 | 10.0% |
| Nuclear Power Corporation of India Ltd. SR-XXXVII 07.55% (23-Dec-2032) | 8.6% |
| Housing And Urban Development Coprporation Ltd. -SR A 06.9% (23-Apr-2032) | 7.8% |
| Hindustan Petroleum Corporation Ltd. SR-V 7.54% (15-Apr-2033) | 6.6% |
| Indian Railway Finance Corpn Ltd SR-166 07.47% (15-Apr-2033) | 6.4% |
| Power Finance Corpn. Ltd. SR-BS220 07.58% (15-Apr-2033) | 6.1% |
| National Bank For Agriculture & Rural Development SR-23E 7.54% (15-Apr-2033) | 6.0% |
| Indian Railway Finance Corpn Ltd SR-169 7.75% (15-Apr-2033) | 5.6% |
| NTPC Ltd. SR-79 07.44% (15-Apr-2033) | 5.6% |
| REC Ltd.-SR-217 07.53% (31-Mar-2033) | 5.6% |
| Housing & Urban Development Corporation Ltd. -SR-B 7.52% (15-Apr-2033) | 5.6% |
| Other Assets | 3.8% |
| Rural Electrification Corpn Ltd SR-213 06.92% (20-Mar-2032) | 3.8% |
| Export-Import Bank Of India SR-U-07 08.50% (14-Mar-2033) | 2.9% |
| Power Finance Corporation Ltd. SR-BS226B 07.70% (15-Apr-2033) | 2.6% |
| Export-Import Bank Of India SR-U-05 07.88% (11-Jan-2033) | 2.5% |
| Rural Electrification Corpn Ltd SR-218 07.69% (31-Jan-2033) | 2.4% |
| Power Finance Corporation Ltd. SR-214 6.92% (14-Apr-2032) | 2.1% |
| Power Finance Corporation Ltd. SR-BS225B STRPP 4 7.82% (11-Mar-2033) | 1.6% |
| NTPC Ltd. SR-78 07.44% (25-Aug-2032) | 1.3% |
| Indian Railway Finance Corpn Ltd SR-167 07.65% (30-Dec-2032) | 1.1% |
| REC Ltd. -SR-214B 07.50% (28-Feb-33) | 0.8% |
| Indian Railway Finance Corpn Ltd SR-168 B 7.65% (18-Apr-2033) | 0.4% |
| Export Import Bank of India 07.40% (14-Mar-2029) | 0.4% |
| National Bank For Agriculture & Rural Development SR-1E 7.69% (31-Mar-2032) | 0.2% |
| Clearing Corporation Of India Ltd. | 0.1% |
| Net Current Asset | 0.0% |
NameWeight
07.26% GOI - 06-Feb-203310.0%
Nuclear Power Corporation of India Ltd. SR-XXXVII 07.55% (23-Dec-2032)8.6%
Housing And Urban Development Coprporation Ltd. -SR A 06.9% (23-Apr-2032)7.8%
Hindustan Petroleum Corporation Ltd. SR-V 7.54% (15-Apr-2033)6.6%
Indian Railway Finance Corpn Ltd SR-166 07.47% (15-Apr-2033)6.4%
Power Finance Corpn. Ltd. SR-BS220 07.58% (15-Apr-2033)6.1%
National Bank For Agriculture & Rural Development SR-23E 7.54% (15-Apr-2033)6.0%
Indian Railway Finance Corpn Ltd SR-169 7.75% (15-Apr-2033)5.6%
NTPC Ltd. SR-79 07.44% (15-Apr-2033)5.6%
REC Ltd.-SR-217 07.53% (31-Mar-2033)5.6%
Housing & Urban Development Corporation Ltd. -SR-B 7.52% (15-Apr-2033)5.6%
Other Assets3.8%
Rural Electrification Corpn Ltd SR-213 06.92% (20-Mar-2032)3.8%
Export-Import Bank Of India SR-U-07 08.50% (14-Mar-2033)2.9%
Power Finance Corporation Ltd. SR-BS226B 07.70% (15-Apr-2033)2.6%
Export-Import Bank Of India SR-U-05 07.88% (11-Jan-2033)2.5%
Rural Electrification Corpn Ltd SR-218 07.69% (31-Jan-2033)2.4%
Power Finance Corporation Ltd. SR-214 6.92% (14-Apr-2032)2.1%
Power Finance Corporation Ltd. SR-BS225B STRPP 4 7.82% (11-Mar-2033)1.6%
NTPC Ltd. SR-78 07.44% (25-Aug-2032)1.3%
Indian Railway Finance Corpn Ltd SR-167 07.65% (30-Dec-2032)1.1%
REC Ltd. -SR-214B 07.50% (28-Feb-33)0.8%
Indian Railway Finance Corpn Ltd SR-168 B 7.65% (18-Apr-2033)0.4%
Export Import Bank of India 07.40% (14-Mar-2029)0.4%
National Bank For Agriculture & Rural Development SR-1E 7.69% (31-Mar-2032)0.2%
Clearing Corporation Of India Ltd.0.1%
Net Current Asset0.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.36 |
| Sharpe Ratio | 0.09 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.03 |
| Information Ratio | 0.11 |
| Upside Capture | 47.91% |
| Downside Capture | 22.07% |
Instrument Mix
Total
100%
allocation
- Corporate Debt86.1%
- Government Securities10.0%
- Cash & Cash Equivalents and Net Assets3.9%
- Corporate Debt86.1%
- Government Securities10.0%
- Cash & Cash Equivalents and Net Assets3.9%
Rating Mix
Total
100%
allocation
- AAA86.1%
- SOV10.0%
- Cash & Equivalent3.9%
- AAA86.1%
- SOV10.0%
- Cash & Equivalent3.9%
Fund • Last updated: 11/09/2026