Index Overview
BSE 1000
Return Overview
1M
-2.91%
3M
+3.97%
6M
+4.11%
1Y
-0.05%
3Y
+9.52%
5Y
+9.33%
10Y
+11.87%
Max
+11.81%
Fundamentals
| Asset Type | Equity |
| Index Type | Broad Market Index |
| No. of Companies | 1000 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 0.88% |
| P/E | 36.15 |
| P/B | 6.33 |
| Div Yield | 1.21% |
| Asset Type | Equity |
| Index Type | Broad Market Index |
| No. of Companies | 1000 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 36.15 |
| P/B | 6.33 |
| Div Yield | 1.21% |
| Std Deviation (1 yr) | 0.88% |
Exchange Traded Funds (ETFs)
No exchange traded funds (etfs) available for this index
Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 62 | 0.35% | 0.27% | 0.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 62 | 0.35% | 0.27% | 0.62% |
Sectoral Allocation
Total
100%
allocation
- Bank18.6%
- Automobile & Ancillaries8.7%
- Finance7.8%
- Healthcare7.2%
- IT7.1%
- Crude Oil5.9%
- FMCG5.1%
- Capital Goods5.0%
- Power3.8%
- Telecom3.4%
- Infrastructure3.1%
- Chemicals3.0%
- Iron & Steel2.7%
- Retailing2.4%
- Construction Materials1.6%
- Insurance1.4%
- Non - Ferrous Metals1.3%
- Realty1.1%
- Logistics1.1%
- Diamond & Jewellery1.0%
- Consumer Durables0.9%
- Mining0.7%
- Hospitality0.7%
- Electricals0.7%
- Diversified0.7%
- Trading0.7%
- Agri0.6%
- Aviation0.5%
- Gas Transmission0.5%
- Business Services0.5%
- Textile0.5%
- Alcohol0.5%
- Plastic Products0.4%
- Ship Building0.2%
- Inds. Gases & Fuels0.2%
- Media & Entertainment0.2%
- Abrasives0.1%
- Ratings0.1%
- Ferro Manganese0.1%
- Education & Training0.0%
- Paper0.0%
- Miscellaneous0.0%
- Bank18.6%
- Automobile & Ancillaries8.7%
- Finance7.8%
- Healthcare7.2%
- IT7.1%
- Crude Oil5.9%
- FMCG5.1%
- Capital Goods5.0%
- Power3.8%
- Telecom3.4%
- Infrastructure3.1%
- Chemicals3.0%
- Iron & Steel2.7%
- Retailing2.4%
- Construction Materials1.6%
- Insurance1.4%
- Non - Ferrous Metals1.3%
- Realty1.1%
- Logistics1.1%
- Diamond & Jewellery1.0%
- Consumer Durables0.9%
- Mining0.7%
- Hospitality0.7%
- Electricals0.7%
- Diversified0.7%
- Trading0.7%
- Agri0.6%
- Aviation0.5%
- Gas Transmission0.5%
- Business Services0.5%
- Textile0.5%
- Alcohol0.5%
- Plastic Products0.4%
- Ship Building0.2%
- Inds. Gases & Fuels0.2%
- Media & Entertainment0.2%
- Abrasives0.1%
- Ratings0.1%
- Ferro Manganese0.1%
- Education & Training0.0%
- Paper0.0%
- Miscellaneous0.0%
Index Constituents
| Name | Weight |
|---|
| HDFC Bank Ltd. | 5.7% |
| ICICI Bank Ltd. | 4.5% |
| Reliance Industries Ltd. | 4.5% |
| Bharti Airtel Ltd. | 2.6% |
| Larsen & Toubro Ltd. | 2.4% |
| Infosys Ltd. | 2.0% |
| State Bank Of India | 2.0% |
| Axis Bank Ltd. | 1.8% |
| Kotak Mahindra Bank Ltd. | 1.4% |
| ITC Ltd. | 1.4% |
| Mahindra & Mahindra Ltd. | 1.4% |
| Bajaj Finance Ltd. | 1.2% |
| Tata Consultancy Services Ltd. | 1.1% |
| Sun Pharmaceutical Industries Ltd. | 1.0% |
| Hindustan Unilever Ltd. | 1.0% |
| NTPC Ltd. | 0.9% |
| Eternal Ltd. | 0.9% |
| Maruti Suzuki India Ltd. | 0.9% |
| Tata Steel Ltd. | 0.9% |
| Titan Company Ltd. | 0.8% |
| Hindalco Industries Ltd. | 0.8% |
| Bharat Electronics Ltd. | 0.7% |
| Ultratech Cement Ltd. | 0.7% |
| Adani Ports and Special Economic Zone Ltd. | 0.7% |
| Power Grid Corporation Of India Ltd. | 0.7% |
| Shriram Finance Ltd. | 0.7% |
| HCL Technologies Ltd. | 0.6% |
| Asian Paints Ltd. | 0.6% |
| Grasim Industries Ltd. | 0.6% |
| JSW Steel Ltd. | 0.6% |
| Bajaj Auto Ltd. | 0.6% |
| Coal India Ltd. | 0.5% |
| Oil & Natural Gas Corporation Ltd. | 0.5% |
| Nestle India Ltd. | 0.5% |
| Bajaj Finserv Ltd. | 0.5% |
| Adani Power Ltd. | 0.5% |
| Eicher Motors Ltd. | 0.5% |
| Interglobe Aviation Ltd. | 0.5% |
| Tech Mahindra Ltd. | 0.5% |
| Trent Ltd. | 0.5% |
| Divi's Laboratories Ltd. | 0.4% |
| Apollo Hospitals Enterprise Ltd. | 0.4% |
| SBI Life Insurance Company Ltd. | 0.4% |
| Tata Motors Passenger Vehicles Ltd. | 0.4% |
| Cipla Ltd. | 0.4% |
| Cummins India Ltd. | 0.4% |
| Dr. Reddy's Laboratories Ltd. | 0.4% |
| Hindustan Aeronautics Ltd. | 0.4% |
| Tata Motors Ltd. | 0.4% |
| Adani Enterprises Ltd. | 0.4% |
| JIO Financial Services Ltd. | 0.4% |
| TVS Motor Company Ltd. | 0.4% |
| Multi Commodity Exchange Of India Ltd. | 0.4% |
| Tata Consumer Products Ltd. | 0.4% |
| Max Healthcare Institute Ltd. | 0.4% |
| The Federal Bank Ltd. | 0.4% |
| Varun Beverages Ltd. | 0.4% |
| Tata Power Company Ltd. | 0.3% |
| Suzlon Energy Ltd. | 0.3% |
| Cholamandalam Investment and Finance Company Ltd. | 0.3% |
| HDFC Life Insurance Company Ltd. | 0.3% |
| Samvardhana Motherson International Ltd. | 0.3% |
| Britannia Industries Ltd. | 0.3% |
| CG Power and Industrial Solutions Ltd. | 0.3% |
| GE Vernova T&D India Ltd. | 0.3% |
| Hero MotoCorp Ltd. | 0.3% |
| Power Finance Corporation Ltd. | 0.3% |
| Avenue Supermarts Ltd. | 0.3% |
| IndusInd Bank Ltd. | 0.3% |
| Bharat Petroleum Corporation Ltd. | 0.3% |
| Indus Towers Ltd. | 0.3% |
| PB Fintech Ltd. | 0.3% |
| The Indian Hotels Company Ltd. | 0.3% |
| Wipro Ltd. | 0.3% |
| AU Small Finance Bank Ltd. | 0.3% |
| Lupin Ltd. | 0.3% |
| Persistent Systems Ltd. | 0.3% |
| Bharat Heavy Electricals Ltd. | 0.3% |
| HDFC Asset Management Company Ltd. | 0.3% |
| Adani Energy Solutions Ltd. | 0.3% |
| Bharat Forge Ltd. | 0.3% |
| Indian Oil Corporation Ltd. | 0.3% |
| Laurus Labs Ltd. | 0.3% |
| Bank Of Baroda | 0.3% |
| Coforge Ltd. | 0.3% |
| Polycab India Ltd. | 0.3% |
| Adani Green Energy Ltd. | 0.2% |
| Dixon Technologies (India) Ltd. | 0.2% |
| Fortis Healthcare Ltd. | 0.2% |
| Hitachi Energy India Ltd. | 0.2% |
| IDFC First Bank Ltd. | 0.2% |
| One97 Communications Ltd. | 0.2% |
| Pidilite Industries Ltd. | 0.2% |
| Ashok Leyland Ltd. | 0.2% |
| Bajaj Holdings & Investment Ltd. | 0.2% |
| Canara Bank | 0.2% |
| GAIL (India) Ltd. | 0.2% |
| ICICI Lombard General Insurance Company Ltd. | 0.2% |
| Jindal Steel Ltd. | 0.2% |
| Marico Ltd. | 0.2% |
| Max Financial Services Ltd. | 0.2% |
| Solar Industries India Ltd. | 0.2% |
| Torrent Pharmaceuticals Ltd. | 0.2% |
| REC Ltd. | 0.2% |
| Aurobindo Pharma Ltd. | 0.2% |
| Godrej Consumer Products Ltd. | 0.2% |
| SRF Ltd. | 0.2% |
| Yes Bank Ltd. | 0.2% |
| ABB India Ltd. | 0.2% |
| DLF Ltd. | 0.2% |
| Hindustan Petroleum Corporation Ltd. | 0.2% |
| Info Edge (India) Ltd. | 0.2% |
| LTM Ltd. | 0.2% |
| National Aluminium Company Ltd. | 0.2% |
| Vodafone Idea Ltd. | 0.2% |
| FSN E-Commerce Ventures Ltd. | 0.2% |
| GMR Airports Ltd. | 0.2% |
| Muthoot Finance Ltd. | 0.2% |
| Punjab National Bank | 0.2% |
| Swiggy Ltd. | 0.2% |
| United Spirits Ltd. | 0.2% |
| UPL Ltd. | 0.2% |
| APL Apollo Tubes Ltd. | 0.2% |
| Glenmark Pharmaceuticals Ltd. | 0.2% |
| Shree Cement Ltd. | 0.2% |
| Siemens Energy India Ltd. | 0.2% |
| Siemens Ltd. | 0.2% |
| Alkem Laboratories Ltd. | 0.2% |
| Biocon Ltd. | 0.2% |
| Bosch Ltd. | 0.2% |
| JSW Energy Ltd. | 0.2% |
| KEI Industries Ltd. | 0.2% |
| The Phoenix Mills Ltd. | 0.2% |
| Tube Investments of India Ltd. | 0.2% |
| Union Bank Of India | 0.2% |
| Aditya Birla Capital Ltd. | 0.1% |
| Havells India Ltd. | 0.1% |
| Indian Bank | 0.1% |
| Mphasis Ltd. | 0.1% |
| NMDC Ltd. | 0.1% |
| Steel Authority Of India Ltd. | 0.1% |
| Waaree Energies Ltd. | 0.1% |
| 360 One Wam Ltd. | 0.1% |
| Ambuja Cements Ltd. | 0.1% |
| Radico Khaitan Ltd. | 0.1% |
| Sona BLW Precision Forgings Ltd. | 0.1% |
| Torrent Power Ltd. | 0.1% |
| Voltas Ltd. | 0.1% |
| Zydus Lifesciences Ltd. | 0.1% |
| Colgate-Palmolive (India) Ltd. | 0.1% |
| Dabur India Ltd. | 0.1% |
| Godrej Properties Ltd. | 0.1% |
| Hindustan Zinc Ltd. | 0.1% |
| Hyundai Motor India Ltd. | 0.1% |
| Lodha Developers Ltd. | 0.1% |
| Mankind Pharma Ltd. | 0.1% |
| Navin Fluorine International Ltd. | 0.1% |
| Oil India Ltd. | 0.1% |
| Vishal Mega Mart Ltd. | 0.1% |
| Delhivery Ltd. | 0.1% |
| L&T Finance Ltd. | 0.1% |
| MRF Ltd. | 0.1% |
| NHPC Ltd. | 0.1% |
| Oracle Financial Services Software Ltd. | 0.1% |
| Page Industries Ltd. | 0.1% |
| Piramal Finance Ltd. | 0.1% |
| Supreme Industries Ltd. | 0.1% |
| Adani Total Gas Ltd. | 0.1% |
| Apar Industries Ltd. | 0.1% |
| Ipca Laboratories Ltd. | 0.1% |
| Jindal Stainless Ltd. | 0.1% |
| JK Cement Ltd. | 0.1% |
| Lloyds Metals & Energy Ltd. | 0.1% |
| PI Industries Ltd. | 0.1% |
| Prestige Estates Projects Ltd. | 0.1% |
| Tata Communications Ltd. | 0.1% |
| Angel One Ltd. | 0.1% |
| Aster DM Healthcare Ltd. | 0.1% |
| Astral Ltd. | 0.1% |
| Blue Star Ltd. | 0.1% |
| Computer Age Management Services Ltd. | 0.1% |
| Coromandel International Ltd. | 0.1% |
| ICICI Prudential Life Insurance Company Ltd. | 0.1% |
| Life Insurance Corporation of India | 0.1% |
| Mahindra & Mahindra Financial Services Ltd. | 0.1% |
| Nippon Life India Asset Management Ltd. | 0.1% |
| Oberoi Realty Ltd. | 0.1% |
| Petronet LNG Ltd. | 0.1% |
| PNB Housing Finance Ltd. | 0.1% |
| RBL Bank Ltd. | 0.1% |
| Thermax Ltd. | 0.1% |
| UNO Minda Ltd. | 0.1% |
| AIA Engineering Ltd. | 0.1% |
| Ather Energy Ltd. | 0.1% |
| Balkrishna Industries Ltd. | 0.1% |
| Bandhan Bank Ltd. | 0.1% |
| Bank Of India | 0.1% |
| City Union Bank Ltd. | 0.1% |
| Crompton Greaves Consumer Electricals Ltd. | 0.1% |
| Exide Industries Ltd. | 0.1% |
| Gland Pharma Ltd. | 0.1% |
| HFCL Ltd. | 0.1% |
| Hindustan Copper Ltd. | 0.1% |
| Indian Railway Finance Corporation Ltd. | 0.1% |
| ITC Hotels Ltd. | 0.1% |
| JB Chemicals & Pharmaceuticals Ltd. | 0.1% |
| Krishna Institute of Medical Sciences Ltd | 0.1% |
| Manappuram Finance Ltd. | 0.1% |
| Mazagon Dock Shipbuilders Ltd. | 0.1% |
| SBI Cards And Payment Services Ltd. | 0.1% |
| Welspun Corp Ltd. | 0.1% |
| Acutaas Chemicals Ltd. | 0.1% |
| Amber Enterprises India Ltd. | 0.1% |
| Bank Of Maharashtra | 0.1% |
| Cholamandalam Financial Holdings Ltd. | 0.1% |
| Container Corporation Of India Ltd. | 0.1% |
| Gujarat Energy Ltd. | 0.1% |
| Gujarat Fluorochemicals Ltd. | 0.1% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.1% |
| Jubilant FoodWorks Ltd. | 0.1% |
| Kirloskar Oil Engines Ltd. | 0.1% |
| LIC Housing Finance Ltd. | 0.1% |
| Linde India Ltd. | 0.1% |
| MTAR Technologies Ltd. | 0.1% |
| Patanjali Foods Ltd. | 0.1% |
| Sai Life Sciences Ltd. | 0.1% |
| Schaeffler India Ltd. | 0.1% |
| TD Power Systems Ltd. | 0.1% |
| Wockhardt Ltd. | 0.1% |
| Abbott India Ltd. | 0.1% |
| Anand Rathi Wealth Ltd. | 0.1% |
| Berger Paints India Ltd. | 0.1% |
| Dalmia Bharat Ltd. | 0.1% |
| Himadri Speciality Chemical Ltd. | 0.1% |
| Kalpataru Projects International Ltd. | 0.1% |
| Kalyan Jewellers India Ltd. | 0.1% |
| Motilal Oswal Financial Services Ltd. | 0.1% |
| Narayana Hrudayalaya Ltd. | 0.1% |
| Neuland Laboratories Ltd. | 0.1% |
| Nuvama Wealth Management Ltd. | 0.1% |
| Poonawalla Fincorp Ltd. | 0.1% |
| Rail Vikas Nigam Ltd. | 0.1% |
| Redington Ltd. | 0.1% |
| Sammaan Capital Ltd. | 0.1% |
| Sterlite Technologies Ltd. | 0.1% |
| Tata Elxsi Ltd. | 0.1% |
| The Great Eastern Shipping Company Ltd. | 0.1% |
| Timken India Ltd. | 0.1% |
| Ajanta Pharma Ltd. | 0.1% |
| Apollo Tyres Ltd. | 0.1% |
| Astra Microwave Products Ltd. | 0.1% |
| Authum Investment & Infrastructure Ltd. | 0.1% |
| Bharat Dynamics Ltd. | 0.1% |
| Bharti Hexacom Ltd. | 0.1% |
| Carborundum Universal Ltd. | 0.1% |
| CESC Ltd. | 0.1% |
| Cochin Shipyard Ltd. | 0.1% |
| Craftsman Automation Ltd. | 0.1% |
| Data Patterns (India) Ltd. | 0.1% |
| Deepak Nitrite Ltd. | 0.1% |
| Dr. Lal Pathlabs Ltd. | 0.1% |
| Elgi Equipments Ltd. | 0.1% |
| General Insurance Corporation of India | 0.1% |
| Granules India Ltd. | 0.1% |
| ICICI Prudential Asset Management Company Ltd. | 0.1% |
| IIFL Finance Ltd. | 0.1% |
| Indraprastha Gas Ltd. | 0.1% |
| KFin Technologies Ltd. | 0.1% |
| KPIT Technologies Ltd. | 0.1% |
| NLC India Ltd. | 0.1% |
| Premier Energies Ltd. | 0.1% |
| Sansera Engineering Ltd. | 0.1% |
| Star Health and Allied Insurance Company Ltd. | 0.1% |
| Tata Capital Ltd. | 0.1% |
| Tata Chemicals Ltd. | 0.1% |
| Tata Technologies Ltd. | 0.1% |
| ZF Commercial Vehicle Control Systems India Ltd. | 0.1% |
| 3M India Ltd. | 0.1% |
| Aarti Industries Ltd. | 0.1% |
| Aegis Logistics Ltd. | 0.1% |
| Affle 3i Ltd. | 0.1% |
| Amara Raja Energy & Mobility Ltd. | 0.1% |
| Aptus Value Housing Finance India Ltd. | 0.1% |
| Asahi India Glass Ltd. | 0.1% |
| Atul Ltd. | 0.1% |
| AWL Agri Business Ltd. | 0.1% |
| Bajaj Housing Finance Ltd. | 0.1% |
| Brigade Enterprises Ltd. | 0.1% |
| CRISIL Ltd. | 0.1% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 0.1% |
| Endurance Technologies Ltd. | 0.1% |
| Escorts Kubota Ltd. | 0.1% |
| Force Motors Ltd. | 0.1% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.1% |
| Global Health Ltd. | 0.1% |
| Godfrey Phillips India Ltd. | 0.1% |
| HBL Engineering Ltd. | 0.1% |
| Home First Finance Company India Ltd. | 0.1% |
| Housing & Urban Development Corporation Ltd. | 0.1% |
| Indian Energy Exchange Ltd. | 0.1% |
| Indian Renewable Energy Development Agency Ltd. | 0.1% |
| Jaiprakash Power Ventures Ltd. | 0.1% |
| K.P.R. Mill Ltd. | 0.1% |
| Kaynes Technology India Ltd. | 0.1% |
| L&T Technology Services Ltd. | 0.1% |
| LMW Ltd. | 0.1% |
| Motherson Sumi Wiring India Ltd. | 0.1% |
| Natco Pharma Ltd. | 0.1% |
| NBCC (India) Ltd. | 0.1% |
| NTPC Green Energy Ltd. | 0.1% |
| Onesource Specialty Pharma Ltd. | 0.1% |
| Piramal Pharma Ltd. | 0.1% |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.1% |
| PTC Industries Ltd. | 0.1% |
| Sagility Ltd. | 0.1% |
| Sundram Fasteners Ltd. | 0.1% |
| Tata Investment Corporation Ltd. | 0.1% |
| The Karnataka Bank Ltd. | 0.1% |
| The Ramco Cements Ltd. | 0.1% |
| The South Indian Bank Ltd. | 0.1% |
| Ujjivan Small Finance Bank Ltd. | 0.1% |
| United Breweries Ltd. | 0.1% |
| Usha Martin Ltd. | 0.1% |
| ACC Ltd. | 0.0% |
| Aditya Birla Sun Life AMC Ltd. | 0.0% |
| Anant Raj Ltd. | 0.0% |
| Can Fin Homes Ltd. | 0.0% |
| Capri Global Capital Ltd. | 0.0% |
| CarTrade Tech Ltd. | 0.0% |
| Castrol India Ltd. | 0.0% |
| CCL Products (India) Ltd. | 0.0% |
| CreditAccess Grameen Ltd. | 0.0% |
| Cupid Ltd. | 0.0% |
| Cyient Ltd. | 0.0% |
| E.I.D. - Parry (India) Ltd. | 0.0% |
| Edelweiss Financial Services Ltd. | 0.0% |
| Emami Ltd. | 0.0% |
| Equitas Small Finance Bank Ltd. | 0.0% |
| Eris Lifesciences Ltd. | 0.0% |
| Finolex Cables Ltd. | 0.0% |
| Firstsource Solutions Ltd. | 0.0% |
| Five-Star Business Finance Ltd. | 0.0% |
| Garden Reach Shipbuilders & Engineers Ltd. | 0.0% |
| Go Digit General Insurance Ltd. | 0.0% |
| Grindwell Norton Ltd. | 0.0% |
| Hexaware Technologies Ltd. | 0.0% |
| Honeywell Automation India Ltd. | 0.0% |
| Inox Wind Ltd. | 0.0% |
| Inventurus Knowledge Solutions Ltd. | 0.0% |
| IRB Infrastructure Developers Ltd. | 0.0% |
| JSW Infrastructure Ltd. | 0.0% |
| Jubilant Pharmova Ltd. | 0.0% |
| Kajaria Ceramics Ltd. | 0.0% |
| Nava Ltd. | 0.0% |
| Netweb Technologies India Ltd. | 0.0% |
| OLA Electric Mobility Ltd. | 0.0% |
| PG Electroplast Ltd. | 0.0% |
| Rainbow Children's Medicare Ltd. | 0.0% |
| Reliance Power Ltd. | 0.0% |
| Schneider Electric Infrastructure Ltd. | 0.0% |
| Shaily Engineering Plastics Ltd. | 0.0% |
| Strides Pharma Science Ltd. | 0.0% |
| Syngene International Ltd. | 0.0% |
| Syrma SGS Technology Ltd. | 0.0% |
| Tamilnad Mercantile Bank Ltd. | 0.0% |
| Triveni Turbine Ltd. | 0.0% |
| Zee Entertainment Enterprises Ltd. | 0.0% |
| Zen Technologies Ltd. | 0.0% |
| Aadhar Housing Finance Ltd. | 0.0% |
| Aavas Financiers Ltd. | 0.0% |
| Aditya Birla Lifestyle Brands Ltd. | 0.0% |
| Aditya Birla Real Estate Ltd. | 0.0% |
| Afcons Infrastructure Ltd. | 0.0% |
| Apollo Micro Systems Ltd. | 0.0% |
| Arvind Ltd. | 0.0% |
| Astrazeneca Pharma India Ltd. | 0.0% |
| Azad Engineering Ltd. | 0.0% |
| Balrampur Chini Mills Ltd. | 0.0% |
| Bayer CropScience Ltd. | 0.0% |
| Belrise Industries Ltd. | 0.0% |
| BEML Ltd. | 0.0% |
| Birlasoft Ltd. | 0.0% |
| BlackBuck Ltd. | 0.0% |
| Ceat Ltd. | 0.0% |
| Cemindia Projects Ltd. | 0.0% |
| Chalet Hotels Ltd. | 0.0% |
| Chambal Fertilisers and Chemicals Ltd. | 0.0% |
| Chennai Petroleum Corporation Ltd. | 0.0% |
| Choice International Ltd. | 0.0% |
| CIE Automotive India Ltd. | 0.0% |
| Cohance Lifesciences Ltd. | 0.0% |
| DCM Shriram Ltd. | 0.0% |
| eClerx Services Ltd. | 0.0% |
| EIH Ltd. | 0.0% |
| Emcure Pharmaceuticals Ltd. | 0.0% |
| Engineers India Ltd. | 0.0% |
| Finolex Industries Ltd. | 0.0% |
| Gabriel India Ltd. | 0.0% |
| Garware Hi-Tech Films Ltd. | 0.0% |
| Gillette India Ltd. | 0.0% |
| Godawari Power And Ispat Ltd. | 0.0% |
| Gravita India Ltd. | 0.0% |
| Gujarat Mineral Development Corporation Ltd. | 0.0% |
| Hatsun Agro Product Ltd. | 0.0% |
| Honasa Consumer Ltd. | 0.0% |
| Indegene Ltd. | 0.0% |
| Indiamart Intermesh Ltd. | 0.0% |
| Intellect Design Arena Ltd. | 0.0% |
| Jindal Saw Ltd. | 0.0% |
| JSW Dulux Ltd. | 0.0% |
| Jubilant Ingrevia Ltd. | 0.0% |
| Jupiter Life Line Hospitals Ltd. | 0.0% |
| Jyoti CNC Automation Ltd. | 0.0% |
| KEC International Ltd. | 0.0% |
| Kirloskar Pneumatic Company Ltd. | 0.0% |
| Lemon Tree Hotels Ltd. | 0.0% |
| LT Foods Ltd. | 0.0% |
| Lumax Auto Technologies Ltd. | 0.0% |
| Mahanagar Gas Ltd. | 0.0% |
| Maharashtra Scooters Ltd. | 0.0% |
| Marksans Pharma Ltd. | 0.0% |
| Medplus Health Services Ltd. | 0.0% |
| Metropolis Healthcare Ltd. | 0.0% |
| Nazara Technologies Ltd. | 0.0% |
| NCC Ltd. | 0.0% |
| Niva Bupa Health Insurance Company Ltd. | 0.0% |
| NMDC Steel Ltd. | 0.0% |
| Paradeep Phosphates Ltd. | 0.0% |
| PCBL Chemical Ltd. | 0.0% |
| Pfizer Ltd. | 0.0% |
| Poly Medicure Ltd. | 0.0% |
| PVR Inox Ltd. | 0.0% |
| Ramkrishna Forgings Ltd. | 0.0% |
| Ratnamani Metals & Tubes Ltd. | 0.0% |
| Religare Enterprises Ltd. | 0.0% |
| RR Kabel Ltd. | 0.0% |
| Shilpa Medicare Ltd. | 0.0% |
| Shyam Metalics And Energy Ltd. | 0.0% |
| SJS Enterprises Ltd. | 0.0% |
| SJVN Ltd. | 0.0% |
| Sobha Ltd. | 0.0% |
| Sonata Software Ltd. | 0.0% |
| SPR Auto Technologies Ltd. | 0.0% |
| Sudarshan Chemical Industries Ltd. | 0.0% |
| Sumitomo Chemical India Ltd. | 0.0% |
| Techno Electric & Engineering Company Ltd. | 0.0% |
| The Jammu & Kashmir Bank Ltd. | 0.0% |
| Titagarh Rail Systems Ltd. | 0.0% |
| TVS Holdings Ltd. | 0.0% |
| V-Guard Industries Ltd. | 0.0% |
| VA Tech Wabag Ltd. | 0.0% |
| Vardhman Textiles Ltd. | 0.0% |
| Vijaya Diagnostic Centre Ltd. | 0.0% |
| Voltamp Transformers Ltd. | 0.0% |
| Whirlpool Of India Ltd. | 0.0% |
| Zensar Technologies Ltd. | 0.0% |
| Aarti Pharmalabs Ltd. | 0.0% |
| Acme Solar Holdings Ltd. | 0.0% |
| Action Construction Equipment Ltd. | 0.0% |
| Aditya Birla Fashion and Retail Ltd. | 0.0% |
| Aditya Vision Ltd. | 0.0% |
| Aether Industries Ltd. | 0.0% |
| Alembic Pharmaceuticals Ltd. | 0.0% |
| Alivus Life Sciences Ltd. | 0.0% |
| Allied Blenders And Distillers Ltd. | 0.0% |
| Anthem Biosciences Ltd. | 0.0% |
| Archean Chemical Industries Ltd. | 0.0% |
| Arvind Fashions Ltd. | 0.0% |
| Avalon Technologies Ltd. | 0.0% |
| Avanti Feeds Ltd. | 0.0% |
| Axiscades Technologies Ltd. | 0.0% |
| Bajaj Consumer Care Ltd. | 0.0% |
| BASF India Ltd. | 0.0% |
| Bata India Ltd. | 0.0% |
| Bikaji Foods International Ltd. | 0.0% |
| Black Box Ltd. | 0.0% |
| BLS International Services Ltd. | 0.0% |
| Brainbees Solutions Ltd. | 0.0% |
| Caplin Point Laboratories Ltd. | 0.0% |
| Care Ratings Ltd. | 0.0% |
| Central Bank Of India | 0.0% |
| Century Plyboards (India) Ltd. | 0.0% |
| Cera Sanitaryware Ltd. | 0.0% |
| Clean Science And Technology Ltd. | 0.0% |
| CMS Info Systems Ltd. | 0.0% |
| Concord Biotech Ltd. | 0.0% |
| CSB Bank Ltd. | 0.0% |
| DCB Bank Ltd. | 0.0% |
| Devyani International Ltd. | 0.0% |
| DOMS Industries Ltd. | 0.0% |
| Dr. Agarwal's Health Care Ltd. | 0.0% |
| Dynamatic Technologies Ltd. | 0.0% |
| Elecon Engineering Company Ltd. | 0.0% |
| Embassy Developments Ltd. | 0.0% |
| Ethos Ltd. | 0.0% |
| Eureka Forbes Ltd. | 0.0% |
| Fine Organic Industries Ltd. | 0.0% |
| GHCL Ltd. | 0.0% |
| GMR Power and Urban Infra Ltd. | 0.0% |
| Godrej Industries Ltd. | 0.0% |
| Gokaldas Exports Ltd. | 0.0% |
| Graphite India Ltd. | 0.0% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 0.0% |
| Gujarat Pipavav Port Ltd. | 0.0% |
| Gujarat State Fertilizers & Chemicals Ltd. | 0.0% |
| Happiest Minds Technologies Ltd. | 0.0% |
| Healthcare Global Enterprises Ltd. | 0.0% |
| HEG Ltd. | 0.0% |
| Hindustan Construction Company Ltd. | 0.0% |
| IDBI Bank Ltd. | 0.0% |
| IFCI Ltd. | 0.0% |
| IIFL Capital Services Ltd. | 0.0% |
| India Shelter Finance Corporation Ltd. | 0.0% |
| Indian Overseas Bank | 0.0% |
| Ingersoll-Rand (India) Ltd. | 0.0% |
| Inox India Ltd. | 0.0% |
| International Gemological Institute Ltd. | 0.0% |
| Ion Exchange (India) Ltd. | 0.0% |
| Ircon International Ltd. | 0.0% |
| Jayaswal Neco Industries Ltd. | 0.0% |
| JK Lakshmi Cement Ltd. | 0.0% |
| JK Tyre & Industries Ltd. | 0.0% |
| JM Financial Ltd. | 0.0% |
| JSW Holdings Ltd. | 0.0% |
| Jupiter Wagons Ltd. | 0.0% |
| Kansai Nerolac Paints Ltd. | 0.0% |
| Kirloskar Brothers Ltd. | 0.0% |
| Kirloskar Ferrous Industries Ltd. | 0.0% |
| KPI Green Energy Ltd. | 0.0% |
| KSB Ltd. | 0.0% |
| Le Travenues Technology Ltd. | 0.0% |
| Leela Palaces Hotels & Resorts Ltd. | 0.0% |
| LG Balakrishnan & Bros Ltd. | 0.0% |
| Lloyds Engineering Works Ltd. | 0.0% |
| Mahindra Lifespace Developers Ltd. | 0.0% |
| Manorama Industries Ltd. | 0.0% |
| Metro Brands Ltd. | 0.0% |
| Minda Corporation Ltd. | 0.0% |
| Nuvoco Vistas Corporation Ltd. | 0.0% |
| Olectra Greentech Ltd. | 0.0% |
| PC Jeweller Ltd. | 0.0% |
| Physicswallah Ltd. | 0.0% |
| Power Mech Projects Ltd. | 0.0% |
| Praj Industries Ltd. | 0.0% |
| Pricol Ltd. | 0.0% |
