Index Overview
BSE Information Technology
Fundamentals
| Asset Type | Equity |
| Index Type | Sectoral Index |
| No. of Companies | 78 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 0.73% |
| P/E | 23.01 |
| P/B | 5.07 |
| Div Yield | 3.72% |
| Asset Type | Equity |
| Index Type | Sectoral Index |
| No. of Companies | 78 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 23.01 |
| P/B | 5.07 |
| Div Yield | 3.72% |
| Std Deviation (1 yr) | 0.73% |
Exchange Traded Funds (ETFs)
No exchange traded funds (etfs) available for this index
Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 11 | 0.18% | 1.08% | 1.26% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 11 | 0.18% | 1.08% | 1.26% |
Sectoral Allocation
Total
100%
allocation
- IT97.4%
- Business Services1.0%
- Consumer Durables0.9%
- Trading0.4%
- Telecom0.3%
- IT97.4%
- Business Services1.0%
- Consumer Durables0.9%
- Trading0.4%
- Telecom0.3%
Index Constituents
| Name | Weight |
|---|
| Infosys Ltd. | 28.7% |
| Tata Consultancy Services Ltd. | 16.9% |
| HCL Technologies Ltd. | 10.6% |
| Tech Mahindra Ltd. | 8.0% |
| Coforge Ltd. | 4.9% |
| Persistent Systems Ltd. | 4.7% |
| Wipro Ltd. | 3.5% |
| LTM Ltd. | 3.0% |
| Mphasis Ltd. | 2.3% |
| Oracle Financial Services Software Ltd. | 2.1% |
| Tata Technologies Ltd. | 1.0% |
| Tata Elxsi Ltd. | 0.9% |
| Sagility Ltd. | 0.8% |
| Affle 3i Ltd. | 0.8% |
| Cyient Ltd. | 0.8% |
| Inventurus Knowledge Solutions Ltd. | 0.7% |
| L&T Technology Services Ltd. | 0.7% |
| Netweb Technologies India Ltd. | 0.7% |
| KPIT Technologies Ltd. | 0.7% |
| Hexaware Technologies Ltd. | 0.6% |
| Intellect Design Arena Ltd. | 0.5% |
| RateGain Travel Technologies Ltd. | 0.4% |
| Sonata Software Ltd. | 0.4% |
| Zensar Technologies Ltd. | 0.4% |
| Birlasoft Ltd. | 0.4% |
| ASM Technologies Ltd. | 0.3% |
| Black Box Ltd. | 0.3% |
| Fractal Analytics Ltd. | 0.3% |
| Tanla Platforms Ltd. | 0.3% |
| Newgen Software Technologies Ltd. | 0.3% |
| Amagi Media Labs Ltd. | 0.2% |
| Mastek Ltd. | 0.2% |
| Protean e-Gov Technologies Ltd. | 0.2% |
| Happiest Minds Technologies Ltd. | 0.2% |
| Moschip Technologies Ltd. | 0.2% |
| Rashi Peripherals Ltd. | 0.2% |
| 63 Moons Technologies Ltd. | 0.2% |
| Aurionpro Solutions Ltd. | 0.2% |
| Capillary Technologies India Ltd. | 0.2% |
| GNG Electronics Ltd. | 0.2% |
| Latent View Analytics Ltd. | 0.1% |
| CE Info Systems Ltd. | 0.1% |
| Datamatics Global Services Ltd. | 0.1% |
| eMudhra Ltd. | 0.1% |
| Sasken Technologies Ltd. | 0.1% |
| Zaggle Prepaid Ocean Services Ltd. | 0.1% |
| Genesys International Corporation Ltd. | 0.1% |
| Subex Ltd. | 0.1% |
| Nelco Ltd. | 0.1% |
| BLS E-Services Ltd. | 0.1% |
| Ivalue Infosolutions Ltd. | 0.1% |
| IZMO Ltd. | 0.1% |
| R Systems International Ltd. | 0.1% |
| Ramco Systems Ltd. | 0.1% |
| Aurum Proptech Ltd. | 0.1% |
| D-Link (India) Ltd. | 0.1% |
| Magellanic Cloud Ltd. | 0.1% |
| Ceinsys Tech Ltd. | 0.0% |
| Control Print Ltd. | 0.0% |
| Digitide Solutions Ltd. | 0.0% |
| Dynacons Systems & Solutions Ltd. | 0.0% |
| Nucleus Software Exports Ltd. | 0.0% |
| Saksoft Ltd. | 0.0% |
| Silver Touch Technologies Ltd. | 0.0% |
| 3I Infotech Ltd. | 0.0% |
| Accelya Solutions India Ltd. | 0.0% |
| Excelsoft Technologies Ltd. | 0.0% |
| Expleo Solutions Ltd. | 0.0% |
| Infobeans Technologies Ltd. | 0.0% |
| Kellton Tech Solutions Ltd. | 0.0% |
| Orient Technologies Ltd. | 0.0% |
| Unicommerce eSolutions Ltd. | 0.0% |
| Vakrangee Ltd. | 0.0% |
| Allied Digital Services Ltd. | 0.0% |
| CyberTech Systems And Software Ltd. | 0.0% |
| DC Infotech and Communication Ltd. | 0.0% |
| Intense Technologies Ltd. | 0.0% |
| IRIS RegTech Solutions Ltd. | 0.0% |
| KSolves India Ltd. | 0.0% |
| Onward Technologies Ltd. | 0.0% |
| Quick Heal Technologies Ltd. | 0.0% |
| TVS Electronics Ltd. | 0.0% |
| Empower India Ltd. | 0.0% |
| Innovana Thinklabs Ltd. | 0.0% |
| Mindteck (India) Ltd. | 0.0% |
| Tera Software Ltd. | 0.0% |
| Xchanging Solutions Ltd. | 0.0% |
NameWeight
Infosys Ltd.28.7%
Tata Consultancy Services Ltd.16.9%
HCL Technologies Ltd.10.6%
Tech Mahindra Ltd.8.0%
Coforge Ltd.4.9%
Persistent Systems Ltd.4.7%
Wipro Ltd.3.5%
LTM Ltd.3.0%
Mphasis Ltd.2.3%
Oracle Financial Services Software Ltd.2.1%
Tata Technologies Ltd.1.0%
Tata Elxsi Ltd.0.9%
Sagility Ltd.0.8%
Affle 3i Ltd.0.8%
Cyient Ltd.0.8%
Inventurus Knowledge Solutions Ltd.0.7%
L&T Technology Services Ltd.0.7%
Netweb Technologies India Ltd.0.7%
KPIT Technologies Ltd.0.7%
Hexaware Technologies Ltd.0.6%
Intellect Design Arena Ltd.0.5%
RateGain Travel Technologies Ltd.0.4%
Sonata Software Ltd.0.4%
Zensar Technologies Ltd.0.4%
Birlasoft Ltd.0.4%
ASM Technologies Ltd.0.3%
Black Box Ltd.0.3%
Fractal Analytics Ltd.0.3%
Tanla Platforms Ltd.0.3%
Newgen Software Technologies Ltd.0.3%
Amagi Media Labs Ltd.0.2%
Mastek Ltd.0.2%
Protean e-Gov Technologies Ltd.0.2%
Happiest Minds Technologies Ltd.0.2%
Moschip Technologies Ltd.0.2%
Rashi Peripherals Ltd.0.2%
63 Moons Technologies Ltd.0.2%
Aurionpro Solutions Ltd.0.2%
Capillary Technologies India Ltd.0.2%
GNG Electronics Ltd.0.2%
Latent View Analytics Ltd.0.1%
CE Info Systems Ltd.0.1%
Datamatics Global Services Ltd.0.1%
eMudhra Ltd.0.1%
Sasken Technologies Ltd.0.1%
Zaggle Prepaid Ocean Services Ltd.0.1%
Genesys International Corporation Ltd.0.1%
Subex Ltd.0.1%
Nelco Ltd.0.1%
BLS E-Services Ltd.0.1%
Ivalue Infosolutions Ltd.0.1%
IZMO Ltd.0.1%
R Systems International Ltd.0.1%
Ramco Systems Ltd.0.1%
Aurum Proptech Ltd.0.1%
D-Link (India) Ltd.0.1%
Magellanic Cloud Ltd.0.1%
Ceinsys Tech Ltd.0.0%
Control Print Ltd.0.0%
Digitide Solutions Ltd.0.0%
Dynacons Systems & Solutions Ltd.0.0%
Nucleus Software Exports Ltd.0.0%
Saksoft Ltd.0.0%
Silver Touch Technologies Ltd.0.0%
3I Infotech Ltd.0.0%
Accelya Solutions India Ltd.0.0%
Excelsoft Technologies Ltd.0.0%
Expleo Solutions Ltd.0.0%
Infobeans Technologies Ltd.0.0%
Kellton Tech Solutions Ltd.0.0%
Orient Technologies Ltd.0.0%
Unicommerce eSolutions Ltd.0.0%
Vakrangee Ltd.0.0%
Allied Digital Services Ltd.0.0%
CyberTech Systems And Software Ltd.0.0%
DC Infotech and Communication Ltd.0.0%
Intense Technologies Ltd.0.0%
IRIS RegTech Solutions Ltd.0.0%
KSolves India Ltd.0.0%
Onward Technologies Ltd.0.0%
Quick Heal Technologies Ltd.0.0%
TVS Electronics Ltd.0.0%
Empower India Ltd.0.0%
Innovana Thinklabs Ltd.0.0%
Mindteck (India) Ltd.0.0%
Tera Software Ltd.0.0%
Xchanging Solutions Ltd.0.0%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
69.1%
69%
share
Top 6–10
5 holdings
15.5%
16%
share
Top 11–20
10 holdings
7.6%
8%
share
Beyond 20
67 holdings
7.7%
8%
share
Market Cap Classification
Total
100%
allocation
- Large Cap70.6%
- Mid Cap14.7%
- Small Cap14.6%
- Large Cap70.6%
- Mid Cap14.7%
- Small Cap14.6%
Index Methodology
| Factor Basis | Sector/Theme |
| What universe selected from? | BSE AllCap (BSE 500, BSE Next 500) |
| Weightage? | Free-Float Market Cap Weighting; Max Weight = 33%, Top 3 < 63% |
| Stocks Included | Stocks from the BSE AllCap in the Information Technology sector and its related sub-sectors (IT services, software products, IT-enabled services, computer hardware) are selected, based on float-adjusted market capitalization. |
| Exclusions | Constituents moving out of the BSE AllCap are excluded; Constituents that no longer meet the eligibility criteria are excluded. |
| Factor Basis | Sector/Theme |
| Universe | BSE AllCap (BSE 500, BSE Next 500) |
| Weightage | Free-Float Market Cap Weighting; Max Weight = 33%, Top 3 < 63% |
| Stocks Included | Stocks from the BSE AllCap in the Information Technology sector and its related sub-sectors (IT services, software products, IT-enabled services, computer hardware) are selected, based on float-adjusted market capitalization. |
| Exclusions | Constituents moving out of the BSE AllCap are excluded; Constituents that no longer meet the eligibility criteria are excluded. |
Index • Last updated: 21/10/2026
Note: Above data is based on average of ETFs / Index Funds.