Fund Overview
ETF
Bandhan Gold ETF
Ticker: GOLDBNDUnderlying Index: GoldISIN: INF194KB1KJ7
151.75—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.89% |
| Down from 52w High | 15.77% |
| Up from 52w Low | 31.76% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.77% |
| Up from 52w Low | 31.76% |
| Std Deviation (1 yr) | 1.89% |
Fund Parameters
| AUM (Cr) | 167 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.86% |
| All-In-Cost | 2.38% |
| Inception Date | 05 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 152.51 |
| NAV Gap | 0.50% |
| 1M Average NAV Gap | 0.14% |
| Daily Volume | 22,899 |
| 1M Average Daily Volume | 36,998 |
| 1M Average Daily Turnover (Cr) | 0.6 |
Native Score
| AUM (Cr) | 167 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.86% |
| All-In-Cost | 2.38% |
| Inception Date | 05 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 152.51 |
| NAV Gap | 0.50% |
| 1M Avg NAV Gap | 0.14% |
| Daily Volume | 22,899 |
| 1M Avg Daily Volume | 36,998 |
| 1M Avg Daily Turnover | 0.6 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 96.1% |
| Net Current Asset | 3.1% |
| Gold 999 | 0.7% |
| Tri-Party Repo (TREPS) | 0.2% |
| Cash & Cash Equivalent | 0.0% |
NameWeight
Gold 99596.1%
Net Current Asset3.1%
Gold 9990.7%
Tri-Party Repo (TREPS)0.2%
Cash & Cash Equivalent0.0%
Advanced Ratios
| Alpha | 0.09 |
| Beta | 2.81 |
| Sharpe Ratio | 0.05 |
| Sortino Ratio | 0.08 |
| Treynor Ratio | 0.04 |
| Information Ratio | 0.05 |
| Upside Capture | 185.65% |
| Downside Capture | 55.86% |
Fund • Last updated: 11/09/2026