Fund Overview
Fund
Bandhan Nifty Total Market Index Fund
Underlying Index: Nifty Total MarketISIN: INF194KB1IK9
10.140.30% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 752 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 0.88% |
| P/E | 36.14 |
| P/B | 6.43 |
| Div Yield | 1.24% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 752 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 36.14 |
| P/B | 6.43 |
| Div Yield | 1.24% |
| Std Deviation (1 yr) | 0.88% |
Fund Parameters
| AUM (Cr) | 64 |
| Base Expense Ratio | 0.34% |
| Tracking Error | 0.13% |
| All-In-Cost | 0.47% |
| Inception Date | 10 Jul 2024 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 64 |
| Base Expense Ratio | 0.34% |
| Tracking Error | 0.13% |
| All-In-Cost | 0.47% |
| Inception Date | 10 Jul 2024 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11.72 | 43 | 0.24% | 0.01% | 0 | -0.24% | 0.25% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 11.72 | 43 | 0.24% | 0.01% | 0 | -0.24% | 0.25% |
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 363 | 0.53% | 0.13% | 0.66% | ||
| N/A | 60 | 0.24% | 0.13% | 0.37% | ||
| N/A | 51 | 0.24% | 0.13% | 0.37% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 363 | 0.53% | 0.13% | 0.66% | ||
| N/A | 60 | 0.24% | 0.13% | 0.37% | ||
| N/A | 51 | 0.24% | 0.13% | 0.37% |
Sectoral Allocation
Total
100%
allocation
- Bank18.9%
- Finance9.0%
- Automobile & Ancillaries8.9%
- Healthcare7.4%
- IT7.1%
- Crude Oil5.6%
- FMCG4.7%
- Capital Goods4.6%
- Telecom3.6%
- Power3.4%
- Infrastructure2.9%
- Chemicals2.8%
- Retailing2.7%
- Iron & Steel2.4%
- Construction Materials1.5%
- Insurance1.3%
- Non - Ferrous Metals1.3%
- Diamond & Jewellery1.2%
- Realty1.2%
- Logistics1.1%
- Consumer Durables0.9%
- Trading0.8%
- Electricals0.7%
- Hospitality0.7%
- Mining0.7%
- Diversified0.6%
- Business Services0.6%
- Aviation0.6%
- Alcohol0.5%
- Agri0.5%
- Gas Transmission0.4%
- Textile0.4%
- Plastic Products0.3%
- Ship Building0.2%
- Inds. Gases & Fuels0.2%
- Others0.2%
- Media & Entertainment0.2%
- Miscellaneous0.1%
- Abrasives0.1%
- Ratings0.1%
- Ferro Manganese0.0%
- Education & Training0.0%
- Paper0.0%
- Bank18.9%
- Finance9.0%
- Automobile & Ancillaries8.9%
- Healthcare7.4%
- IT7.1%
- Crude Oil5.6%
- FMCG4.7%
- Capital Goods4.6%
- Telecom3.6%
- Power3.4%
- Infrastructure2.9%
- Chemicals2.8%
- Retailing2.7%
- Iron & Steel2.4%
- Construction Materials1.5%
- Insurance1.3%
- Non - Ferrous Metals1.3%
- Diamond & Jewellery1.2%
- Realty1.2%
- Logistics1.1%
- Consumer Durables0.9%
- Trading0.8%
- Electricals0.7%
- Hospitality0.7%
- Mining0.7%
- Diversified0.6%
- Business Services0.6%
- Aviation0.6%
- Alcohol0.5%
- Agri0.5%
- Gas Transmission0.4%
- Textile0.4%
- Plastic Products0.3%
- Ship Building0.2%
- Inds. Gases & Fuels0.2%
- Others0.2%
- Media & Entertainment0.2%
- Miscellaneous0.1%
- Abrasives0.1%
- Ratings0.1%
- Ferro Manganese0.0%
- Education & Training0.0%
- Paper0.0%
Fund Holdings
| Name | Weight |
|---|
| HDFC Bank Ltd. | 5.5% |
| ICICI Bank Ltd. | 4.9% |
| Reliance Industries Ltd. | 4.2% |
| Bharti Airtel Ltd. | 2.9% |
| Larsen & Toubro Ltd. | 2.2% |
| State Bank Of India | 2.0% |
| Infosys Ltd. | 1.9% |
| Axis Bank Ltd. | 1.7% |
| Bajaj Finance Ltd. | 1.5% |
| Mahindra & Mahindra Ltd. | 1.4% |
| Kotak Mahindra Bank Ltd. | 1.4% |
| ITC Ltd. | 1.3% |
| Tata Consultancy Services Ltd. | 1.2% |
| Eternal Ltd. | 1.0% |
| Sun Pharmaceutical Industries Ltd. | 1.0% |
| Titan Company Ltd. | 1.0% |
| Hindustan Unilever Ltd. | 0.9% |
| Maruti Suzuki India Ltd. | 0.9% |
| NTPC Ltd. | 0.8% |
| Tata Steel Ltd. | 0.7% |
| BSE Ltd. | 0.7% |
| Shriram Finance Ltd. | 0.7% |
| HCL Technologies Ltd. | 0.7% |
| Hindalco Industries Ltd. | 0.7% |
| Ultratech Cement Ltd. | 0.7% |
| Bharat Electronics Ltd. | 0.7% |
| Power Grid Corporation Of India Ltd. | 0.6% |
| Bajaj Auto Ltd. | 0.6% |
| Adani Ports and Special Economic Zone Ltd. | 0.6% |
| Asian Paints Ltd. | 0.6% |
| JSW Steel Ltd. | 0.6% |
| Bajaj Finserv Ltd. | 0.6% |
| Grasim Industries Ltd. | 0.6% |
| Interglobe Aviation Ltd. | 0.6% |
| Nestle India Ltd. | 0.5% |
| Eicher Motors Ltd. | 0.5% |
| Tech Mahindra Ltd. | 0.5% |
| Divi's Laboratories Ltd. | 0.5% |
| TVS Motor Company Ltd. | 0.5% |
| Trent Ltd. | 0.5% |
| Coal India Ltd. | 0.5% |
| Oil & Natural Gas Corporation Ltd. | 0.4% |
| Apollo Hospitals Enterprise Ltd. | 0.4% |
| Tata Motors Ltd. | 0.4% |
| The Federal Bank Ltd. | 0.4% |
| Hindustan Aeronautics Ltd. | 0.4% |
| Adani Power Ltd. | 0.4% |
| Adani Enterprises Ltd. | 0.4% |
| SBI Life Insurance Company Ltd. | 0.4% |
| JIO Financial Services Ltd. | 0.4% |
| Cipla Ltd. | 0.4% |
| Max Healthcare Institute Ltd. | 0.4% |
| Cholamandalam Investment and Finance Company Ltd. | 0.4% |
| Torrent Pharmaceuticals Ltd. | 0.4% |
| Cummins India Ltd. | 0.4% |
| Tata Motors Passenger Vehicles Ltd. | 0.3% |
| Laurus Labs Ltd. | 0.3% |
| Tata Consumer Products Ltd. | 0.3% |
| Hero MotoCorp Ltd. | 0.3% |
| Dr. Reddy's Laboratories Ltd. | 0.3% |
| Multi Commodity Exchange Of India Ltd. | 0.3% |
| IndusInd Bank Ltd. | 0.3% |
| Samvardhana Motherson International Ltd. | 0.3% |
| The Indian Hotels Company Ltd. | 0.3% |
| Bharat Petroleum Corporation Ltd. | 0.3% |
| Britannia Industries Ltd. | 0.3% |
| Tata Power Company Ltd. | 0.3% |
| Avenue Supermarts Ltd. | 0.3% |
| Power Finance Corporation Ltd. | 0.3% |
| Varun Beverages Ltd. | 0.3% |
| Persistent Systems Ltd. | 0.3% |
| Coforge Ltd. | 0.3% |
| Bharat Heavy Electricals Ltd. | 0.3% |
| AU Small Finance Bank Ltd. | 0.3% |
| CG Power and Industrial Solutions Ltd. | 0.3% |
| HDFC Life Insurance Company Ltd. | 0.3% |
| Lupin Ltd. | 0.3% |
| Bharat Forge Ltd. | 0.3% |
| Suzlon Energy Ltd. | 0.3% |
| Dixon Technologies (India) Ltd. | 0.3% |
| One97 Communications Ltd. | 0.3% |
| IDFC First Bank Ltd. | 0.3% |
| PB Fintech Ltd. | 0.3% |
| Adani Energy Solutions Ltd. | 0.3% |
| GE Vernova T&D India Ltd. | 0.3% |
| HDFC Asset Management Company Ltd. | 0.3% |
| Indian Oil Corporation Ltd. | 0.2% |
| Indus Towers Ltd. | 0.2% |
| Pidilite Industries Ltd. | 0.2% |
| Wipro Ltd. | 0.2% |
| Fortis Healthcare Ltd. | 0.2% |
| Bajaj Holdings & Investment Ltd. | 0.2% |
| GAIL (India) Ltd. | 0.2% |
| Polycab India Ltd. | 0.2% |
| Ashok Leyland Ltd. | 0.2% |
| Info Edge (India) Ltd. | 0.2% |
| REC Ltd. | 0.2% |
| Adani Green Energy Ltd. | 0.2% |
| Marico Ltd. | 0.2% |
| FSN E-Commerce Ventures Ltd. | 0.2% |
| Bank Of Baroda | 0.2% |
| Vedanta Ltd. | 0.2% |
| United Spirits Ltd. | 0.2% |
| Solar Industries India Ltd. | 0.2% |
| Aurobindo Pharma Ltd. | 0.2% |
| Godrej Consumer Products Ltd. | 0.2% |
| DLF Ltd. | 0.2% |
| Canara Bank | 0.2% |
| Jindal Steel Ltd. | 0.2% |
| LTM Ltd. | 0.2% |
| Swiggy Ltd. | 0.2% |
| Hitachi Energy India Ltd. | 0.2% |
| Yes Bank Ltd. | 0.2% |
| Max Financial Services Ltd. | 0.2% |
| ICICI Lombard General Insurance Company Ltd. | 0.2% |
| Punjab National Bank | 0.2% |
| ABB India Ltd. | 0.2% |
| SRF Ltd. | 0.2% |
| GMR Airports Ltd. | 0.2% |
| Hindustan Petroleum Corporation Ltd. | 0.2% |
| Bosch Ltd. | 0.2% |
| Vodafone Idea Ltd. | 0.2% |
| The Phoenix Mills Ltd. | 0.2% |
| Shree Cement Ltd. | 0.2% |
| Lodha Developers Ltd. | 0.2% |
| Sona BLW Precision Forgings Ltd. | 0.2% |
| Radico Khaitan Ltd. | 0.2% |
| JSW Energy Ltd. | 0.2% |
| UPL Ltd. | 0.2% |
| Net Current Asset | 0.2% |
| Alkem Laboratories Ltd. | 0.2% |
| Glenmark Pharmaceuticals Ltd. | 0.2% |
| Muthoot Finance Ltd. | 0.2% |
| Aditya Birla Capital Ltd. | 0.2% |
| Siemens Ltd. | 0.2% |
| Union Bank Of India | 0.2% |
| APL Apollo Tubes Ltd. | 0.2% |
| Karur Vysya Bank Ltd. | 0.2% |
| Sundaram Finance Ltd. | 0.2% |
| Havells India Ltd. | 0.2% |
| National Aluminium Company Ltd. | 0.1% |
| Hyundai Motor India Ltd. | 0.1% |
| Mphasis Ltd. | 0.1% |
| KEI Industries Ltd. | 0.1% |
| Biocon Ltd. | 0.1% |
| Voltas Ltd. | 0.1% |
| Vishal Mega Mart Ltd. | 0.1% |
| NHPC Ltd. | 0.1% |
| Indian Bank | 0.1% |
| NMDC Ltd. | 0.1% |
| 360 One Wam Ltd. | 0.1% |
| Tube Investments of India Ltd. | 0.1% |
| Siemens Energy India Ltd. | 0.1% |
| Godrej Properties Ltd. | 0.1% |
| Zydus Lifesciences Ltd. | 0.1% |
| Mankind Pharma Ltd. | 0.1% |
| Navin Fluorine International Ltd. | 0.1% |
| Colgate-Palmolive (India) Ltd. | 0.1% |
| Prestige Estates Projects Ltd. | 0.1% |
| Delhivery Ltd. | 0.1% |
| Ambuja Cements Ltd. | 0.1% |
| Torrent Power Ltd. | 0.1% |
| Lloyds Metals & Energy Ltd. | 0.1% |
| L&T Finance Ltd. | 0.1% |
| Oracle Financial Services Software Ltd. | 0.1% |
| Page Industries Ltd. | 0.1% |
| Hindustan Zinc Ltd. | 0.1% |
| Waaree Energies Ltd. | 0.1% |
| Mahindra & Mahindra Financial Services Ltd. | 0.1% |
| Oil India Ltd. | 0.1% |
| Dabur India Ltd. | 0.1% |
| Coromandel International Ltd. | 0.1% |
| Piramal Finance Ltd. | 0.1% |
| MRF Ltd. | 0.1% |
| Steel Authority Of India Ltd. | 0.1% |
| Ipca Laboratories Ltd. | 0.1% |
| Ather Energy Ltd. | 0.1% |
| Apar Industries Ltd. | 0.1% |
| Central Depository Services (India) Ltd. | 0.1% |
| Kalyan Jewellers India Ltd. | 0.1% |
| RBL Bank Ltd. | 0.1% |
| Jindal Stainless Ltd. | 0.1% |
| JK Cement Ltd. | 0.1% |
| Supreme Industries Ltd. | 0.1% |
| PI Industries Ltd. | 0.1% |
| Blue Star Ltd. | 0.1% |
| Welspun Corp Ltd. | 0.1% |
| UNO Minda Ltd. | 0.1% |
| Oberoi Realty Ltd. | 0.1% |
| Petronet LNG Ltd. | 0.1% |
| Krishna Institute of Medical Sciences Ltd | 0.1% |
| Nippon Life India Asset Management Ltd. | 0.1% |
| Aster DM Quality Care Ltd. | 0.1% |
| Tata Communications Ltd. | 0.1% |
| Exide Industries Ltd. | 0.1% |
| Manappuram Finance Ltd. | 0.1% |
| ICICI Prudential Life Insurance Company Ltd. | 0.1% |
| Gland Pharma Ltd. | 0.1% |
| HFCL Ltd. | 0.1% |
| Balkrishna Industries Ltd. | 0.1% |
| City Union Bank Ltd. | 0.1% |
| PNB Housing Finance Ltd. | 0.1% |
| SBI Cards And Payment Services Ltd. | 0.1% |
| Angel One Ltd. | 0.1% |
| Computer Age Management Services Ltd. | 0.1% |
| Redington Ltd. | 0.1% |
| Life Insurance Corporation of India | 0.1% |
| Lenskart Solutions Ltd. | 0.1% |
| JSW Infrastructure Ltd. | 0.1% |
| Anand Rathi Wealth Ltd. | 0.1% |
| Gujarat Fluorochemicals Ltd. | 0.1% |
| Tata Capital Ltd. | 0.1% |
| Kirloskar Oil Engines Ltd. | 0.1% |
| ITC Hotels Ltd. | 0.1% |
| Sai Life Sciences Ltd. | 0.1% |
| Mazagon Dock Shipbuilders Ltd. | 0.1% |
| Container Corporation Of India Ltd. | 0.1% |
| Adani Total Gas Ltd. | 0.1% |
| AIA Engineering Ltd. | 0.1% |
| Indian Railway Finance Corporation Ltd. | 0.1% |
| Astral Ltd. | 0.1% |
| Himadri Speciality Chemical Ltd. | 0.1% |
| Jubilant FoodWorks Ltd. | 0.1% |
| Neuland Laboratories Ltd. | 0.1% |
| Bank Of India | 0.1% |
| Crompton Greaves Consumer Electricals Ltd. | 0.1% |
| Thermax Ltd. | 0.1% |
| Schaeffler India Ltd. | 0.1% |
| Poonawalla Fincorp Ltd. | 0.1% |
| Sterlite Technologies Ltd. | 0.1% |
| Amber Enterprises India Ltd. | 0.1% |
| Wockhardt Ltd. | 0.1% |
| Hindustan Copper Ltd. | 0.1% |
| Bank Of Maharashtra | 0.1% |
| Acutaas Chemicals Ltd. | 0.1% |
| Aegis Logistics Ltd. | 0.1% |
| Bandhan Bank Ltd. | 0.1% |
| Astra Microwave Products Ltd. | 0.1% |
| LIC Housing Finance Ltd. | 0.1% |
| Cupid Ltd. | 0.1% |
| Cholamandalam Financial Holdings Ltd. | 0.1% |
| LG Electronics India Ltd. | 0.1% |
| ICICI Prudential Asset Management Company Ltd. | 0.1% |
| Billionbrains Garage Ventures Ltd. | 0.1% |
| Berger Paints India Ltd. | 0.1% |
| Dr. Lal Pathlabs Ltd. | 0.1% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.1% |
| Kalpataru Projects International Ltd. | 0.1% |
| Ajanta Pharma Ltd. | 0.1% |
| Sansera Engineering Ltd. | 0.1% |
| HDB Financial Services Ltd. | 0.1% |
| Dalmia Bharat Ltd. | 0.1% |
| Authum Investment & Infrastructure Ltd. | 0.1% |
| Abbott India Ltd. | 0.1% |
| Craftsman Automation Ltd. | 0.1% |
| IIFL Finance Ltd. | 0.1% |
| General Insurance Corporation of India | 0.1% |
| Linde India Ltd. | 0.1% |
| Star Health and Allied Insurance Company Ltd. | 0.1% |
| Narayana Hrudayalaya Ltd. | 0.1% |
| Nuvama Wealth Management Ltd. | 0.1% |
| Apollo Tyres Ltd. | 0.1% |
| Tri-Party Repo (TREPS) | 0.1% |
| Ujjivan Small Finance Bank Ltd. | 0.1% |
| The Great Eastern Shipping Company Ltd. | 0.1% |
| Motilal Oswal Financial Services Ltd. | 0.1% |
| Data Patterns (India) Ltd. | 0.1% |
| Tata Technologies Ltd. | 0.1% |
| TD Power Systems Ltd. | 0.1% |
| Rail Vikas Nigam Ltd. | 0.1% |
| Onesource Specialty Pharma Ltd. | 0.1% |
| Tata Elxsi Ltd. | 0.1% |
| KFin Technologies Ltd. | 0.1% |
| Sammaan Capital Ltd. | 0.1% |
| Patanjali Foods Ltd. | 0.1% |
| Carborundum Universal Ltd. | 0.1% |
| Elgi Equipments Ltd. | 0.1% |
| MTAR Technologies Ltd. | 0.1% |
| The South Indian Bank Ltd. | 0.1% |
| Piramal Pharma Ltd. | 0.1% |
| Premier Energies Ltd. | 0.1% |
| Bharti Hexacom Ltd. | 0.1% |
| Cochin Shipyard Ltd. | 0.1% |
| Global Health Ltd. | 0.1% |
| Granules India Ltd. | 0.1% |
| Kaynes Technology India Ltd. | 0.1% |
| K.P.R. Mill Ltd. | 0.1% |
| The Ramco Cements Ltd. | 0.1% |
| Bharat Dynamics Ltd. | 0.1% |
| Home First Finance Company India Ltd. | 0.1% |
| CarTrade Tech Ltd. | 0.1% |
| Deepak Nitrite Ltd. | 0.1% |
| Timken India Ltd. | 0.1% |
| Amara Raja Energy & Mobility Ltd. | 0.1% |
| ZF Commercial Vehicle Control Systems India Ltd. | 0.1% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.1% |
| NLC India Ltd. | 0.1% |
| The Karnataka Bank Ltd. | 0.1% |
| CRISIL Ltd. | 0.1% |
| Brigade Enterprises Ltd. | 0.1% |
| PTC Industries Ltd. | 0.1% |
| Syrma SGS Technology Ltd. | 0.1% |
| Atul Ltd. | 0.1% |
| Asahi India Glass Ltd. | 0.1% |
| Indraprastha Gas Ltd. | 0.1% |
| Five-Star Business Finance Ltd. | 0.1% |
| Tata Chemicals Ltd. | 0.1% |
| AWL Agri Business Ltd. | 0.1% |
| Zee Entertainment Enterprises Ltd. | 0.1% |
| Indian Energy Exchange Ltd. | 0.1% |
| CESC Ltd. | 0.0% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 0.0% |
| Escorts Kubota Ltd. | 0.0% |
| Motherson Sumi Wiring India Ltd. | 0.0% |
| United Breweries Ltd. | 0.0% |
| Meesho Ltd. | 0.0% |
| Aarti Industries Ltd. | 0.0% |
| Affle 3i Ltd. | 0.0% |
| Tamilnad Mercantile Bank Ltd. | 0.0% |
| Sagility Ltd. | 0.0% |
| Kajaria Ceramics Ltd. | 0.0% |
| PG Electroplast Ltd. | 0.0% |
| Grindwell Norton Ltd. | 0.0% |
| NBCC (India) Ltd. | 0.0% |
| Housing & Urban Development Corporation Ltd. | 0.0% |
| KPIT Technologies Ltd. | 0.0% |
| Endurance Technologies Ltd. | 0.0% |
| L&T Technology Services Ltd. | 0.0% |
| 3M India Ltd. | 0.0% |
| Firstsource Solutions Ltd. | 0.0% |
| Anant Raj Ltd. | 0.0% |
| Indian Renewable Energy Development Agency Ltd. | 0.0% |
| Bajaj Housing Finance Ltd. | 0.0% |
| Inventurus Knowledge Solutions Ltd. | 0.0% |
| Aptus Value Housing Finance India Ltd. | 0.0% |
| Aditya Infotech Ltd. | 0.0% |
| Usha Martin Ltd. | 0.0% |
| VA Tech Wabag Ltd. | 0.0% |
| Capri Global Capital Ltd. | 0.0% |
| Jaiprakash Power Ventures Ltd. | 0.0% |
| Belrise Industries Ltd. | 0.0% |
| Castrol India Ltd. | 0.0% |
| Tata Investment Corporation Ltd. | 0.0% |
| Honeywell Automation India Ltd. | 0.0% |
| Godfrey Phillips India Ltd. | 0.0% |
| OLA Electric Mobility Ltd. | 0.0% |
| CreditAccess Grameen Ltd. | 0.0% |
| RR Kabel Ltd. | 0.0% |
| Equitas Small Finance Bank Ltd. | 0.0% |
| Netweb Technologies India Ltd. | 0.0% |
| NTPC Green Energy Ltd. | 0.0% |
| Force Motors Ltd. | 0.0% |
| Hexaware Technologies Ltd. | 0.0% |
| Natco Pharma Ltd. | 0.0% |
| CCL Products (India) Ltd. | 0.0% |
| ACC Ltd. | 0.0% |
| HBL Engineering Ltd. | 0.0% |
| PVR Inox Ltd. | 0.0% |
| Arvind Ltd. | 0.0% |
| Shaily Engineering Plastics Ltd. | 0.0% |
| Schneider Electric Infrastructure Ltd. | 0.0% |
| Emami Ltd. | 0.0% |
| IRB Infrastructure Developers Ltd. | 0.0% |
| E.I.D. - Parry (India) Ltd. | 0.0% |
| Nazara Technologies Ltd. | 0.0% |
| Nava Ltd. | 0.0% |
| Cemindia Projects Ltd. | 0.0% |
| Garden Reach Shipbuilders & Engineers Ltd. | 0.0% |
| Rainbow Children's Medicare Ltd. | 0.0% |
| Jubilant Pharmova Ltd. | 0.0% |
| eClerx Services Ltd. | 0.0% |
| Inox Wind Ltd. | 0.0% |
| Finolex Cables Ltd. | 0.0% |
| Zen Technologies Ltd. | 0.0% |
| Aditya Birla Real Estate Ltd. | 0.0% |
| Gabriel India Ltd. | 0.0% |
| Edelweiss Financial Services Ltd. | 0.0% |
| Pfizer Ltd. | 0.0% |
| Aditya Birla Sun Life AMC Ltd. | 0.0% |
| Syngene International Ltd. | 0.0% |
| Sudarshan Chemical Industries Ltd. | 0.0% |
| Eris Lifesciences Ltd. | 0.0% |
| Acme Solar Holdings Ltd. | 0.0% |
| Maharashtra Scooters Ltd. | 0.0% |
| Shyam Metalics And Energy Ltd. | 0.0% |
| Anthem Biosciences Ltd. | 0.0% |
| Ceat Ltd. | 0.0% |
| Shilpa Medicare Ltd. | 0.0% |
| Cyient Ltd. | 0.0% |
| Triveni Turbine Ltd. | 0.0% |
| Choice International Ltd. | 0.0% |
| The Jammu & Kashmir Bank Ltd. | 0.0% |
| Can Fin Homes Ltd. | 0.0% |
| Voltamp Transformers Ltd. | 0.0% |
| Jyoti CNC Automation Ltd. | 0.0% |
| Cohance Lifesciences Ltd. | 0.0% |
| Strides Pharma Science Ltd. | 0.0% |
| Reliance Power Ltd. | 0.0% |
| Ramkrishna Forgings Ltd. | 0.0% |
| Emcure Pharmaceuticals Ltd. | 0.0% |
| SPR Auto Technologies Ltd. | 0.0% |
| Physicswallah Ltd. | 0.0% |
| BEML Ltd. | 0.0% |
| Titagarh Rail Systems Ltd. | 0.0% |
| Vijaya Diagnostic Centre Ltd. | 0.0% |
| Chambal Fertilisers and Chemicals Ltd. | 0.0% |
| EIH Ltd. | 0.0% |
| Poly Medicure Ltd. | 0.0% |
| Intellect Design Arena Ltd. | 0.0% |
| Azad Engineering Ltd. | 0.0% |
| Mahanagar Gas Ltd. | 0.0% |
| Balrampur Chini Mills Ltd. | 0.0% |
| Gillette India Ltd. | 0.0% |
| Paradeep Phosphates Ltd. | 0.0% |
| SKF India (Industrial) Ltd. | 0.0% |
| Garware Hi-Tech Films Ltd. | 0.0% |
| Thangamayil Jewellery Ltd. | 0.0% |
| Apollo Micro Systems Ltd. | 0.0% |
| Sonata Software Ltd. | 0.0% |
| Sumitomo Chemical India Ltd. | 0.0% |
| Lloyds Engineering Works Ltd. | 0.0% |
| Ratnamani Metals & Tubes Ltd. | 0.0% |
| Metropolis Healthcare Ltd. | 0.0% |
| Jupiter Life Line Hospitals Ltd. | 0.0% |
| Jubilant Ingrevia Ltd. | 0.0% |
| Whirlpool Of India Ltd. | 0.0% |
| Sobha Ltd. | 0.0% |
| Go Digit General Insurance Ltd. | 0.0% |
| Honasa Consumer Ltd. | 0.0% |
| Chennai Petroleum Corporation Ltd. | 0.0% |
| Engineers India Ltd. | 0.0% |
| KEC International Ltd. | 0.0% |
| Jindal Saw Ltd. | 0.0% |
| Bluestone Jewellery And Lifestyle Ltd. | 0.0% |
| Godawari Power And Ispat Ltd. | 0.0% |
| V-Guard Industries Ltd. | 0.0% |
| Vardhman Textiles Ltd. | 0.0% |
| Chalet Hotels Ltd. | 0.0% |
| Prudent Corporate Advisory Services Ltd. | 0.0% |
| Zensar Technologies Ltd. | 0.0% |
| Religare Enterprises Ltd. | 0.0% |
| Godrej Industries Ltd. | 0.0% |
| NCC Ltd. | 0.0% |
| BlackBuck Ltd. | 0.0% |
| Kirloskar Pneumatic Company Ltd. | 0.0% |
| LT Foods Ltd. | 0.0% |
| Minda Corporation Ltd. | 0.0% |
| PCBL Chemical Ltd. | 0.0% |
| Marksans Pharma Ltd. | 0.0% |
| Zydus Wellness Ltd. | 0.0% |
| RateGain Travel Technologies Ltd. | 0.0% |
| Indiamart Intermesh Ltd. | 0.0% |
| HEG Ltd. | 0.0% |
| Avalon Technologies Ltd. | 0.0% |
| Aditya Birla Lifestyle Brands Ltd. | 0.0% |
| Olectra Greentech Ltd. | 0.0% |
| Lemon Tree Hotels Ltd. | 0.0% |
| Aavas Financiers Ltd. | 0.0% |
| Time Technoplast Ltd. | 0.0% |
| Niva Bupa Health Insurance Company Ltd. | 0.0% |
| Indegene Ltd. | 0.0% |
| Aadhar Housing Finance Ltd. | 0.0% |
| Bayer CropScience Ltd. | 0.0% |
| Gokaldas Exports Ltd. | 0.0% |
| Central Bank Of India | 0.0% |
| TBO Tek Ltd. | 0.0% |
| CIE Automotive India Ltd. | 0.0% |
| Tilaknagar Industries Ltd. | 0.0% |
| The Fertilisers And Chemicals Travancore Ltd. | 0.0% |
| Pricol Ltd. | 0.0% |
| Aether Industries Ltd. | 0.0% |
| IFCI Ltd. | 0.0% |
| Gravita India Ltd. | 0.0% |
| JSW Dulux Ltd. | 0.0% |
| Medplus Health Services Ltd. | 0.0% |
| Caplin Point Laboratories Ltd. | 0.0% |
| JK Tyre & Industries Ltd. | 0.0% |
| Birlasoft Ltd. | 0.0% |
| Century Plyboards (India) Ltd. | 0.0% |
| Sun TV Network Ltd. | 0.0% |
| Welspun Living Ltd. | 0.0% |
| Indian Overseas Bank | 0.0% |
| DCB Bank Ltd. | 0.0% |
| NMDC Steel Ltd. | 0.0% |
| Shipping Corporation Of India Ltd. | 0.0% |
| SJVN Ltd. | 0.0% |
| Techno Electric & Engineering Company Ltd. | 0.0% |
| Privi Speciality Chemicals Ltd. | 0.0% |
| Devyani International Ltd. | 0.0% |
| Tenneco Clean Air India Ltd. | 0.0% |
| Sky Gold and Diamonds Ltd. | 0.0% |
| Kirloskar Brothers Ltd. | 0.0% |
| Brainbees Solutions Ltd. | 0.0% |
| Sarda Energy & Minerals Ltd. | 0.0% |
| Lumax Auto Technologies Ltd. | 0.0% |
| IDBI Bank Ltd. | 0.0% |
| Hindustan Construction Company Ltd. | 0.0% |
| JM Financial Ltd. | 0.0% |
| Concord Biotech Ltd. | 0.0% |
| Gujarat Mineral Development Corporation Ltd. | 0.0% |
| Finolex Industries Ltd. | 0.0% |
| Rubicon Research Ltd. | 0.0% |
| KSB Ltd. | 0.0% |
| Supreme Petrochem Ltd. | 0.0% |
| Alembic Pharmaceuticals Ltd. | 0.0% |
| Bata India Ltd. | 0.0% |
| Graphite India Ltd. | 0.0% |
| Action Construction Equipment Ltd. | 0.0% |
| Paras Defence And Space Technologies Ltd. | 0.0% |
| Lloyds Enterprises Ltd. | 0.0% |
| Aditya Vision Ltd. | 0.0% |
| Sapphire Foods India Ltd. | 0.0% |
| Urban Company Ltd. | 0.0% |
| Le Travenues Technology Ltd. | 0.0% |
| Rain Industries Ltd. | 0.0% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 0.0% |
| Swan Corp Ltd. | 0.0% |
| Inox India Ltd. | 0.0% |
| Emmvee Photovoltaic Power Ltd. | 0.0% |
| TSF Investments Ltd. | 0.0% |
| Afcons Infrastructure Ltd. | 0.0% |
