Fund Overview
ETF
Bandhan Silver ETF
Ticker: SILVERBNDUnderlying Index: SilverISIN: INF194KB1KI9
233.63—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.86% |
| Down from 52w High | 39.94% |
| Up from 52w Low | 29.79% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 39.94% |
| Up from 52w Low | 29.79% |
| Std Deviation (1 yr) | 3.86% |
Fund Parameters
| AUM (Cr) | 250 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 3.83% |
| All-In-Cost | 4.21% |
| Inception Date | 05 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 233.85 |
| NAV Gap | 0.09% |
| 1M Average NAV Gap | -0.12% |
| Daily Volume | 15,782 |
| 1M Average Daily Volume | 22,587 |
| 1M Average Daily Turnover (Cr) | 0.5 |
Native Score
| AUM (Cr) | 250 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 3.83% |
| All-In-Cost | 4.21% |
| Inception Date | 05 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 233.85 |
| NAV Gap | 0.09% |
| 1M Avg NAV Gap | -0.12% |
| Daily Volume | 15,782 |
| 1M Avg Daily Volume | 22,587 |
| 1M Avg Daily Turnover | 0.5 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 96.3% |
| Net Current Asset | 3.6% |
| Tri-Party Repo (TREPS) | 0.1% |
| Cash & Cash Equivalent | 0.0% |
NameWeight
Silver96.3%
Net Current Asset3.6%
Tri-Party Repo (TREPS)0.1%
Cash & Cash Equivalent0.0%
Advanced Ratios
| Alpha | 0.20 |
| Beta | 5.24 |
| Sharpe Ratio | 0.06 |
| Sortino Ratio | 0.08 |
| Treynor Ratio | 0.04 |
| Information Ratio | 0.06 |
| Upside Capture | 277.17% |
| Downside Capture | 46.69% |
Fund • Last updated: 11/09/2026