Fund Overview
ETF
Choice Gold ETF
Ticker: CHOICEGOLDUnderlying Index: GoldISIN: INF2KCX01012
150.85—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.82% |
| Down from 52w High | 14.04% |
| Up from 52w Low | 30.28% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 14.04% |
| Up from 52w Low | 30.28% |
| Std Deviation (1 yr) | 1.82% |
Fund Parameters
| AUM (Cr) | 48 |
| Base Expense Ratio | 0.43% |
| Tracking Error | 1.80% |
| All-In-Cost | 2.32% |
| Inception Date | 04 Nov 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 151.84 |
| NAV Gap | 0.66% |
| 1M Average NAV Gap | 0.09% |
| Daily Volume | 3,020 |
| 1M Average Daily Volume | 9,085 |
| 1M Average Daily Turnover (Cr) | 0.1 |
Native Score
| AUM (Cr) | 48 |
| Base Expense Ratio | 0.43% |
| Tracking Error | 1.80% |
| All-In-Cost | 2.32% |
| Inception Date | 04 Nov 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 151.84 |
| NAV Gap | 0.66% |
| 1M Avg NAV Gap | 0.09% |
| Daily Volume | 3,020 |
| 1M Avg Daily Volume | 9,085 |
| 1M Avg Daily Turnover | 0.1 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 96.5% |
| Net Current Asset | 2.1% |
| Gold 999 | 1.2% |
| Tri-Party Repo (TREPS) | 0.2% |
NameWeight
Gold 99596.5%
Net Current Asset2.1%
Gold 9991.2%
Tri-Party Repo (TREPS)0.2%
Advanced Ratios
| Alpha | 0.12 |
| Beta | 1.96 |
| Sharpe Ratio | 0.07 |
| Sortino Ratio | 0.10 |
| Treynor Ratio | 0.06 |
| Information Ratio | 0.07 |
| Upside Capture | 128.11% |
| Downside Capture | -77.36% |
Fund • Last updated: 11/09/2026