Fund Overview
ETF
DSP Gold ETF
Ticker: GOLDADDUnderlying Index: GoldISIN: INF740KA1SW3
148.4953.01% (1Y)
End of Day NAV as on Aug 18, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.71% |
| Down from 52w High | 17.96% |
| Up from 52w Low | 926.87% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 17.96% |
| Up from 52w Low | 926.87% |
| Std Deviation (1 yr) | 1.71% |
Fund Parameters
| AUM (Cr) | 2,310 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.65% |
| All-In-Cost | 2.19% |
| Inception Date | 28 Apr 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 14.83 |
| NAV Gap | N/A |
| 1M Average NAV Gap | 0.16% |
| Daily Volume | 37,92,185 |
| 1M Average Daily Volume | 45,73,910 |
| 1M Average Daily Turnover (Cr) | 36.5 |
Native Score
| AUM (Cr) | 2,310 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.65% |
| All-In-Cost | 2.19% |
| Inception Date | 28 Apr 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 14.83 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | 0.16% |
| Daily Volume | 37,92,185 |
| 1M Avg Daily Volume | 45,73,910 |
| 1M Avg Daily Turnover | 36.5 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 99.0% |
| Net Current Asset | 1.0% |
NameWeight
Gold99.0%
Net Current Asset1.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 0.64 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.26 |
| Information Ratio | 0.11 |
| Upside Capture | 86.28% |
| Downside Capture | 32.54% |
Fund • Last updated: 11/09/2026