Fund Overview
ETF
DSP Nifty 50 Equal Weight ETF
Ticker: EQUAL50ADDUnderlying Index: Nifty50 Equal WeightISIN: INF740KA1QK2
338.994.24% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 50 Companies |
| Market Cap Focus | Large Cap |
| Std Deviation (1 yr) | 0.84% |
| P/E | 35.32 |
| P/B | 6.96 |
| Div Yield | 1.42% |
| Down from 52w High | 6.10% |
| Up from 52w Low | 11.23% |
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 50 |
| Market Cap Focus | Large Cap |
| P/E | 35.32 |
| P/B | 6.96 |
| Div Yield | 1.42% |
| Down from 52w High | 6.10% |
| Up from 52w Low | 11.23% |
| Std Deviation (1 yr) | 0.84% |
Fund Parameters
| AUM (Cr) | 1,377 |
| Base Expense Ratio | 0.17% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.23% |
| Inception Date | 08 Nov 2021 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 339.64 |
| NAV Gap | 0.19% |
| 1M Average NAV Gap | 0.05% |
| Daily Volume | 21,133 |
| 1M Average Daily Volume | 14,167 |
| 1M Average Daily Turnover (Cr) | 0.5 |
Native Score
| AUM (Cr) | 1,377 |
| Base Expense Ratio | 0.17% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.23% |
| Inception Date | 08 Nov 2021 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 339.64 |
| NAV Gap | 0.19% |
| 1M Avg NAV Gap | 0.05% |
| Daily Volume | 21,133 |
| 1M Avg Daily Volume | 14,167 |
| 1M Avg Daily Turnover | 0.5 |
| Native Score | |
Loading
Loading mutual funds data...
Sectoral Allocation
Fund Holdings
Market Cap Classification
Advanced Ratios
| Alpha | -0.00 |
| Beta | 1.00 |
| Sharpe Ratio | 0.02 |
| Sortino Ratio | 0.03 |
| Treynor Ratio | 0.01 |
| Information Ratio | -0.06 |
| Upside Capture | 99.87% |
| Downside Capture | 100.06% |
Index Methodology
| Factor Basis | Equal Weight |
| What universe selected from? | Nifty 50 |
| Weightage? | Equally Weighted; Individual Weight - 1/N |
| Stocks Included | Same constiuents as the Nifty 50 |
| Exclusions | Constituents moving out of the Nifty 50 |
| Factor Basis | Equal Weight |
| Universe | Nifty 50 |
| Weightage | Equally Weighted; Individual Weight - 1/N |
| Stocks Included | Same constiuents as the Nifty 50 |
| Exclusions | Constituents moving out of the Nifty 50 |
Fund • Last updated: 7/26/2026