Fund Overview
Fund
DSP Nifty Midcap 150 Index Fund
Underlying Index: Nifty Midcap 150ISIN: INF740KA1XB7
10.47—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 150 Companies |
| Market Cap Focus | Mid Cap |
| Std Deviation (1 yr) | 1.14% |
| P/E | 47.68 |
| P/B | 8.27 |
| Div Yield | 0.84% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 150 |
| Market Cap Focus | Mid Cap |
| P/E | 47.68 |
| P/B | 8.27 |
| Div Yield | 0.84% |
| Std Deviation (1 yr) | 1.14% |
Fund Parameters
| AUM (Cr) | 16 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.16% |
| All-In-Cost | 0.37% |
| Inception Date | 11 Dec 2025 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 16 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.16% |
| All-In-Cost | 0.37% |
| Inception Date | 11 Dec 2025 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 236.62 | 3,599 | 0.18% | 0.02% | 20 | 0.06% | 0.26% | ||
| 23.41 | 1,813 | 0.05% | 0.01% | 7 | -0.05% | 0.06% | ||
| 23.73 | 759 | 0.13% | 0.01% | 2 | 0.00% | 0.14% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 236.62 | 3,599 | 0.18% | 0.02% | 20 | 0.06% | 0.26% | ||
| 23.41 | 1,813 | 0.05% | 0.01% | 7 | -0.05% | 0.06% | ||
| 23.73 | 759 | 0.13% | 0.01% | 2 | 0.00% | 0.14% |
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 3,730 | 0.22% | 0.14% | 0.36% | ||
| N/A | 2,587 | 0.25% | 0.14% | 0.39% | ||
| N/A | 1,198 | 0.22% | 0.14% | 0.36% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 3,730 | 0.22% | 0.14% | 0.36% | ||
| N/A | 2,587 | 0.25% | 0.14% | 0.39% | ||
| N/A | 1,198 | 0.22% | 0.14% | 0.36% |
Sectoral Allocation
Total
100%
allocation
- Finance13.5%
- Healthcare10.9%
- IT9.5%
- Bank9.0%
- Automobile & Ancillaries8.8%
- Capital Goods7.8%
- Chemicals3.8%
- FMCG3.6%
- Consumer Durables3.3%
- Telecom2.9%
- Retailing2.8%
- Power2.8%
- Realty2.7%
- Iron & Steel2.6%
- Insurance2.4%
- Electricals1.9%
- Crude Oil1.5%
- Infrastructure1.2%
- Construction Materials1.1%
- Alcohol1.1%
- Plastic Products1.0%
- Logistics0.9%
- Textile0.9%
- Inds. Gases & Fuels0.9%
- Hospitality0.8%
- Non - Ferrous Metals0.8%
- Miscellaneous0.7%
- Mining0.7%
- Diamond & Jewellery0.6%
- Gas Transmission0.4%
- Trading0.3%
- Ship Building0.3%
- Ratings0.3%
- Diversified0.2%
- Finance13.5%
- Healthcare10.9%
- IT9.5%
- Bank9.0%
- Automobile & Ancillaries8.8%
- Capital Goods7.8%
- Chemicals3.8%
- FMCG3.6%
- Consumer Durables3.3%
- Telecom2.9%
- Retailing2.8%
- Power2.8%
- Realty2.7%
- Iron & Steel2.6%
- Insurance2.4%
- Electricals1.9%
- Crude Oil1.5%
- Infrastructure1.2%
- Construction Materials1.1%
- Alcohol1.1%
- Plastic Products1.0%
- Logistics0.9%
- Textile0.9%
- Inds. Gases & Fuels0.9%
- Hospitality0.8%
- Non - Ferrous Metals0.8%
- Miscellaneous0.7%
- Mining0.7%
- Diamond & Jewellery0.6%
- Gas Transmission0.4%
- Trading0.3%
- Ship Building0.3%
- Ratings0.3%
- Diversified0.2%
Fund Holdings
| Name | Weight |
|---|
| BSE Ltd. | 3.6% |
| The Federal Bank Ltd. | 2.1% |
| Laurus Labs Ltd. | 1.7% |
| Hero MotoCorp Ltd. | 1.7% |
| Multi Commodity Exchange Of India Ltd. | 1.7% |
| IndusInd Bank Ltd. | 1.6% |
| Persistent Systems Ltd. | 1.5% |
| Coforge Ltd. | 1.5% |
| Bharat Heavy Electricals Ltd. | 1.4% |
| AU Small Finance Bank Ltd. | 1.4% |
| Lupin Ltd. | 1.4% |
| Bharat Forge Ltd. | 1.4% |
| Suzlon Energy Ltd. | 1.4% |
| Dixon Technologies (India) Ltd. | 1.4% |
| One97 Communications Ltd. | 1.4% |
| IDFC First Bank Ltd. | 1.4% |
| PB Fintech Ltd. | 1.3% |
| GE Vernova T&D India Ltd. | 1.3% |
| Indus Towers Ltd. | 1.2% |
| Fortis Healthcare Ltd. | 1.2% |
| Polycab India Ltd. | 1.2% |
| Ashok Leyland Ltd. | 1.2% |
| Info Edge (India) Ltd. | 1.1% |
| Marico Ltd. | 1.1% |
| FSN E-Commerce Ventures Ltd. | 1.1% |
| Aurobindo Pharma Ltd. | 1.1% |
| Hitachi Energy India Ltd. | 1.0% |
| Swiggy Ltd. | 1.0% |
| Yes Bank Ltd. | 1.0% |
| Max Financial Services Ltd. | 1.0% |
| ICICI Lombard General Insurance Company Ltd. | 1.0% |
| SRF Ltd. | 0.9% |
| GMR Airports Ltd. | 0.9% |
| Hindustan Petroleum Corporation Ltd. | 0.9% |
| Vodafone Idea Ltd. | 0.9% |
| The Phoenix Mills Ltd. | 0.9% |
| Radico Khaitan Ltd. | 0.8% |
| JSW Energy Ltd. | 0.8% |
| UPL Ltd. | 0.8% |
| Glenmark Pharmaceuticals Ltd. | 0.8% |
| Alkem Laboratories Ltd. | 0.8% |
| Aditya Birla Capital Ltd. | 0.8% |
| APL Apollo Tubes Ltd. | 0.8% |
| Sundaram Finance Ltd. | 0.8% |
| Havells India Ltd. | 0.8% |
| National Aluminium Company Ltd. | 0.8% |
| Mphasis Ltd. | 0.8% |
| KEI Industries Ltd. | 0.7% |
| Biocon Ltd. | 0.7% |
| Voltas Ltd. | 0.7% |
| Vishal Mega Mart Ltd. | 0.7% |
| NHPC Ltd. | 0.7% |
| Indian Bank | 0.7% |
| Tri-Party Repo (TREPS) | 0.7% |
| 360 One Wam Ltd. | 0.7% |
| NMDC Ltd. | 0.7% |
| Tube Investments of India Ltd. | 0.7% |
| Godrej Properties Ltd. | 0.7% |
| Mankind Pharma Ltd. | 0.7% |
| Colgate-Palmolive (India) Ltd. | 0.7% |
| Prestige Estates Projects Ltd. | 0.7% |
| Torrent Power Ltd. | 0.7% |
| Oracle Financial Services Software Ltd. | 0.6% |
| Lloyds Metals & Energy Ltd. | 0.6% |
| L&T Finance Ltd. | 0.6% |
| MRF Ltd. | 0.6% |
| Waaree Energies Ltd. | 0.6% |
| Mahindra & Mahindra Financial Services Ltd. | 0.6% |
| Page Industries Ltd. | 0.6% |
| Oil India Ltd. | 0.6% |
| Dabur India Ltd. | 0.6% |
| Coromandel International Ltd. | 0.6% |
| Steel Authority Of India Ltd. | 0.6% |
| Apar Industries Ltd. | 0.6% |
| Ipca Laboratories Ltd. | 0.6% |
| Kalyan Jewellers India Ltd. | 0.6% |
| Jindal Stainless Ltd. | 0.6% |
| JK Cement Ltd. | 0.6% |
| Supreme Industries Ltd. | 0.5% |
| PI Industries Ltd. | 0.5% |
| Blue Star Ltd. | 0.5% |
| Oberoi Realty Ltd. | 0.5% |
| UNO Minda Ltd. | 0.5% |
| Petronet LNG Ltd. | 0.5% |
| Nippon Life India Asset Management Ltd. | 0.5% |
| Tata Communications Ltd. | 0.5% |
| Exide Industries Ltd. | 0.5% |
| ICICI Prudential Life Insurance Company Ltd. | 0.5% |
| Balkrishna Industries Ltd. | 0.5% |
| SBI Cards And Payment Services Ltd. | 0.5% |
| Life Insurance Corporation of India | 0.5% |
| Lenskart Solutions Ltd. | 0.5% |
| JSW Infrastructure Ltd. | 0.5% |
| Gujarat Fluorochemicals Ltd. | 0.4% |
| ITC Hotels Ltd. | 0.4% |
| Container Corporation Of India Ltd. | 0.4% |
| Adani Total Gas Ltd. | 0.4% |
| AIA Engineering Ltd. | 0.4% |
| Astral Ltd. | 0.4% |
| Jubilant FoodWorks Ltd. | 0.4% |
| Bank Of India | 0.4% |
| Thermax Ltd. | 0.4% |
| Schaeffler India Ltd. | 0.4% |
| Bank Of Maharashtra | 0.4% |
| LIC Housing Finance Ltd. | 0.4% |
| ICICI Prudential Asset Management Company Ltd. | 0.4% |
| LG Electronics India Ltd. | 0.4% |
| Billionbrains Garage Ventures Ltd. | 0.4% |
| Berger Paints India Ltd. | 0.4% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.4% |
| Ajanta Pharma Ltd. | 0.4% |
| HDB Financial Services Ltd. | 0.4% |
| Abbott India Ltd. | 0.4% |
| Dalmia Bharat Ltd. | 0.3% |
| Authum Investment & Infrastructure Ltd. | 0.3% |
| Linde India Ltd. | 0.3% |
| General Insurance Corporation of India | 0.3% |
| Apollo Tyres Ltd. | 0.3% |
| Motilal Oswal Financial Services Ltd. | 0.3% |
| Rail Vikas Nigam Ltd. | 0.3% |
| Tata Elxsi Ltd. | 0.3% |
| Patanjali Foods Ltd. | 0.3% |
| Premier Energies Ltd. | 0.3% |
| Bharti Hexacom Ltd. | 0.3% |
| Cochin Shipyard Ltd. | 0.3% |
| Global Health Ltd. | 0.3% |
| K.P.R. Mill Ltd. | 0.3% |
| Bharat Dynamics Ltd. | 0.3% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.3% |
| NLC India Ltd. | 0.3% |
| CRISIL Ltd. | 0.3% |
| AWL Agri Business Ltd. | 0.3% |
| Escorts Kubota Ltd. | 0.2% |
| United Breweries Ltd. | 0.2% |
| L&T Technology Services Ltd. | 0.2% |
| Housing & Urban Development Corporation Ltd. | 0.2% |
| KPIT Technologies Ltd. | 0.2% |
| Endurance Technologies Ltd. | 0.2% |
| Bajaj Housing Finance Ltd. | 0.2% |
| Indian Renewable Energy Development Agency Ltd. | 0.2% |
| 3M India Ltd. | 0.2% |
| Tata Investment Corporation Ltd. | 0.2% |
| Godfrey Phillips India Ltd. | 0.2% |
| Honeywell Automation India Ltd. | 0.2% |
| NTPC Green Energy Ltd. | 0.2% |
| Hexaware Technologies Ltd. | 0.2% |
| ACC Ltd. | 0.2% |
| Anthem Biosciences Ltd. | 0.2% |
| Godrej Industries Ltd. | 0.1% |
| SJVN Ltd. | 0.1% |
| The New India Assurance Company Ltd. | 0.1% |
| Net Current Asset | -1.7% |
NameWeight
BSE Ltd.3.6%
The Federal Bank Ltd.2.1%
Laurus Labs Ltd.1.7%
Hero MotoCorp Ltd.1.7%
Multi Commodity Exchange Of India Ltd.1.7%
IndusInd Bank Ltd.1.6%
Persistent Systems Ltd.1.5%
Coforge Ltd.1.5%
Bharat Heavy Electricals Ltd.1.4%
AU Small Finance Bank Ltd.1.4%
Lupin Ltd.1.4%
Bharat Forge Ltd.1.4%
Suzlon Energy Ltd.1.4%
Dixon Technologies (India) Ltd.1.4%
One97 Communications Ltd.1.4%
IDFC First Bank Ltd.1.4%
PB Fintech Ltd.1.3%
GE Vernova T&D India Ltd.1.3%
Indus Towers Ltd.1.2%
Fortis Healthcare Ltd.1.2%
Polycab India Ltd.1.2%
Ashok Leyland Ltd.1.2%
Info Edge (India) Ltd.1.1%
Marico Ltd.1.1%
FSN E-Commerce Ventures Ltd.1.1%
Aurobindo Pharma Ltd.1.1%
Hitachi Energy India Ltd.1.0%
Swiggy Ltd.1.0%
Yes Bank Ltd.1.0%
Max Financial Services Ltd.1.0%
ICICI Lombard General Insurance Company Ltd.1.0%
SRF Ltd.0.9%
GMR Airports Ltd.0.9%
Hindustan Petroleum Corporation Ltd.0.9%
Vodafone Idea Ltd.0.9%
The Phoenix Mills Ltd.0.9%
Radico Khaitan Ltd.0.8%
JSW Energy Ltd.0.8%
UPL Ltd.0.8%
Glenmark Pharmaceuticals Ltd.0.8%
Alkem Laboratories Ltd.0.8%
Aditya Birla Capital Ltd.0.8%
APL Apollo Tubes Ltd.0.8%
Sundaram Finance Ltd.0.8%
Havells India Ltd.0.8%
National Aluminium Company Ltd.0.8%
Mphasis Ltd.0.8%
KEI Industries Ltd.0.7%
Biocon Ltd.0.7%
Voltas Ltd.0.7%
Vishal Mega Mart Ltd.0.7%
NHPC Ltd.0.7%
Indian Bank0.7%
Tri-Party Repo (TREPS)0.7%
360 One Wam Ltd.0.7%
NMDC Ltd.0.7%
Tube Investments of India Ltd.0.7%
Godrej Properties Ltd.0.7%
Mankind Pharma Ltd.0.7%
Colgate-Palmolive (India) Ltd.0.7%
Prestige Estates Projects Ltd.0.7%
Torrent Power Ltd.0.7%
Oracle Financial Services Software Ltd.0.6%
Lloyds Metals & Energy Ltd.0.6%
L&T Finance Ltd.0.6%
MRF Ltd.0.6%
Waaree Energies Ltd.0.6%
Mahindra & Mahindra Financial Services Ltd.0.6%
Page Industries Ltd.0.6%
Oil India Ltd.0.6%
Dabur India Ltd.0.6%
Coromandel International Ltd.0.6%
Steel Authority Of India Ltd.0.6%
Apar Industries Ltd.0.6%
Ipca Laboratories Ltd.0.6%
Kalyan Jewellers India Ltd.0.6%
Jindal Stainless Ltd.0.6%
JK Cement Ltd.0.6%
Supreme Industries Ltd.0.5%
PI Industries Ltd.0.5%
Blue Star Ltd.0.5%
Oberoi Realty Ltd.0.5%
UNO Minda Ltd.0.5%
Petronet LNG Ltd.0.5%
Nippon Life India Asset Management Ltd.0.5%
Tata Communications Ltd.0.5%
Exide Industries Ltd.0.5%
ICICI Prudential Life Insurance Company Ltd.0.5%
Balkrishna Industries Ltd.0.5%
SBI Cards And Payment Services Ltd.0.5%
Life Insurance Corporation of India0.5%
Lenskart Solutions Ltd.0.5%
JSW Infrastructure Ltd.0.5%
Gujarat Fluorochemicals Ltd.0.4%
ITC Hotels Ltd.0.4%
Container Corporation Of India Ltd.0.4%
Adani Total Gas Ltd.0.4%
AIA Engineering Ltd.0.4%
Astral Ltd.0.4%
Jubilant FoodWorks Ltd.0.4%
Bank Of India0.4%
Thermax Ltd.0.4%
Schaeffler India Ltd.0.4%
Bank Of Maharashtra0.4%
LIC Housing Finance Ltd.0.4%
ICICI Prudential Asset Management Company Ltd.0.4%
LG Electronics India Ltd.0.4%
Billionbrains Garage Ventures Ltd.0.4%
Berger Paints India Ltd.0.4%
Indian Railway Catering And Tourism Corporation Ltd.0.4%
Ajanta Pharma Ltd.0.4%
HDB Financial Services Ltd.0.4%
Abbott India Ltd.0.4%
Dalmia Bharat Ltd.0.3%
Authum Investment & Infrastructure Ltd.0.3%
Linde India Ltd.0.3%
General Insurance Corporation of India0.3%
Apollo Tyres Ltd.0.3%
Motilal Oswal Financial Services Ltd.0.3%
Rail Vikas Nigam Ltd.0.3%
Tata Elxsi Ltd.0.3%
Patanjali Foods Ltd.0.3%
Premier Energies Ltd.0.3%
Bharti Hexacom Ltd.0.3%
Cochin Shipyard Ltd.0.3%
Global Health Ltd.0.3%
K.P.R. Mill Ltd.0.3%
Bharat Dynamics Ltd.0.3%
Glaxosmithkline Pharmaceuticals Ltd.0.3%
NLC India Ltd.0.3%
CRISIL Ltd.0.3%
AWL Agri Business Ltd.0.3%
Escorts Kubota Ltd.0.2%
United Breweries Ltd.0.2%
L&T Technology Services Ltd.0.2%
Housing & Urban Development Corporation Ltd.0.2%
KPIT Technologies Ltd.0.2%
Endurance Technologies Ltd.0.2%
Bajaj Housing Finance Ltd.0.2%
Indian Renewable Energy Development Agency Ltd.0.2%
3M India Ltd.0.2%
Tata Investment Corporation Ltd.0.2%
Godfrey Phillips India Ltd.0.2%
Honeywell Automation India Ltd.0.2%
NTPC Green Energy Ltd.0.2%
Hexaware Technologies Ltd.0.2%
ACC Ltd.0.2%
Anthem Biosciences Ltd.0.2%
Godrej Industries Ltd.0.1%
SJVN Ltd.0.1%
The New India Assurance Company Ltd.0.1%
Net Current Asset-1.7%
Holdings Concentration
Total covered: 102%
Top 1–5
5 holdings
10.8%
11%
share
Top 6–10
5 holdings
7.4%
7%
share
Top 11–20
10 holdings
13.5%
13%
share
Beyond 20
131 holdings
70.1%
69%
share
Market Cap Classification
Total
100%
allocation
- Mid Cap85.5%
- Large Cap11.2%
- Small Cap4.3%
- Mid Cap85.5%
- Large Cap11.2%
- Small Cap4.3%
Advanced Ratios
| Alpha | -0.02 |
| Beta | 0.99 |
| Sharpe Ratio | 0.03 |
| Sortino Ratio | 0.05 |
| Treynor Ratio | 0.03 |
| Information Ratio | -0.11 |
| Upside Capture | 96.06% |
| Downside Capture | 100.15% |
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty 500 |
| Weightage? | Free-Float Market Cap Weighting |
| Stocks Included | Top 150 companies in the Nifty 500 based on Full Market Capitalization |
| Exclusions | Constituents excluded from Nifty 500; Rank based on full market capitalisation is falls below 275 |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty 500 |
| Weightage | Free-Float Market Cap Weighting |
| Stocks Included | Top 150 companies in the Nifty 500 based on Full Market Capitalization |
| Exclusions | Constituents excluded from Nifty 500; Rank based on full market capitalisation is falls below 275 |
Fund • Last updated: 11/09/2026