Fund Overview
ETF
Edelweiss Gold ETF
Ticker: EGOLDUnderlying Index: GoldISIN: INF754K01SE6
151.8238.19% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.70% |
| Down from 52w High | 17.92% |
| Up from 52w Low | 38.77% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 17.92% |
| Up from 52w Low | 38.77% |
| Std Deviation (1 yr) | 1.70% |
Fund Parameters
| AUM (Cr) | 1,580 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.28% |
| Inception Date | 07 Nov 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 152.60 |
| NAV Gap | 0.52% |
| 1M Average NAV Gap | 0.18% |
| Daily Volume | 8,11,853 |
| 1M Average Daily Volume | 2,20,884 |
| 1M Average Daily Turnover (Cr) | 3.4 |
Native Score
| AUM (Cr) | 1,580 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.28% |
| Inception Date | 07 Nov 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 152.60 |
| NAV Gap | 0.52% |
| 1M Avg NAV Gap | 0.18% |
| Daily Volume | 8,11,853 |
| 1M Avg Daily Volume | 2,20,884 |
| 1M Avg Daily Turnover | 3.4 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 97.5% |
| Net Current Asset | 2.4% |
| Clearing Corporation Of India Ltd. | 0.0% |
| Other Assets | 0.0% |
NameWeight
Gold97.5%
Net Current Asset2.4%
Clearing Corporation Of India Ltd.0.0%
Other Assets0.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 1.92 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.09 |
| Information Ratio | 0.10 |
| Upside Capture | 224.43% |
| Downside Capture | -78.30% |
Fund • Last updated: 11/09/2026