Fund Overview
Fund
Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund
ISIN: INF754K01MT7
13.436.18% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 6.47% |
| Avg Maturity | 0.50 |
| Macaulay Duration | 0.60 |
| Modified Duration | 0.56 |
| Asset Type | Debt |
| YTM | 6.47% |
| Avg Maturity | 0.50 |
| Macaulay Duration | 0.60 |
| Modified Duration | 0.56 |
Fund Parameters
| AUM (Cr) | 2,163 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.21% |
| All-In-Cost | 0.42% |
| Inception Date | 14 Oct 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 2,163 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.21% |
| All-In-Cost | 0.42% |
| Inception Date | 14 Oct 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| 06.58% Gujarat SDL - 31-Mar-2027 | 10.4% |
| Indian Oil Corporation Ltd. SR-XXI 6.14% (18-Feb-2027) | 9.4% |
| Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027) | 8.1% |
| Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027) | 7.1% |
| Power Grid Corpn. of India Ltd. SR-LVIII 07.89% (09-Mar-2027) | 5.2% |
| 07.78% Bihar SDL - 01-Mar-2027 | 5.0% |
| Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027) | 5.0% |
| 07.86% Karnataka SDL - 15-Mar-2027 | 4.3% |
| 08.31% Rajasthan SDL - 08-Apr-2027 | 3.6% |
| 07.75% Karnataka SDL - 01-Mar-2027 | 3.6% |
| Other Assets | 3.2% |
| Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027) | 3.2% |
| 07.92% West Bengal SDL - 15-Mar-2027 | 3.1% |
| 07.78% West Bengal SDL - 01-Mar-2027 | 2.9% |
| 07.64% Haryana SDL - 29-Mar-2027 | 2.4% |
| 07.74% Tamil Nadu SDL - 01-Mar-2027 | 2.4% |
| National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027) | 2.4% |
| 07.61% Tamil Nadu SDL 15-Feb-2027 | 2.1% |
| 07.59% Bihar SDL - 15-Feb-2027 | 2.1% |
| 07.62% Uttar Pradesh SDL - 15-Feb-2027 | 1.9% |
| Export-Import Bank Of India SR-T-09 07.25% (01-Feb-2027) | 1.4% |
| NHPC Ltd. SR-AA STRRP-B 7.13% (11-Feb-2027) | 1.4% |
| Nuclear Power Corporation of India Ltd. SR-XXX TRCH-B 8.14% (25-Mar-2027) | 1.3% |
| 07.85% Tamil Nadu SDL - 15-Mar-2027 | 1.2% |
| 07.59% Karnataka SDL - 29-Mar-2027 | 1.2% |
| Power Grid Corpn. of India Ltd. 8.85% (19-Oct-2026) | 1.2% |
| REC Ltd. SR-248A 06.37% (31-Mar-2027) | 1.2% |
| Clearing Corporation Of India Ltd. | 1.1% |
| Power Grid Corpn. of India Ltd. 9.25% (09-Mar-2027) | 1.0% |
| 07.62% Tamil Nadu SDL - 29-Mar-2027 | 1.0% |
| 07.64% West Bengal SDL - 29-Mar-2027 | 0.5% |
| Hindustan Petroleum Corporation Ltd. SR-I 6.09% (26-Feb-2027) | 0.2% |
| Net Current Asset | -0.0% |
NameWeight
06.58% Gujarat SDL - 31-Mar-202710.4%
Indian Oil Corporation Ltd. SR-XXI 6.14% (18-Feb-2027)9.4%
Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027)8.1%
Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027)7.1%
Power Grid Corpn. of India Ltd. SR-LVIII 07.89% (09-Mar-2027)5.2%
07.78% Bihar SDL - 01-Mar-20275.0%
Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027)5.0%
07.86% Karnataka SDL - 15-Mar-20274.3%
08.31% Rajasthan SDL - 08-Apr-20273.6%
07.75% Karnataka SDL - 01-Mar-20273.6%
Other Assets3.2%
Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027)3.2%
07.92% West Bengal SDL - 15-Mar-20273.1%
07.78% West Bengal SDL - 01-Mar-20272.9%
07.64% Haryana SDL - 29-Mar-20272.4%
07.74% Tamil Nadu SDL - 01-Mar-20272.4%
National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027)2.4%
07.61% Tamil Nadu SDL 15-Feb-20272.1%
07.59% Bihar SDL - 15-Feb-20272.1%
07.62% Uttar Pradesh SDL - 15-Feb-20271.9%
Export-Import Bank Of India SR-T-09 07.25% (01-Feb-2027)1.4%
NHPC Ltd. SR-AA STRRP-B 7.13% (11-Feb-2027)1.4%
Nuclear Power Corporation of India Ltd. SR-XXX TRCH-B 8.14% (25-Mar-2027)1.3%
07.85% Tamil Nadu SDL - 15-Mar-20271.2%
07.59% Karnataka SDL - 29-Mar-20271.2%
Power Grid Corpn. of India Ltd. 8.85% (19-Oct-2026)1.2%
REC Ltd. SR-248A 06.37% (31-Mar-2027)1.2%
Clearing Corporation Of India Ltd.1.1%
Power Grid Corpn. of India Ltd. 9.25% (09-Mar-2027)1.0%
07.62% Tamil Nadu SDL - 29-Mar-20271.0%
07.64% West Bengal SDL - 29-Mar-20270.5%
Hindustan Petroleum Corporation Ltd. SR-I 6.09% (26-Feb-2027)0.2%
Net Current Asset-0.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.05 |
| Sharpe Ratio | 0.38 |
| Sortino Ratio | 0.91 |
| Treynor Ratio | 0.25 |
| Information Ratio | 0.09 |
| Upside Capture | 18.91% |
| Downside Capture | -9.23% |
Instrument Mix
Total
100%
allocation
- Corporate Debt48.0%
- Government Securities47.7%
- Cash & Cash Equivalents and Net Assets4.3%
- Corporate Debt48.0%
- Government Securities47.7%
- Cash & Cash Equivalents and Net Assets4.3%
Rating Mix
Total
100%
allocation
- AAA48.0%
- SOV47.7%
- Cash & Equivalent4.3%
- AAA48.0%
- SOV47.7%
- Cash & Equivalent4.3%
Fund • Last updated: 11/09/2026