Fund Overview
ETF
Edelweiss Silver ETF
Ticker: ESILVERUnderlying Index: SilverISIN: INF754K01SF3
232.7785.93% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.34% |
| Down from 52w High | 37.93% |
| Up from 52w Low | 84.74% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 37.93% |
| Up from 52w Low | 84.74% |
| Std Deviation (1 yr) | 3.34% |
Fund Parameters
| AUM (Cr) | 1,630 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 3.32% |
| All-In-Cost | 3.74% |
| Inception Date | 21 Nov 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 233.29 |
| NAV Gap | 0.22% |
| 1M Average NAV Gap | -0.04% |
| Daily Volume | 24,359 |
| 1M Average Daily Volume | 1,90,383 |
| 1M Average Daily Turnover (Cr) | 4.5 |
Native Score
| AUM (Cr) | 1,630 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 3.32% |
| All-In-Cost | 3.74% |
| Inception Date | 21 Nov 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 233.29 |
| NAV Gap | 0.22% |
| 1M Avg NAV Gap | -0.04% |
| Daily Volume | 24,359 |
| 1M Avg Daily Volume | 1,90,383 |
| 1M Avg Daily Turnover | 4.5 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 97.8% |
| Net Current Asset | 2.2% |
| Clearing Corporation Of India Ltd. | 0.0% |
| Other Assets | 0.0% |
NameWeight
Silver97.8%
Net Current Asset2.2%
Clearing Corporation Of India Ltd.0.0%
Other Assets0.0%
Advanced Ratios
| Alpha | 0.32 |
| Beta | 3.28 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.10 |
| Information Ratio | 0.10 |
| Upside Capture | 273.02% |
| Downside Capture | -272.72% |
Fund • Last updated: 11/09/2026