Fund Overview
ETF
Groww Nifty PSU Bank ETF
Ticker: GROWWPSUBKUnderlying Index: Nifty PSU BankISIN: INF666M01OG2
84.27—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Sectoral Index |
| No. of Companies | 12 Companies |
| Market Cap Focus | Large & Mid Cap |
| Std Deviation (1 yr) | 1.62% |
| P/E | 8.23 |
| P/B | 1.23 |
| Div Yield | 2.51% |
| Down from 52w High | 7.59% |
| Up from 52w Low | 8.64% |
| Asset Type | Equity |
| Underlying Index Type | Sectoral Index |
| No. of Companies | 12 |
| Market Cap Focus | Large & Mid Cap |
| P/E | 8.23 |
| P/B | 1.23 |
| Div Yield | 2.51% |
| Down from 52w High | 7.59% |
| Up from 52w Low | 8.64% |
| Std Deviation (1 yr) | 1.62% |
Fund Parameters
| AUM (Cr) | 6 |
| Base Expense Ratio | 0.40% |
| Tracking Error | 0.02% |
| All-In-Cost | 0.42% |
| Inception Date | 24 Mar 2026 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 84.45 |
| NAV Gap | 0.22% |
| 1M Average NAV Gap | -0.01% |
| Daily Volume | 1,245 |
| 1M Average Daily Volume | 3,603 |
| 1M Average Daily Turnover (Cr) | 0.0 |
Native Score
| AUM (Cr) | 6 |
| Base Expense Ratio | 0.40% |
| Tracking Error | 0.02% |
| All-In-Cost | 0.42% |
| Inception Date | 24 Mar 2026 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 84.45 |
| NAV Gap | 0.22% |
| 1M Avg NAV Gap | -0.01% |
| Daily Volume | 1,245 |
| 1M Avg Daily Volume | 3,603 |
| 1M Avg Daily Turnover | 0.0 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 93.54 | 4,079 | 0.42% | 0.01% | 16 | -0.12% | 0.43% | ||
| 84.03 | 2,460 | 0.42% | 0.01% | 6 | N/A | 0.43% | ||
| 84.62 | 1,175 | 0.13% | 0.01% | 0 | -0.13% | 0.14% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 93.54 | 4,079 | 0.42% | 0.01% | 16 | -0.12% | 0.43% | ||
| 84.03 | 2,460 | 0.42% | 0.01% | 6 | N/A | 0.43% | ||
| 84.62 | 1,175 | 0.13% | 0.01% | 0 | -0.13% | 0.14% |
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 8 | 0.40% | 0.25% | 0.65% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 8 | 0.40% | 0.25% | 0.65% |
Sectoral Allocation
Total
100%
allocation
- Bank99.8%
- Others0.2%
- Bank99.8%
- Others0.2%
Fund Holdings
| Name | Weight |
|---|
| State Bank Of India | 33.8% |
| Bank Of Baroda | 12.6% |
| Canara Bank | 11.8% |
| Punjab National Bank | 10.9% |
| Union Bank Of India | 9.3% |
| Indian Bank | 8.3% |
| Bank Of India | 4.7% |
| Bank Of Maharashtra | 4.5% |
| Central Bank Of India | 1.5% |
| Indian Overseas Bank | 1.4% |
| UCO Bank | 0.8% |
| Punjab & Sind Bank | 0.3% |
| Net Current Asset | 0.2% |
NameWeight
State Bank Of India33.8%
Bank Of Baroda12.6%
Canara Bank11.8%
Punjab National Bank10.9%
Union Bank Of India9.3%
Indian Bank8.3%
Bank Of India4.7%
Bank Of Maharashtra4.5%
Central Bank Of India1.5%
Indian Overseas Bank1.4%
UCO Bank0.8%
Punjab & Sind Bank0.3%
Net Current Asset0.2%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
78.3%
78%
share
Top 6–10
5 holdings
20.4%
20%
share
Top 11–20
3 holdings
1.3%
1%
share
Market Cap Classification
Total
100%
allocation
- Large Cap86.6%
- Mid Cap11.4%
- Small Cap1.8%
- Large Cap86.6%
- Mid Cap11.4%
- Small Cap1.8%
Advanced Ratios
| Alpha | -0.00 |
| Beta | 0.99 |
| Sharpe Ratio | 0.03 |
| Sortino Ratio | 0.06 |
| Treynor Ratio | 0.05 |
| Information Ratio | -0.21 |
| Upside Capture | 98.92% |
| Downside Capture | 99.64% |
Index Methodology
| Factor Basis | Sector/Theme |
| What universe selected from? | Top 800 companies based on both the average daily turnover & average daily full market capitalization over the last 6 months. |
| Weightage? | Free-Float Market Cap Weighting; Max Weight = 33% |
| Stocks Included | All listed Public Sector Banks (PSBs) are included, subject to one-month listing history and 90% trading frequency. |
| Exclusions | Stocks that no longer meet the eligibility criteria for Nifty PSU Bank Index. |
| Factor Basis | Sector/Theme |
| Universe | Top 800 companies based on both the average daily turnover & average daily full market capitalization over the last 6 months. |
| Weightage | Free-Float Market Cap Weighting; Max Weight = 33% |
| Stocks Included | All listed Public Sector Banks (PSBs) are included, subject to one-month listing history and 90% trading frequency. |
| Exclusions | Stocks that no longer meet the eligibility criteria for Nifty PSU Bank Index. |
Fund • Last updated: 11/09/2026