Fund Overview
ETF
Groww Silver ETF
Ticker: GROWWSLVRUnderlying Index: SilverISIN: INF666M01OF4
22.8585.31% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.45% |
| Down from 52w High | 93.78% |
| Up from 52w Low | 64.25% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 93.78% |
| Up from 52w Low | 64.25% |
| Std Deviation (1 yr) | 3.45% |
Fund Parameters
| AUM (Cr) | 306 |
| Base Expense Ratio | 0.45% |
| Tracking Error | 3.42% |
| All-In-Cost | 3.87% |
| Inception Date | 21 May 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 22.92 |
| NAV Gap | 0.32% |
| 1M Average NAV Gap | -0.18% |
| Daily Volume | 12,97,875 |
| 1M Average Daily Volume | 18,05,872 |
| 1M Average Daily Turnover (Cr) | 4.1 |
Native Score
| AUM (Cr) | 306 |
| Base Expense Ratio | 0.45% |
| Tracking Error | 3.42% |
| All-In-Cost | 3.87% |
| Inception Date | 21 May 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 22.92 |
| NAV Gap | 0.32% |
| 1M Avg NAV Gap | -0.18% |
| Daily Volume | 12,97,875 |
| 1M Avg Daily Volume | 18,05,872 |
| 1M Avg Daily Turnover | 4.1 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 97.8% |
| Net Current Asset | 2.2% |
NameWeight
Silver97.8%
Net Current Asset2.2%
Advanced Ratios
| Alpha | 0.32 |
| Beta | 4.69 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.14 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 437.20% |
| Downside Capture | -59.81% |
Fund • Last updated: 11/09/2026