Fund Overview
ETF
HDFC Gold ETF
Ticker: HDFCGOLDUnderlying Index: GoldISIN: INF179KC1981
121.9443.40% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.65% |
| Down from 52w High | 19.94% |
| Up from 52w Low | 46.82% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 19.94% |
| Up from 52w Low | 46.82% |
| Std Deviation (1 yr) | 1.65% |
Fund Parameters
| AUM (Cr) | 24,233 |
| Base Expense Ratio | 0.59% |
| Tracking Error | 1.63% |
| All-In-Cost | 2.23% |
| Inception Date | 13 Aug 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 121.79 |
| NAV Gap | -0.12% |
| 1M Average NAV Gap | 0.01% |
| Daily Volume | 17,69,262 |
| 1M Average Daily Volume | 29,93,594 |
| 1M Average Daily Turnover (Cr) | 36.3 |
Native Score
| AUM (Cr) | 24,233 |
| Base Expense Ratio | 0.59% |
| Tracking Error | 1.63% |
| All-In-Cost | 2.23% |
| Inception Date | 13 Aug 2010 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 121.79 |
| NAV Gap | -0.12% |
| 1M Avg NAV Gap | 0.01% |
| Daily Volume | 17,69,262 |
| 1M Avg Daily Volume | 29,93,594 |
| 1M Avg Daily Turnover | 36.3 |
| Native Score | |
Loading
Loading mutual funds data...
Fund Holdings
Advanced Ratios
| Alpha | 0.22 |
| Beta | 2.17 |
| Sharpe Ratio | 0.12 |
| Sortino Ratio | 0.19 |
| Treynor Ratio | 0.09 |
| Information Ratio | 0.13 |
| Upside Capture | 280.37% |
| Downside Capture | -121.15% |
Fund • Last updated: 7/26/2026