Fund Overview
ETF
HDFC Silver ETF
Ticker: HDFCSILVERUnderlying Index: SilverISIN: INF179KC1DI2
222.8485.57% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.34% |
| Down from 52w High | 37.93% |
| Up from 52w Low | 83.79% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 37.93% |
| Up from 52w Low | 83.79% |
| Std Deviation (1 yr) | 3.34% |
Fund Parameters
| AUM (Cr) | 7,574 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 3.20% |
| All-In-Cost | 3.62% |
| Inception Date | 02 Sept 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 223.54 |
| NAV Gap | 0.31% |
| 1M Average NAV Gap | -0.14% |
| Daily Volume | 22,56,708 |
| 1M Average Daily Volume | 32,61,124 |
| 1M Average Daily Turnover (Cr) | 73.0 |
Native Score
| AUM (Cr) | 7,574 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 3.20% |
| All-In-Cost | 3.62% |
| Inception Date | 02 Sept 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 223.54 |
| NAV Gap | 0.31% |
| 1M Avg NAV Gap | -0.14% |
| Daily Volume | 22,56,708 |
| 1M Avg Daily Volume | 32,61,124 |
| 1M Avg Daily Turnover | 73.0 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 229.15 | 5,741 | 0.35% | 3.41% | 28 | -0.13% | 3.76% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 229.15 | 5,741 | 0.35% | 3.41% | 28 | -0.13% | 3.76% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 97.8% |
| Net Current Asset | 2.2% |
| Tri-Party Repo (TREPS) | 0.0% |
NameWeight
Silver97.8%
Net Current Asset2.2%
Tri-Party Repo (TREPS)0.0%
Advanced Ratios
| Alpha | 0.34 |
| Beta | 1.14 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.29 |
| Information Ratio | 0.11 |
| Upside Capture | 126.32% |
| Downside Capture | 34.25% |
Fund • Last updated: 11/09/2026