Fund Overview
Fund
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund
ISIN: INF109KC1S88
13.426.19% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 6.68% |
| Avg Maturity | 1.03 |
| Macaulay Duration | 0.98 |
| Modified Duration | 0.94 |
| Asset Type | Debt |
| YTM | 6.68% |
| Avg Maturity | 1.03 |
| Macaulay Duration | 0.98 |
| Modified Duration | 0.94 |
Fund Parameters
| AUM (Cr) | 8,089 |
| Base Expense Ratio | 0.17% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.37% |
| Inception Date | 28 Sept 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 8,089 |
| Base Expense Ratio | 0.17% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.37% |
| Inception Date | 28 Sept 2021 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| National Bank For Agriculture & Rural Development SR 25A 7.70% (30-Sep-2027) | 8.1% |
| 07.45% Rajasthan SDL - 27-Sep-2027 | 7.4% |
| Indian Railway Finance Corpn Ltd. SR-123 7.33% (28-Aug-2027) | 6.1% |
| 07.2% Maharashtra SDL - 09-Aug-2027 | 4.4% |
| 07.46% Madhya Pradesh SDL - 27-Sep-2027 | 4.4% |
| Power Finance Corpn. Ltd. SR-168B 7.44% (11-Jun-2027) | 4.3% |
| National Bank For Agriculture & Rural Development 6.57% (01-Jun-2027) | 3.8% |
| 08.61% Tamil Nadu SDL - 03-Sep-2027 | 3.3% |
| Export-Import Bank Of India SR-U-04 07.22% (03-Aug-2027) | 3.1% |
| 07.37% Uttar Pradesh SDL - 13-Sep-2027 | 3.0% |
| Net Current Asset | 2.8% |
| 07.33% Maharashtra SDL - 13-Sep-2027 | 2.5% |
| 07.47% Uttar Pradesh SDL - 27-Sep-2027 | 2.5% |
| Indian Railway Finance Corpn Ltd. SR-121 7.27% (15-Jun-2027) | 2.4% |
| 07.47% Chhatisgarh SDL - 27-Sep-2027 | 2.4% |
| 06.38% Maharashtra SDL - 25-Aug-2027 | 2.1% |
| Power Finance Corpn. Ltd. SR-210 A TRIII 06.35% (30-Jun-2027) | 2.1% |
| 07.21% Tamilnadu SDL - 09-Aug-2027 | 2.1% |
| Power Grid Corpn. of India Ltd. SR-LX 07.2% (09-Aug-2027) | 2.0% |
| 07.21% Gujarat SDL - 09-Aug-2027 | 1.8% |
| Indian Railway Finance Corpn Ltd. SR-120 07.49% (30-May-2027) | 1.5% |
| 06.75% Bihar SDL - 07-Jul-2027 | 1.2% |
| 07.29% Uttar Pradesh SDL - 12-Jul-2027 | 1.1% |
| Power Finance Corpn. Ltd. SR-217 B-II 07.15% (08-Sep-2027) | 1.1% |
| 07.17% Gujarat SDL - 26-Jul-2027 | 1.0% |
| 07.27% Tamil Nadu SDL - 12-Jul-2027 | 1.0% |
| 07.29% Haryana SDL - 23-Aug-2027 | 1.0% |
| 07.38% Karnataka SDL - 27-Sep-2027 | 1.0% |
| Tri-Party Repo (TREPS) | 0.9% |
| 07.30% Himachal Pradesh SDL - 23-Aug-2027 | 0.9% |
| Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027) | 0.9% |
| 06.45% Bihar SDL - 02-Jun-2027 | 0.9% |
| Power Finance Corpn. Ltd. SR-169 07.30% (07-Aug-2027) | 0.8% |
| 06.12% Karnataka SDL - 22-Jul-2027 | 0.7% |
| 07.41% Haryana SDL - 27-Sep-2027 | 0.7% |
| 06.43% Maharashtra SDL - 18-Aug-2027 | 0.7% |
| 07.25% Gujarat SDL - 23-Aug-2027 | 0.7% |
| 07.42% Jammu & Kashmir SDL - 27-Sep-2027 | 0.7% |
| 07.03% Telangana SDL - 28-Aug-2027 | 0.7% |
| 07.30% Assam SDL - 26-Jul-2027 | 0.6% |
| 06.28% Gujarat SDL - 01-Sep-2027 | 0.6% |
| 07.40% Uttarakhand SDL - 27-Sep-2027 | 0.6% |
| 07.29% Assam SDL - 28-Jun-2027 | 0.5% |
| 07.4% Gujrat SDL - 22-Sep-2027 | 0.4% |
| 07.28% Chhattisgarh SDL - 25-Sep-2027 | 0.4% |
| 07.28% Madhya Pradesh SDL - 23-Aug-2027 | 0.4% |
| 07.19% Uttar Pradesh SDL - 26-Jul-2027 | 0.4% |
| Indian Railway Finance Corpn Ltd 10.04% (7-Jun-2027) | 0.4% |
| 07.69% Haryana SDL - 15-Jun-2027 | 0.4% |
| 07.19% Kerala SDL - 26-Jul-2027 | 0.4% |
| 07.23% Tamil Nadu SDL - 14-Jun-2027 | 0.3% |
| 07.28% West Bengal SDL - 28-Jun-2027 | 0.3% |
| Export-Import Bank Of India SR-U-02 07.56% (18-May-2027) | 0.3% |
| NHPC Ltd. SR-V2 STRRP-E 7.52% (06-Jun-2027) | 0.3% |
| Power Grid Corpn. of India Ltd. SR-LIX 07.3% (19-Jun-2027) | 0.3% |
| 07.27% Uttar Pradesh SDL - 23-Aug-2027 | 0.3% |
| 06.23% Rajasthan SDL - 29-Sep-2027 | 0.3% |
| 07.24% Tamil Nadu SDL - 28-Jun-2027 | 0.3% |
| Power Finance Corpn. Ltd. SR-156 07.1% (11-Jan-2027) | 0.3% |
| Power Grid Corpn. of India Ltd. 9.3% (28-Jun-2027) | 0.2% |
| 07.38% Telangana SDL - 25-Sep-2027 | 0.2% |
| 07.54% Himachal Pradesh SDL - 24-May-2027 | 0.2% |
| 07.26% Haryana SDL - 28-Jun-2027 | 0.2% |
| 07.24% Andhra Pradesh SDL - 28-Jun-2027 | 0.2% |
| 07.25% Gujarat SDL - 12-Jul-2027 | 0.2% |
| 07.02% West Bengal SDL - 26-Jul-2027 | 0.2% |
| 07.11% Telangana SDL - 04-Sep-2027 | 0.2% |
| 07.44% Jammu & Kashmir SDL - 13-Sep-2027 | 0.2% |
| 07.35% Madhya Pradesh UDAY BOND - 13-Sep-2027 | 0.2% |
| Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027) | 0.1% |
| Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2027) | 0.1% |
| 08.34% Andhra Pradesh SDL 30-May-2027 | 0.1% |
| 07.77% Kerala SDL - 01-Mar-2027 | 0.1% |
| 07.78% Bihar SDL - 01-Mar-2027 | 0.1% |
| 07.22% Rajasthan SDL - 28-Jun-2027 | 0.1% |
| 07.28% West Bengal SDL - 12-Jul-2027 | 0.1% |
| 07.04% Karnataka SDL - 07-Aug-2027 | 0.1% |
| Power Grid Corpn. of India Ltd. 07.93% (20-May-2027) | 0.1% |
| 07.73% Rajasthan SDL - 01-Mar-2027 | 0.1% |
| 07.78% Telangana SDL - 29-May-2027 | 0.1% |
| 07.55% Assam SDL - 24-May-2027 | 0.1% |
| 07.30% Assam SDL - 23-Aug-2027 | 0.1% |
| 07.25% West Bengal SDL - 09-Aug-2027 | 0.1% |
| 07.05% Telangana SDL - 24-Jul-2027 | 0.1% |
| Power Finance Corpn. Ltd. SR-158 07.18% (20-Jan-2027) | 0.1% |
| 07.62% Tamil Nadu SDL - 29-Mar-2027 | 0.1% |
| 07.20% Tamil Nadu SDL - 25-Jan-2027 | 0.0% |
| 08.49% Andhra Pradesh SDL - 21-Aug-2027 | 0.0% |
| 07.91% Himachal Pradesh SDL - 15-Mar-2027 | 0.0% |
| 07.61% Telangana SDL - 12-Jun-2027 | 0.0% |
| 07.18% Tamil Nadu SDL - 26-Jul-2027 | 0.0% |
NameWeight
National Bank For Agriculture & Rural Development SR 25A 7.70% (30-Sep-2027)8.1%
07.45% Rajasthan SDL - 27-Sep-20277.4%
Indian Railway Finance Corpn Ltd. SR-123 7.33% (28-Aug-2027)6.1%
07.2% Maharashtra SDL - 09-Aug-20274.4%
07.46% Madhya Pradesh SDL - 27-Sep-20274.4%
Power Finance Corpn. Ltd. SR-168B 7.44% (11-Jun-2027)4.3%
National Bank For Agriculture & Rural Development 6.57% (01-Jun-2027)3.8%
08.61% Tamil Nadu SDL - 03-Sep-20273.3%
Export-Import Bank Of India SR-U-04 07.22% (03-Aug-2027)3.1%
07.37% Uttar Pradesh SDL - 13-Sep-20273.0%
Net Current Asset2.8%
07.33% Maharashtra SDL - 13-Sep-20272.5%
07.47% Uttar Pradesh SDL - 27-Sep-20272.5%
Indian Railway Finance Corpn Ltd. SR-121 7.27% (15-Jun-2027)2.4%
07.47% Chhatisgarh SDL - 27-Sep-20272.4%
06.38% Maharashtra SDL - 25-Aug-20272.1%
Power Finance Corpn. Ltd. SR-210 A TRIII 06.35% (30-Jun-2027)2.1%
07.21% Tamilnadu SDL - 09-Aug-20272.1%
Power Grid Corpn. of India Ltd. SR-LX 07.2% (09-Aug-2027)2.0%
07.21% Gujarat SDL - 09-Aug-20271.8%
Indian Railway Finance Corpn Ltd. SR-120 07.49% (30-May-2027)1.5%
06.75% Bihar SDL - 07-Jul-20271.2%
07.29% Uttar Pradesh SDL - 12-Jul-20271.1%
Power Finance Corpn. Ltd. SR-217 B-II 07.15% (08-Sep-2027)1.1%
07.17% Gujarat SDL - 26-Jul-20271.0%
07.27% Tamil Nadu SDL - 12-Jul-20271.0%
07.29% Haryana SDL - 23-Aug-20271.0%
07.38% Karnataka SDL - 27-Sep-20271.0%
Tri-Party Repo (TREPS)0.9%
07.30% Himachal Pradesh SDL - 23-Aug-20270.9%
Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027)0.9%
06.45% Bihar SDL - 02-Jun-20270.9%
Power Finance Corpn. Ltd. SR-169 07.30% (07-Aug-2027)0.8%
06.12% Karnataka SDL - 22-Jul-20270.7%
07.41% Haryana SDL - 27-Sep-20270.7%
06.43% Maharashtra SDL - 18-Aug-20270.7%
07.25% Gujarat SDL - 23-Aug-20270.7%
07.42% Jammu & Kashmir SDL - 27-Sep-20270.7%
07.03% Telangana SDL - 28-Aug-20270.7%
07.30% Assam SDL - 26-Jul-20270.6%
06.28% Gujarat SDL - 01-Sep-20270.6%
07.40% Uttarakhand SDL - 27-Sep-20270.6%
07.29% Assam SDL - 28-Jun-20270.5%
07.4% Gujrat SDL - 22-Sep-20270.4%
07.28% Chhattisgarh SDL - 25-Sep-20270.4%
07.28% Madhya Pradesh SDL - 23-Aug-20270.4%
07.19% Uttar Pradesh SDL - 26-Jul-20270.4%
Indian Railway Finance Corpn Ltd 10.04% (7-Jun-2027)0.4%
07.69% Haryana SDL - 15-Jun-20270.4%
07.19% Kerala SDL - 26-Jul-20270.4%
07.23% Tamil Nadu SDL - 14-Jun-20270.3%
07.28% West Bengal SDL - 28-Jun-20270.3%
Export-Import Bank Of India SR-U-02 07.56% (18-May-2027)0.3%
NHPC Ltd. SR-V2 STRRP-E 7.52% (06-Jun-2027)0.3%
Power Grid Corpn. of India Ltd. SR-LIX 07.3% (19-Jun-2027)0.3%
07.27% Uttar Pradesh SDL - 23-Aug-20270.3%
06.23% Rajasthan SDL - 29-Sep-20270.3%
07.24% Tamil Nadu SDL - 28-Jun-20270.3%
Power Finance Corpn. Ltd. SR-156 07.1% (11-Jan-2027)0.3%
Power Grid Corpn. of India Ltd. 9.3% (28-Jun-2027)0.2%
07.38% Telangana SDL - 25-Sep-20270.2%
07.54% Himachal Pradesh SDL - 24-May-20270.2%
07.26% Haryana SDL - 28-Jun-20270.2%
07.24% Andhra Pradesh SDL - 28-Jun-20270.2%
07.25% Gujarat SDL - 12-Jul-20270.2%
07.02% West Bengal SDL - 26-Jul-20270.2%
07.11% Telangana SDL - 04-Sep-20270.2%
07.44% Jammu & Kashmir SDL - 13-Sep-20270.2%
07.35% Madhya Pradesh UDAY BOND - 13-Sep-20270.2%
Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027)0.1%
Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2027)0.1%
08.34% Andhra Pradesh SDL 30-May-20270.1%
07.77% Kerala SDL - 01-Mar-20270.1%
07.78% Bihar SDL - 01-Mar-20270.1%
07.22% Rajasthan SDL - 28-Jun-20270.1%
07.28% West Bengal SDL - 12-Jul-20270.1%
07.04% Karnataka SDL - 07-Aug-20270.1%
Power Grid Corpn. of India Ltd. 07.93% (20-May-2027)0.1%
07.73% Rajasthan SDL - 01-Mar-20270.1%
07.78% Telangana SDL - 29-May-20270.1%
07.55% Assam SDL - 24-May-20270.1%
07.30% Assam SDL - 23-Aug-20270.1%
07.25% West Bengal SDL - 09-Aug-20270.1%
07.05% Telangana SDL - 24-Jul-20270.1%
Power Finance Corpn. Ltd. SR-158 07.18% (20-Jan-2027)0.1%
07.62% Tamil Nadu SDL - 29-Mar-20270.1%
07.20% Tamil Nadu SDL - 25-Jan-20270.0%
08.49% Andhra Pradesh SDL - 21-Aug-20270.0%
07.91% Himachal Pradesh SDL - 15-Mar-20270.0%
07.61% Telangana SDL - 12-Jun-20270.0%
07.18% Tamil Nadu SDL - 26-Jul-20270.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.11 |
| Sharpe Ratio | 0.25 |
| Sortino Ratio | 0.47 |
| Treynor Ratio | 0.12 |
| Information Ratio | 0.10 |
| Upside Capture | 22.23% |
| Downside Capture | -5.54% |
Instrument Mix
Total
100%
allocation
- Government Securities57.8%
- Corporate Debt38.4%
- Cash & Cash Equivalents and Net Assets3.7%
- Government Securities57.8%
- Corporate Debt38.4%
- Cash & Cash Equivalents and Net Assets3.7%
Rating Mix
Total
100%
allocation
- SOV57.8%
- AAA38.4%
- Cash & Equivalent3.7%
- SOV57.8%
- AAA38.4%
- Cash & Equivalent3.7%
Fund • Last updated: 11/09/2026