Fund Overview
ETF
Kotak Nifty 100 Equal Weight ETF
Ticker: NIFTY100EWUnderlying Index: Nifty100 Equal WeightISIN: INF174KA1UW4
34.624.28% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 100 Companies |
| Market Cap Focus | Large Cap |
| Std Deviation (1 yr) | 0.95% |
| P/E | 36.85 |
| P/B | 7.37 |
| Div Yield | 1.51% |
| Down from 52w High | 16.40% |
| Up from 52w Low | 16.01% |
| Asset Type | Equity |
| Underlying Index Type | Strategy Index |
| No. of Companies | 100 |
| Market Cap Focus | Large Cap |
| P/E | 36.85 |
| P/B | 7.37 |
| Div Yield | 1.51% |
| Down from 52w High | 16.40% |
| Up from 52w Low | 16.01% |
| Std Deviation (1 yr) | 0.95% |
Fund Parameters
| AUM (Cr) | 29 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.31% |
| Inception Date | 24 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 34.60 |
| NAV Gap | -0.05% |
| 1M Average NAV Gap | 0.09% |
| Daily Volume | 54,048 |
| 1M Average Daily Volume | 1,27,299 |
| 1M Average Daily Turnover (Cr) | 0.5 |
Native Score
| AUM (Cr) | 29 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.31% |
| Inception Date | 24 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 34.60 |
| NAV Gap | -0.05% |
| 1M Avg NAV Gap | 0.09% |
| Daily Volume | 54,048 |
| 1M Avg Daily Volume | 1,27,299 |
| 1M Avg Daily Turnover | 0.5 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
No similar exchange traded funds (etfs) available for this index
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 505 | 0.36% | 0.15% | 0.51% | ||
| N/A | 142 | 0.49% | 0.15% | 0.64% | ||
| N/A | 44 | 0.18% | 0.15% | 0.33% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 505 | 0.36% | 0.15% | 0.51% | ||
| N/A | 142 | 0.49% | 0.15% | 0.64% | ||
| N/A | 44 | 0.18% | 0.15% | 0.33% |
Sectoral Allocation
Total
100%
allocation
- Finance12.2%
- Automobile & Ancillaries11.6%
- Bank8.5%
- Healthcare8.1%
- IT6.6%
- FMCG5.8%
- Capital Goods5.8%
- Power5.7%
- Crude Oil3.9%
- Chemicals3.0%
- Construction Materials3.0%
- Iron & Steel3.0%
- Retailing2.9%
- Non - Ferrous Metals2.9%
- Realty2.3%
- Insurance1.9%
- Diamond & Jewellery1.1%
- Alcohol1.1%
- Telecom1.0%
- Gas Transmission1.0%
- Hospitality1.0%
- Aviation1.0%
- Diversified1.0%
- Agri1.0%
- Trading1.0%
- Ship Building0.9%
- Infrastructure0.9%
- Mining0.9%
- Logistics0.9%
- Others0.3%
- Finance12.2%
- Automobile & Ancillaries11.6%
- Bank8.5%
- Healthcare8.1%
- IT6.6%
- FMCG5.8%
- Capital Goods5.8%
- Power5.7%
- Crude Oil3.9%
- Chemicals3.0%
- Construction Materials3.0%
- Iron & Steel3.0%
- Retailing2.9%
- Non - Ferrous Metals2.9%
- Realty2.3%
- Insurance1.9%
- Diamond & Jewellery1.1%
- Alcohol1.1%
- Telecom1.0%
- Gas Transmission1.0%
- Hospitality1.0%
- Aviation1.0%
- Diversified1.0%
- Agri1.0%
- Trading1.0%
- Ship Building0.9%
- Infrastructure0.9%
- Mining0.9%
- Logistics0.9%
- Others0.3%
Fund Holdings
| Name | Weight |
|---|
| Lodha Developers Ltd. | 1.3% |
| TVS Motor Company Ltd. | 1.2% |
| HCL Technologies Ltd. | 1.2% |
| Divi's Laboratories Ltd. | 1.2% |
| Bajaj Auto Ltd. | 1.2% |
| Eternal Ltd. | 1.1% |
| Bajaj Finance Ltd. | 1.1% |
| LTM Ltd. | 1.1% |
| Bajaj Finserv Ltd. | 1.1% |
| Torrent Pharmaceuticals Ltd. | 1.1% |
| Tech Mahindra Ltd. | 1.1% |
| Titan Company Ltd. | 1.1% |
| Hyundai Motor India Ltd. | 1.1% |
| Tata Consultancy Services Ltd. | 1.1% |
| United Spirits Ltd. | 1.1% |
| Mahindra & Mahindra Ltd. | 1.1% |
| Adani Energy Solutions Ltd. | 1.1% |
| Nestle India Ltd. | 1.1% |
| JIO Financial Services Ltd. | 1.0% |
| Maruti Suzuki India Ltd. | 1.0% |
| Bajaj Holdings & Investment Ltd. | 1.0% |
| Infosys Ltd. | 1.0% |
| DLF Ltd. | 1.0% |
| SBI Life Insurance Company Ltd. | 1.0% |
| Hindustan Aeronautics Ltd. | 1.0% |
| Sun Pharmaceutical Industries Ltd. | 1.0% |
| Tata Motors Ltd. | 1.0% |
| Siemens Ltd. | 1.0% |
| Wipro Ltd. | 1.0% |
| Bharti Airtel Ltd. | 1.0% |
| Godrej Consumer Products Ltd. | 1.0% |
| Punjab National Bank | 1.0% |
| ABB India Ltd. | 1.0% |
| ICICI Bank Ltd. | 1.0% |
| Apollo Hospitals Enterprise Ltd. | 1.0% |
| Samvardhana Motherson International Ltd. | 1.0% |
| Ultratech Cement Ltd. | 1.0% |
| GAIL (India) Ltd. | 1.0% |
| Eicher Motors Ltd. | 1.0% |
| Tata Capital Ltd. | 1.0% |
| Cholamandalam Investment and Finance Company Ltd. | 1.0% |
| JSW Steel Ltd. | 1.0% |
| Asian Paints Ltd. | 1.0% |
| Britannia Industries Ltd. | 1.0% |
| Solar Industries India Ltd. | 1.0% |
| Shriram Finance Ltd. | 1.0% |
| REC Ltd. | 1.0% |
| Zydus Lifesciences Ltd. | 1.0% |
| Cipla Ltd. | 1.0% |
| Bosch Ltd. | 1.0% |
| Pidilite Industries Ltd. | 1.0% |
| The Indian Hotels Company Ltd. | 1.0% |
| Max Healthcare Institute Ltd. | 1.0% |
| Bharat Petroleum Corporation Ltd. | 1.0% |
| Ambuja Cements Ltd. | 1.0% |
| Jindal Steel Ltd. | 1.0% |
| Oil & Natural Gas Corporation Ltd. | 1.0% |
| Shree Cement Ltd. | 1.0% |
| Hindalco Industries Ltd. | 1.0% |
| Tata Steel Ltd. | 1.0% |
| Muthoot Finance Ltd. | 1.0% |
| HDFC Asset Management Company Ltd. | 1.0% |
| Reliance Industries Ltd. | 1.0% |
| Hindustan Zinc Ltd. | 1.0% |
| State Bank Of India | 1.0% |
| Interglobe Aviation Ltd. | 1.0% |
| Cummins India Ltd. | 1.0% |
| Grasim Industries Ltd. | 1.0% |
| Tata Consumer Products Ltd. | 1.0% |
| Adani Enterprises Ltd. | 1.0% |
| Union Bank Of India | 1.0% |
| Power Grid Corporation Of India Ltd. | 1.0% |
| Hindustan Unilever Ltd. | 0.9% |
| NTPC Ltd. | 0.9% |
| Tata Motors Passenger Vehicles Ltd. | 0.9% |
| Power Finance Corporation Ltd. | 0.9% |
| Tata Power Company Ltd. | 0.9% |
| ITC Ltd. | 0.9% |
| Indian Railway Finance Corporation Ltd. | 0.9% |
| Kotak Mahindra Bank Ltd. | 0.9% |
| Canara Bank | 0.9% |
| Indian Oil Corporation Ltd. | 0.9% |
| Mazagon Dock Shipbuilders Ltd. | 0.9% |
| HDFC Bank Ltd. | 0.9% |
| Larsen & Toubro Ltd. | 0.9% |
| CG Power and Industrial Solutions Ltd. | 0.9% |
| Bharat Electronics Ltd. | 0.9% |
| Coal India Ltd. | 0.9% |
| Adani Ports and Special Economic Zone Ltd. | 0.9% |
| Vedanta Ltd. | 0.9% |
| HDFC Life Insurance Company Ltd. | 0.9% |
| Trent Ltd. | 0.9% |
| Adani Power Ltd. | 0.9% |
| Adani Green Energy Ltd. | 0.9% |
| Avenue Supermarts Ltd. | 0.9% |
| Axis Bank Ltd. | 0.9% |
| Varun Beverages Ltd. | 0.9% |
| Siemens Energy India Ltd. | 0.8% |
| Bank Of Baroda | 0.8% |
| Dr. Reddy's Laboratories Ltd. | 0.8% |
| Net Current Asset | 0.3% |
NameWeight
Lodha Developers Ltd.1.3%
TVS Motor Company Ltd.1.2%
HCL Technologies Ltd.1.2%
Divi's Laboratories Ltd.1.2%
Bajaj Auto Ltd.1.2%
Eternal Ltd.1.1%
Bajaj Finance Ltd.1.1%
LTM Ltd.1.1%
Bajaj Finserv Ltd.1.1%
Torrent Pharmaceuticals Ltd.1.1%
Tech Mahindra Ltd.1.1%
Titan Company Ltd.1.1%
Hyundai Motor India Ltd.1.1%
Tata Consultancy Services Ltd.1.1%
United Spirits Ltd.1.1%
Mahindra & Mahindra Ltd.1.1%
Adani Energy Solutions Ltd.1.1%
Nestle India Ltd.1.1%
JIO Financial Services Ltd.1.0%
Maruti Suzuki India Ltd.1.0%
Bajaj Holdings & Investment Ltd.1.0%
Infosys Ltd.1.0%
DLF Ltd.1.0%
SBI Life Insurance Company Ltd.1.0%
Hindustan Aeronautics Ltd.1.0%
Sun Pharmaceutical Industries Ltd.1.0%
Tata Motors Ltd.1.0%
Siemens Ltd.1.0%
Wipro Ltd.1.0%
Bharti Airtel Ltd.1.0%
Godrej Consumer Products Ltd.1.0%
Punjab National Bank1.0%
ABB India Ltd.1.0%
ICICI Bank Ltd.1.0%
Apollo Hospitals Enterprise Ltd.1.0%
Samvardhana Motherson International Ltd.1.0%
Ultratech Cement Ltd.1.0%
GAIL (India) Ltd.1.0%
Eicher Motors Ltd.1.0%
Tata Capital Ltd.1.0%
Cholamandalam Investment and Finance Company Ltd.1.0%
JSW Steel Ltd.1.0%
Asian Paints Ltd.1.0%
Britannia Industries Ltd.1.0%
Solar Industries India Ltd.1.0%
Shriram Finance Ltd.1.0%
REC Ltd.1.0%
Zydus Lifesciences Ltd.1.0%
Cipla Ltd.1.0%
Bosch Ltd.1.0%
Pidilite Industries Ltd.1.0%
The Indian Hotels Company Ltd.1.0%
Max Healthcare Institute Ltd.1.0%
Bharat Petroleum Corporation Ltd.1.0%
Ambuja Cements Ltd.1.0%
Jindal Steel Ltd.1.0%
Oil & Natural Gas Corporation Ltd.1.0%
Shree Cement Ltd.1.0%
Hindalco Industries Ltd.1.0%
Tata Steel Ltd.1.0%
Muthoot Finance Ltd.1.0%
HDFC Asset Management Company Ltd.1.0%
Reliance Industries Ltd.1.0%
Hindustan Zinc Ltd.1.0%
State Bank Of India1.0%
Interglobe Aviation Ltd.1.0%
Cummins India Ltd.1.0%
Grasim Industries Ltd.1.0%
Tata Consumer Products Ltd.1.0%
Adani Enterprises Ltd.1.0%
Union Bank Of India1.0%
Power Grid Corporation Of India Ltd.1.0%
Hindustan Unilever Ltd.0.9%
NTPC Ltd.0.9%
Tata Motors Passenger Vehicles Ltd.0.9%
Power Finance Corporation Ltd.0.9%
Tata Power Company Ltd.0.9%
ITC Ltd.0.9%
Indian Railway Finance Corporation Ltd.0.9%
Kotak Mahindra Bank Ltd.0.9%
Canara Bank0.9%
Indian Oil Corporation Ltd.0.9%
Mazagon Dock Shipbuilders Ltd.0.9%
HDFC Bank Ltd.0.9%
Larsen & Toubro Ltd.0.9%
CG Power and Industrial Solutions Ltd.0.9%
Bharat Electronics Ltd.0.9%
Coal India Ltd.0.9%
Adani Ports and Special Economic Zone Ltd.0.9%
Vedanta Ltd.0.9%
HDFC Life Insurance Company Ltd.0.9%
Trent Ltd.0.9%
Adani Power Ltd.0.9%
Adani Green Energy Ltd.0.9%
Avenue Supermarts Ltd.0.9%
Axis Bank Ltd.0.9%
Varun Beverages Ltd.0.9%
Siemens Energy India Ltd.0.8%
Bank Of Baroda0.8%
Dr. Reddy's Laboratories Ltd.0.8%
Net Current Asset0.3%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
6.0%
6%
share
Top 6–10
5 holdings
5.6%
6%
share
Top 11–20
10 holdings
10.8%
11%
share
Beyond 20
81 holdings
77.6%
78%
share
Market Cap Classification
Total
100%
allocation
- Large Cap88.8%
- Mid Cap10.9%
- Large Cap88.8%
- Mid Cap10.9%
Advanced Ratios
| Alpha | -0.00 |
| Beta | 1.00 |
| Sharpe Ratio | 0.04 |
| Sortino Ratio | 0.06 |
| Treynor Ratio | 0.03 |
| Information Ratio | -0.08 |
| Upside Capture | 99.83% |
| Downside Capture | 100.03% |
Index Methodology
| Factor Basis | Equal Weight |
| What universe selected from? | Nifty 100 |
| Weightage? | Equally Weighted; Individual Weight - 1/N |
| Stocks Included | All stocks from the Nifty 100 are included |
| Exclusions | Constituents moving out of the Nifty 100 |
| Factor Basis | Equal Weight |
| Universe | Nifty 100 |
| Weightage | Equally Weighted; Individual Weight - 1/N |
| Stocks Included | All stocks from the Nifty 100 are included |
| Exclusions | Constituents moving out of the Nifty 100 |
Fund • Last updated: 11/09/2026