Fund Overview
Fund
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund
ISIN: INF174KA1JT3
13.316.04% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 6.97% |
| Avg Maturity | 1.67 |
| Macaulay Duration | 1.57 |
| Modified Duration | 1.50 |
| Asset Type | Debt |
| YTM | 6.97% |
| Avg Maturity | 1.67 |
| Macaulay Duration | 1.57 |
| Modified Duration | 1.50 |
Fund Parameters
| AUM (Cr) | 524 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.38% |
| Inception Date | 13 Oct 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 524 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.20% |
| All-In-Cost | 0.38% |
| Inception Date | 13 Oct 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| 08.15% Tamil Nadu SDL - 09-May-2028 | 17.5% |
| National Bank For Agriculture & Rural Development SR 23I 7.62% (31-Jan-2028) | 8.4% |
| Rural Electrification Corpn Ltd -SR-220-A 07.77% (31-Mar-2028) | 6.9% |
| 08.56% Maharashtra SDL - 11-Jul-2028 | 6.3% |
| 08.28% Tamil Nadu SDL - 14-Mar-2028 | 5.9% |
| 08.05% Tamil Nadu SDL - 18-Apr-2028 | 5.7% |
| 08.35% Gujarat SDL - 28-Feb-2028 | 5.0% |
| Power Finance Corporation Ltd. SR-BS227B 7.77% (15-Apr-2028) | 4.0% |
| Rural Electrification Corpn Ltd SR-I 08.01% (24-Mar-2028) | 3.6% |
| Power Finance Corporation Ltd. SR-BS221B 7.59% (17-Jan-2028) | 3.5% |
| 08.16% Rajasthan SDL - 09-May-2028 | 3.0% |
| 06.24% Maharashtra SDL - 22-Jul-2028 | 2.9% |
| Net Current Asset | 2.5% |
| National Bank For Agriculture & Rural Development SR-2 08.20% (09-Mar-2028) | 2.0% |
| Power Finance Corpn. Ltd. SR-172 07.74% (29-Jan-2028) | 1.9% |
| 08.39% Uttar Pradesh SDL - 16-May-2028 | 1.8% |
| REC Ltd.-SR-216-A 07.55% (31-Mar-2028) | 1.8% |
| 08.43% Tamil Nadu SDL - 07-Mar-2028 | 1.7% |
| 08.28% Tamil Nadu SDL - 21-Feb-2028 | 1.7% |
| 08.54% Rajasthan SDL - 04-Jul-2028 | 1.2% |
| 08.28% Rajasthan SDL - 21-Feb-2028 | 1.2% |
| 08.25% Gujarat SDL - 25-Apr-2028 | 1.1% |
| Tri-Party Repo (TREPS) | 1.1% |
| REC Ltd. -SR-223 A 07.46% (30-Jun-2028) | 1.0% |
| National Bank For Agriculture & Rural Development SR 25C 7.44% (24-Feb-2028) | 1.0% |
| 07.82% Karnataka SDL - 27-Dec-2027 | 0.9% |
| 08.00% Karnataka SDL - 17-Jan-2028 | 0.9% |
| Power Finance Corporation Ltd. 8.94% (25-Mar-2028) | 0.8% |
| 08.57% Rajasthan SDL - 11-Jul-2028 | 0.7% |
| Power Grid Corpn. of India Ltd. SR-L STRPP J 08.40% (27-May-2028) | 0.7% |
| 07.86% Rajasthan SDL - 27-Dec-2027 | 0.6% |
| National Bank For Agriculture & Rural Development SR-1 08.22% (25-Feb-2028) | 0.6% |
| Power Finance Corpn. Ltd. SR-177 7.85% (03-Apr-2028) | 0.6% |
| Power Grid Corpn. of India Ltd. 07.93% (20-May-2028) | 0.5% |
| REC Ltd.-SR-245-A 07.44% (29-Feb-2028) | 0.4% |
| Power Grid Corpn. of India Ltd. SR-LIII STRPP I 08.13% (25-Apr-2028) | 0.3% |
| 08.16% Gujarat SDL - 09-May-2028 | 0.2% |
| 08.39% Gujarat SDL - 07-Mar-2028 | 0.1% |
NameWeight
08.15% Tamil Nadu SDL - 09-May-202817.5%
National Bank For Agriculture & Rural Development SR 23I 7.62% (31-Jan-2028)8.4%
Rural Electrification Corpn Ltd -SR-220-A 07.77% (31-Mar-2028)6.9%
08.56% Maharashtra SDL - 11-Jul-20286.3%
08.28% Tamil Nadu SDL - 14-Mar-20285.9%
08.05% Tamil Nadu SDL - 18-Apr-20285.7%
08.35% Gujarat SDL - 28-Feb-20285.0%
Power Finance Corporation Ltd. SR-BS227B 7.77% (15-Apr-2028)4.0%
Rural Electrification Corpn Ltd SR-I 08.01% (24-Mar-2028)3.6%
Power Finance Corporation Ltd. SR-BS221B 7.59% (17-Jan-2028)3.5%
08.16% Rajasthan SDL - 09-May-20283.0%
06.24% Maharashtra SDL - 22-Jul-20282.9%
Net Current Asset2.5%
National Bank For Agriculture & Rural Development SR-2 08.20% (09-Mar-2028)2.0%
Power Finance Corpn. Ltd. SR-172 07.74% (29-Jan-2028)1.9%
08.39% Uttar Pradesh SDL - 16-May-20281.8%
REC Ltd.-SR-216-A 07.55% (31-Mar-2028)1.8%
08.43% Tamil Nadu SDL - 07-Mar-20281.7%
08.28% Tamil Nadu SDL - 21-Feb-20281.7%
08.54% Rajasthan SDL - 04-Jul-20281.2%
08.28% Rajasthan SDL - 21-Feb-20281.2%
08.25% Gujarat SDL - 25-Apr-20281.1%
Tri-Party Repo (TREPS)1.1%
REC Ltd. -SR-223 A 07.46% (30-Jun-2028)1.0%
National Bank For Agriculture & Rural Development SR 25C 7.44% (24-Feb-2028)1.0%
07.82% Karnataka SDL - 27-Dec-20270.9%
08.00% Karnataka SDL - 17-Jan-20280.9%
Power Finance Corporation Ltd. 8.94% (25-Mar-2028)0.8%
08.57% Rajasthan SDL - 11-Jul-20280.7%
Power Grid Corpn. of India Ltd. SR-L STRPP J 08.40% (27-May-2028)0.7%
07.86% Rajasthan SDL - 27-Dec-20270.6%
National Bank For Agriculture & Rural Development SR-1 08.22% (25-Feb-2028)0.6%
Power Finance Corpn. Ltd. SR-177 7.85% (03-Apr-2028)0.6%
Power Grid Corpn. of India Ltd. 07.93% (20-May-2028)0.5%
REC Ltd.-SR-245-A 07.44% (29-Feb-2028)0.4%
Power Grid Corpn. of India Ltd. SR-LIII STRPP I 08.13% (25-Apr-2028)0.3%
08.16% Gujarat SDL - 09-May-20280.2%
08.39% Gujarat SDL - 07-Mar-20280.1%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.16 |
| Sharpe Ratio | 0.16 |
| Sortino Ratio | 0.28 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.09 |
| Upside Capture | 26.88% |
| Downside Capture | 0.65% |
Instrument Mix
Total
100%
allocation
- Government Securities58.5%
- Corporate Debt37.9%
- Cash & Cash Equivalents and Net Assets3.6%
- Government Securities58.5%
- Corporate Debt37.9%
- Cash & Cash Equivalents and Net Assets3.6%
Rating Mix
Total
100%
allocation
- SOV58.5%
- AAA37.9%
- Cash & Equivalent3.6%
- SOV58.5%
- AAA37.9%
- Cash & Equivalent3.6%
Fund • Last updated: 11/09/2026