Fund Overview
ETF
LIC MF Gold Exchange Traded Fund
Ticker: LICMFGOLDUnderlying Index: GoldISIN: INF767K01SM1
136.9338.75% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.64% |
| Down from 52w High | 99.15% |
| Up from 52w Low | 16.19% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 99.15% |
| Up from 52w Low | 16.19% |
| Std Deviation (1 yr) | 1.64% |
Fund Parameters
| AUM (Cr) | 1,345 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.62% |
| All-In-Cost | 2.00% |
| Inception Date | 09 Nov 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 137.20 |
| NAV Gap | N/A |
| 1M Average NAV Gap | N/A |
| Daily Volume | 67,573 |
| 1M Average Daily Volume | 1,36,430 |
| 1M Average Daily Turnover (Cr) | 1.9 |
Native Score
| AUM (Cr) | 1,345 |
| Base Expense Ratio | 0.38% |
| Tracking Error | 1.62% |
| All-In-Cost | 2.00% |
| Inception Date | 09 Nov 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 137.20 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | N/A |
| Daily Volume | 67,573 |
| 1M Avg Daily Volume | 1,36,430 |
| 1M Avg Daily Turnover | 1.9 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 98.1% |
| Net Current Asset | 1.9% |
| Tri-Party Repo (TREPS) | 0.1% |
NameWeight
Gold98.1%
Net Current Asset1.9%
Tri-Party Repo (TREPS)0.1%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 2.37 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 269.22% |
| Downside Capture | -24.84% |
Fund • Last updated: 11/09/2026