Fund Overview
ETF
LIC MF Nifty Midcap 100 ETF
Ticker: LICNMID100Underlying Index: Nifty Midcap 100ISIN: INF767K01RN1
62.024.76% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 100 Companies |
| Market Cap Focus | Mid Cap |
| Std Deviation (1 yr) | 1.04% |
| P/E | 52.20 |
| P/B | 9.70 |
| Div Yield | 0.81% |
| Down from 52w High | 8.11% |
| Up from 52w Low | 18.59% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 100 |
| Market Cap Focus | Mid Cap |
| P/E | 52.20 |
| P/B | 9.70 |
| Div Yield | 0.81% |
| Down from 52w High | 8.11% |
| Up from 52w Low | 18.59% |
| Std Deviation (1 yr) | 1.04% |
Fund Parameters
| AUM (Cr) | 657 |
| Base Expense Ratio | 0.13% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.14% |
| Inception Date | 14 Feb 2024 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 62.07 |
| NAV Gap | 0.08% |
| 1M Average NAV Gap | -0.01% |
| Daily Volume | 59,777 |
| 1M Average Daily Volume | 17,620 |
| 1M Average Daily Turnover (Cr) | 0.1 |
Native Score
| AUM (Cr) | 657 |
| Base Expense Ratio | 0.13% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.14% |
| Inception Date | 14 Feb 2024 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 62.07 |
| NAV Gap | 0.08% |
| 1M Avg NAV Gap | -0.01% |
| Daily Volume | 59,777 |
| 1M Avg Daily Volume | 17,620 |
| 1M Avg Daily Turnover | 0.1 |
| Native Score | |
Loading
Loading mutual funds data...
Sectoral Allocation
Fund Holdings
Market Cap Classification
Advanced Ratios
| Alpha | -0.00 |
| Beta | 1.00 |
| Sharpe Ratio | 0.02 |
| Sortino Ratio | 0.04 |
| Treynor Ratio | 0.03 |
| Information Ratio | -0.06 |
| Upside Capture | 99.74% |
| Downside Capture | 99.86% |
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty MidCap 50, Nifty MidCap 150 |
| Weightage? | Free-Float Market Cap Weighting; No Cap |
| Stocks Included | Includes all Companies from the Nifty MidCap 50, and the balance from Nifty MidCap 150, sorted by descending average daily turnover. |
| Exclusions | Constituents moving out of the Nifty MidCap 50 & Nifty MidCap 150. |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty MidCap 50, Nifty MidCap 150 |
| Weightage | Free-Float Market Cap Weighting; No Cap |
| Stocks Included | Includes all Companies from the Nifty MidCap 50, and the balance from Nifty MidCap 150, sorted by descending average daily turnover. |
| Exclusions | Constituents moving out of the Nifty MidCap 50 & Nifty MidCap 150. |
Fund • Last updated: 7/26/2026