Fund Overview
ETF
Mirae Asset Gold ETF
Ticker: GOLDETFUnderlying Index: GoldISIN: INF769K01JP9
146.5737.94% (1Y)
End of Day NAV as on Sep 11, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.71% |
| Down from 52w High | 15.52% |
| Up from 52w Low | 37.84% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.52% |
| Up from 52w Low | 37.84% |
| Std Deviation (1 yr) | 1.71% |
Fund Parameters
| AUM (Cr) | 3,075 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.64% |
| All-In-Cost | 2.11% |
| Inception Date | 20 Feb 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 147.20 |
| NAV Gap | 0.43% |
| 1M Average NAV Gap | 0.17% |
| Daily Volume | 16,51,251 |
| 1M Average Daily Volume | 16,94,775 |
| 1M Average Daily Turnover (Cr) | 25.4 |
Native Score
| AUM (Cr) | 3,075 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.64% |
| All-In-Cost | 2.11% |
| Inception Date | 20 Feb 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 147.20 |
| NAV Gap | 0.43% |
| 1M Avg NAV Gap | 0.17% |
| Daily Volume | 16,51,251 |
| 1M Avg Daily Volume | 16,94,775 |
| 1M Avg Daily Turnover | 25.4 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 125.12 | 52,717 | 0.69% | 1.69% | 369 | 0.13% | 2.51% | ||
| 129.63 | 25,226 | 0.42% | 1.71% | 97 | 0.15% | 2.28% | ||
| 129.06 | 23,781 | 0.55% | 1.69% | 66 | 0.19% | 2.43% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 125.12 | 52,717 | 0.69% | 1.69% | 369 | 0.13% | 2.51% | ||
| 129.63 | 25,226 | 0.42% | 1.71% | 97 | 0.15% | 2.28% | ||
| 129.06 | 23,781 | 0.55% | 1.69% | 66 | 0.19% | 2.43% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 97.7% |
| Net Current Asset | 2.2% |
| Tri-Party Repo (TREPS) | 0.0% |
NameWeight
Gold 99597.7%
Net Current Asset2.2%
Tri-Party Repo (TREPS)0.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 0.65 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.26 |
| Information Ratio | 0.11 |
| Upside Capture | 86.25% |
| Downside Capture | 33.15% |
Fund • Last updated: 13/09/2026