Fund Overview
ETF
Mirae Asset Gold ETF
Ticker: GOLDETFUnderlying Index: GoldISIN: INF769K01JP9
147.7238.42% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.71% |
| Down from 52w High | 14.86% |
| Up from 52w Low | 38.92% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 14.86% |
| Up from 52w Low | 38.92% |
| Std Deviation (1 yr) | 1.71% |
Fund Parameters
| AUM (Cr) | 3,075 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.64% |
| All-In-Cost | 2.11% |
| Inception Date | 20 Feb 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 148.46 |
| NAV Gap | 0.50% |
| 1M Average NAV Gap | 0.17% |
| Daily Volume | 13,09,123 |
| 1M Average Daily Volume | 16,91,373 |
| 1M Average Daily Turnover (Cr) | 25.4 |
Native Score
| AUM (Cr) | 3,075 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.64% |
| All-In-Cost | 2.11% |
| Inception Date | 20 Feb 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 148.46 |
| NAV Gap | 0.50% |
| 1M Avg NAV Gap | 0.17% |
| Daily Volume | 13,09,123 |
| 1M Avg Daily Volume | 16,91,373 |
| 1M Avg Daily Turnover | 25.4 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 97.7% |
| Net Current Asset | 2.2% |
| Tri-Party Repo (TREPS) | 0.0% |
NameWeight
Gold 99597.7%
Net Current Asset2.2%
Tri-Party Repo (TREPS)0.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 0.65 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.16 |
| Treynor Ratio | 0.26 |
| Information Ratio | 0.11 |
| Upside Capture | 86.25% |
| Downside Capture | 33.15% |
Fund • Last updated: 11/09/2026