Fund Overview
Fund
Mirae Asset Nifty LargeMidcap 250 Index Fund
Underlying Index: Nifty LargeMidcap 250ISIN: INF769K01MJ6
10.451.81% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 250 Companies |
| Market Cap Focus | Large & Mid Cap |
| Std Deviation (1 yr) | 0.92% |
| P/E | 39.02 |
| P/B | 7.07 |
| Div Yield | 1.15% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 250 |
| Market Cap Focus | Large & Mid Cap |
| P/E | 39.02 |
| P/B | 7.07 |
| Div Yield | 1.15% |
| Std Deviation (1 yr) | 0.92% |
Fund Parameters
| AUM (Cr) | 36 |
| Base Expense Ratio | 0.25% |
| Tracking Error | 0.13% |
| All-In-Cost | 0.38% |
| Inception Date | 24 Oct 2024 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 36 |
| Base Expense Ratio | 0.25% |
| Tracking Error | 0.13% |
| All-In-Cost | 0.38% |
| Inception Date | 24 Oct 2024 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16.30 | 152 | 0.90% | 0.01% | 0 | 0.26% | 1.17% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 16.30 | 152 | 0.90% | 0.01% | 0 | 0.26% | 1.17% |
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 1,486 | 0.25% | 0.13% | 0.38% | ||
| N/A | 447 | 0.18% | 0.13% | 0.31% | ||
| N/A | 331 | 0.25% | 0.13% | 0.38% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 1,486 | 0.25% | 0.13% | 0.38% | ||
| N/A | 447 | 0.18% | 0.13% | 0.31% | ||
| N/A | 331 | 0.25% | 0.13% | 0.38% |
Sectoral Allocation
Total
100%
allocation
- Bank16.8%
- Finance10.3%
- Automobile & Ancillaries8.7%
- IT8.2%
- Healthcare8.1%
- Capital Goods5.3%
- Crude Oil4.7%
- FMCG4.4%
- Telecom3.6%
- Power3.4%
- Retailing2.8%
- Chemicals2.7%
- Iron & Steel2.4%
- Infrastructure2.3%
- Insurance1.7%
- Realty1.6%
- Consumer Durables1.6%
- Construction Materials1.3%
- Non - Ferrous Metals1.1%
- Diamond & Jewellery1.0%
- Electricals0.9%
- Logistics0.9%
- Mining0.7%
- Alcohol0.7%
- Hospitality0.6%
- Diversified0.5%
- Plastic Products0.5%
- Trading0.5%
- Textile0.4%
- Aviation0.4%
- Inds. Gases & Fuels0.4%
- Gas Transmission0.4%
- Agri0.3%
- Ship Building0.2%
- Ratings0.1%
- Others0.1%
- Miscellaneous0.1%
- Bank16.8%
- Finance10.3%
- Automobile & Ancillaries8.7%
- IT8.2%
- Healthcare8.1%
- Capital Goods5.3%
- Crude Oil4.7%
- FMCG4.4%
- Telecom3.6%
- Power3.4%
- Retailing2.8%
- Chemicals2.7%
- Iron & Steel2.4%
- Infrastructure2.3%
- Insurance1.7%
- Realty1.6%
- Consumer Durables1.6%
- Construction Materials1.3%
- Non - Ferrous Metals1.1%
- Diamond & Jewellery1.0%
- Electricals0.9%
- Logistics0.9%
- Mining0.7%
- Alcohol0.7%
- Hospitality0.6%
- Diversified0.5%
- Plastic Products0.5%
- Trading0.5%
- Textile0.4%
- Aviation0.4%
- Inds. Gases & Fuels0.4%
- Gas Transmission0.4%
- Agri0.3%
- Ship Building0.2%
- Ratings0.1%
- Others0.1%
- Miscellaneous0.1%
Fund Holdings
| Name | Weight |
|---|
| HDFC Bank Ltd. | 4.2% |
| ICICI Bank Ltd. | 3.7% |
| Reliance Industries Ltd. | 3.2% |
| Bharti Airtel Ltd. | 2.2% |
| BSE Ltd. | 1.8% |
| Larsen & Toubro Ltd. | 1.7% |
| State Bank Of India | 1.5% |
| Infosys Ltd. | 1.4% |
| Axis Bank Ltd. | 1.3% |
| Bajaj Finance Ltd. | 1.1% |
| Mahindra & Mahindra Ltd. | 1.1% |
| The Federal Bank Ltd. | 1.1% |
| Kotak Mahindra Bank Ltd. | 1.0% |
| ITC Ltd. | 1.0% |
| Tata Consultancy Services Ltd. | 0.9% |
| Laurus Labs Ltd. | 0.8% |
| Hero MotoCorp Ltd. | 0.8% |
| Multi Commodity Exchange Of India Ltd. | 0.8% |
| IndusInd Bank Ltd. | 0.8% |
| Eternal Ltd. | 0.8% |
| Sun Pharmaceutical Industries Ltd. | 0.8% |
| Titan Company Ltd. | 0.7% |
| Persistent Systems Ltd. | 0.7% |
| Coforge Ltd. | 0.7% |
| Bharat Heavy Electricals Ltd. | 0.7% |
| AU Small Finance Bank Ltd. | 0.7% |
| Lupin Ltd. | 0.7% |
| Bharat Forge Ltd. | 0.7% |
| Suzlon Energy Ltd. | 0.7% |
| Dixon Technologies (India) Ltd. | 0.7% |
| Hindustan Unilever Ltd. | 0.7% |
| Maruti Suzuki India Ltd. | 0.7% |
| One97 Communications Ltd. | 0.7% |
| IDFC First Bank Ltd. | 0.7% |
| PB Fintech Ltd. | 0.7% |
| GE Vernova T&D India Ltd. | 0.6% |
| Indus Towers Ltd. | 0.6% |
| NTPC Ltd. | 0.6% |
| Fortis Healthcare Ltd. | 0.6% |
| Polycab India Ltd. | 0.6% |
| Tata Steel Ltd. | 0.6% |
| Ashok Leyland Ltd. | 0.6% |
| Info Edge (India) Ltd. | 0.6% |
| Marico Ltd. | 0.6% |
| FSN E-Commerce Ventures Ltd. | 0.5% |
| Shriram Finance Ltd. | 0.5% |
| Aurobindo Pharma Ltd. | 0.5% |
| HCL Technologies Ltd. | 0.5% |
| Hindalco Industries Ltd. | 0.5% |
| Ultratech Cement Ltd. | 0.5% |
| Bharat Electronics Ltd. | 0.5% |
| Hitachi Energy India Ltd. | 0.5% |
| Swiggy Ltd. | 0.5% |
| Yes Bank Ltd. | 0.5% |
| Max Financial Services Ltd. | 0.5% |
| ICICI Lombard General Insurance Company Ltd. | 0.5% |
| Power Grid Corporation Of India Ltd. | 0.5% |
| Bajaj Auto Ltd. | 0.5% |
| Adani Ports and Special Economic Zone Ltd. | 0.5% |
| SRF Ltd. | 0.5% |
| Asian Paints Ltd. | 0.5% |
| GMR Airports Ltd. | 0.4% |
| Hindustan Petroleum Corporation Ltd. | 0.4% |
| JSW Steel Ltd. | 0.4% |
| Vodafone Idea Ltd. | 0.4% |
| Bajaj Finserv Ltd. | 0.4% |
| Grasim Industries Ltd. | 0.4% |
| Interglobe Aviation Ltd. | 0.4% |
| The Phoenix Mills Ltd. | 0.4% |
| Radico Khaitan Ltd. | 0.4% |
| JSW Energy Ltd. | 0.4% |
| UPL Ltd. | 0.4% |
| Alkem Laboratories Ltd. | 0.4% |
| Glenmark Pharmaceuticals Ltd. | 0.4% |
| Aditya Birla Capital Ltd. | 0.4% |
| APL Apollo Tubes Ltd. | 0.4% |
| Nestle India Ltd. | 0.4% |
| Eicher Motors Ltd. | 0.4% |
| Sundaram Finance Ltd. | 0.4% |
| Tech Mahindra Ltd. | 0.4% |
| Havells India Ltd. | 0.4% |
| National Aluminium Company Ltd. | 0.4% |
| Divi's Laboratories Ltd. | 0.4% |
| Mphasis Ltd. | 0.4% |
| TVS Motor Company Ltd. | 0.4% |
| KEI Industries Ltd. | 0.4% |
| Trent Ltd. | 0.4% |
| Biocon Ltd. | 0.4% |
| Voltas Ltd. | 0.4% |
| Coal India Ltd. | 0.4% |
| Vishal Mega Mart Ltd. | 0.4% |
| NHPC Ltd. | 0.4% |
| Indian Bank | 0.4% |
| Tube Investments of India Ltd. | 0.4% |
| 360 One Wam Ltd. | 0.4% |
| NMDC Ltd. | 0.4% |
| Oil & Natural Gas Corporation Ltd. | 0.3% |
| Godrej Properties Ltd. | 0.3% |
| Apollo Hospitals Enterprise Ltd. | 0.3% |
| Mankind Pharma Ltd. | 0.3% |
| Tata Motors Ltd. | 0.3% |
| Colgate-Palmolive (India) Ltd. | 0.3% |
| Prestige Estates Projects Ltd. | 0.3% |
| MRF Ltd. | 0.3% |
| Hindustan Aeronautics Ltd. | 0.3% |
| Torrent Power Ltd. | 0.3% |
| Adani Power Ltd. | 0.3% |
| Oracle Financial Services Software Ltd. | 0.3% |
| Lloyds Metals & Energy Ltd. | 0.3% |
| L&T Finance Ltd. | 0.3% |
| Adani Enterprises Ltd. | 0.3% |
| SBI Life Insurance Company Ltd. | 0.3% |
| Waaree Energies Ltd. | 0.3% |
| JIO Financial Services Ltd. | 0.3% |
| Mahindra & Mahindra Financial Services Ltd. | 0.3% |
| Page Industries Ltd. | 0.3% |
| Cipla Ltd. | 0.3% |
| Oil India Ltd. | 0.3% |
| Max Healthcare Institute Ltd. | 0.3% |
| Dabur India Ltd. | 0.3% |
| Coromandel International Ltd. | 0.3% |
| Steel Authority Of India Ltd. | 0.3% |
| Cholamandalam Investment and Finance Company Ltd. | 0.3% |
| Ipca Laboratories Ltd. | 0.3% |
| Apar Industries Ltd. | 0.3% |
| Kalyan Jewellers India Ltd. | 0.3% |
| Jindal Stainless Ltd. | 0.3% |
| Torrent Pharmaceuticals Ltd. | 0.3% |
| JK Cement Ltd. | 0.3% |
| Cummins India Ltd. | 0.3% |
| Supreme Industries Ltd. | 0.3% |
| PI Industries Ltd. | 0.3% |
| Blue Star Ltd. | 0.3% |
| Tata Motors Passenger Vehicles Ltd. | 0.3% |
| Oberoi Realty Ltd. | 0.3% |
| Tata Consumer Products Ltd. | 0.3% |
| UNO Minda Ltd. | 0.3% |
| Dr. Reddy's Laboratories Ltd. | 0.3% |
| Petronet LNG Ltd. | 0.3% |
| Nippon Life India Asset Management Ltd. | 0.2% |
| Tata Communications Ltd. | 0.2% |
| Exide Industries Ltd. | 0.2% |
| ICICI Prudential Life Insurance Company Ltd. | 0.2% |
| Samvardhana Motherson International Ltd. | 0.2% |
| Balkrishna Industries Ltd. | 0.2% |
| The Indian Hotels Company Ltd. | 0.2% |
| Bharat Petroleum Corporation Ltd. | 0.2% |
| SBI Cards And Payment Services Ltd. | 0.2% |
| Britannia Industries Ltd. | 0.2% |
| Tata Power Company Ltd. | 0.2% |
| Avenue Supermarts Ltd. | 0.2% |
| Life Insurance Corporation of India | 0.2% |
| Power Finance Corporation Ltd. | 0.2% |
| Lenskart Solutions Ltd. | 0.2% |
| JSW Infrastructure Ltd. | 0.2% |
| Varun Beverages Ltd. | 0.2% |
| Gujarat Fluorochemicals Ltd. | 0.2% |
| ITC Hotels Ltd. | 0.2% |
| Container Corporation Of India Ltd. | 0.2% |
| Adani Total Gas Ltd. | 0.2% |
| CG Power and Industrial Solutions Ltd. | 0.2% |
| HDFC Life Insurance Company Ltd. | 0.2% |
| AIA Engineering Ltd. | 0.2% |
| Astral Ltd. | 0.2% |
| Jubilant FoodWorks Ltd. | 0.2% |
| Bank Of India | 0.2% |
| Thermax Ltd. | 0.2% |
| Adani Energy Solutions Ltd. | 0.2% |
| Schaeffler India Ltd. | 0.2% |
| HDFC Asset Management Company Ltd. | 0.2% |
| Bank Of Maharashtra | 0.2% |
| Indian Oil Corporation Ltd. | 0.2% |
| LIC Housing Finance Ltd. | 0.2% |
| Pidilite Industries Ltd. | 0.2% |
| ICICI Prudential Asset Management Company Ltd. | 0.2% |
| LG Electronics India Ltd. | 0.2% |
| Wipro Ltd. | 0.2% |
| Bajaj Holdings & Investment Ltd. | 0.2% |
| Billionbrains Garage Ventures Ltd. | 0.2% |
| GAIL (India) Ltd. | 0.2% |
| Berger Paints India Ltd. | 0.2% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.2% |
| Ajanta Pharma Ltd. | 0.2% |
| HDB Financial Services Ltd. | 0.2% |
| Abbott India Ltd. | 0.2% |
| Dalmia Bharat Ltd. | 0.2% |
| Authum Investment & Infrastructure Ltd. | 0.2% |
| REC Ltd. | 0.2% |
| General Insurance Corporation of India | 0.2% |
| Adani Green Energy Ltd. | 0.2% |
| Linde India Ltd. | 0.2% |
| Apollo Tyres Ltd. | 0.2% |
| Bank Of Baroda | 0.2% |
| Vedanta Ltd. | 0.2% |
| Solar Industries India Ltd. | 0.2% |
| United Spirits Ltd. | 0.2% |
| Motilal Oswal Financial Services Ltd. | 0.2% |
| Godrej Consumer Products Ltd. | 0.2% |
| DLF Ltd. | 0.2% |
| Canara Bank | 0.2% |
| Rail Vikas Nigam Ltd. | 0.2% |
| Tata Elxsi Ltd. | 0.2% |
| Jindal Steel Ltd. | 0.1% |
| LTM Ltd. | 0.1% |
| Patanjali Foods Ltd. | 0.1% |
| Premier Energies Ltd. | 0.1% |
| Bharti Hexacom Ltd. | 0.1% |
| Cochin Shipyard Ltd. | 0.1% |
| Global Health Ltd. | 0.1% |
| Punjab National Bank | 0.1% |
| K.P.R. Mill Ltd. | 0.1% |
| ABB India Ltd. | 0.1% |
| Bharat Dynamics Ltd. | 0.1% |
| Bosch Ltd. | 0.1% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.1% |
| NLC India Ltd. | 0.1% |
| CRISIL Ltd. | 0.1% |
| Shree Cement Ltd. | 0.1% |
| Lodha Developers Ltd. | 0.1% |
| AWL Agri Business Ltd. | 0.1% |
| Net Current Asset | 0.1% |
| Escorts Kubota Ltd. | 0.1% |
| United Breweries Ltd. | 0.1% |
| Muthoot Finance Ltd. | 0.1% |
| Siemens Ltd. | 0.1% |
| 3M India Ltd. | 0.1% |
| Union Bank Of India | 0.1% |
| L&T Technology Services Ltd. | 0.1% |
| KPIT Technologies Ltd. | 0.1% |
| Housing & Urban Development Corporation Ltd. | 0.1% |
| Endurance Technologies Ltd. | 0.1% |
| Indian Renewable Energy Development Agency Ltd. | 0.1% |
| Bajaj Housing Finance Ltd. | 0.1% |
| Hyundai Motor India Ltd. | 0.1% |
| Tata Investment Corporation Ltd. | 0.1% |
| Siemens Energy India Ltd. | 0.1% |
| Godfrey Phillips India Ltd. | 0.1% |
| Honeywell Automation India Ltd. | 0.1% |
| Zydus Lifesciences Ltd. | 0.1% |
| NTPC Green Energy Ltd. | 0.1% |
| Hexaware Technologies Ltd. | 0.1% |
| Ambuja Cements Ltd. | 0.1% |
| ACC Ltd. | 0.1% |
| Hindustan Zinc Ltd. | 0.1% |
| Anthem Biosciences Ltd. | 0.1% |
| Tri-Party Repo (TREPS) | 0.1% |
| Godrej Industries Ltd. | 0.1% |
| Tata Capital Ltd. | 0.1% |
| Mazagon Dock Shipbuilders Ltd. | 0.1% |
| Indian Railway Finance Corporation Ltd. | 0.1% |
| SJVN Ltd. | 0.1% |
| The New India Assurance Company Ltd. | 0.1% |
NameWeight
HDFC Bank Ltd.4.2%
ICICI Bank Ltd.3.7%
Reliance Industries Ltd.3.2%
Bharti Airtel Ltd.2.2%
BSE Ltd.1.8%
Larsen & Toubro Ltd.1.7%
State Bank Of India1.5%
Infosys Ltd.1.4%
Axis Bank Ltd.1.3%
Bajaj Finance Ltd.1.1%
Mahindra & Mahindra Ltd.1.1%
The Federal Bank Ltd.1.1%
Kotak Mahindra Bank Ltd.1.0%
ITC Ltd.1.0%
Tata Consultancy Services Ltd.0.9%
Laurus Labs Ltd.0.8%
Hero MotoCorp Ltd.0.8%
Multi Commodity Exchange Of India Ltd.0.8%
IndusInd Bank Ltd.0.8%
Eternal Ltd.0.8%
Sun Pharmaceutical Industries Ltd.0.8%
Titan Company Ltd.0.7%
Persistent Systems Ltd.0.7%
Coforge Ltd.0.7%
Bharat Heavy Electricals Ltd.0.7%
AU Small Finance Bank Ltd.0.7%
Lupin Ltd.0.7%
Bharat Forge Ltd.0.7%
Suzlon Energy Ltd.0.7%
Dixon Technologies (India) Ltd.0.7%
Hindustan Unilever Ltd.0.7%
Maruti Suzuki India Ltd.0.7%
One97 Communications Ltd.0.7%
IDFC First Bank Ltd.0.7%
PB Fintech Ltd.0.7%
GE Vernova T&D India Ltd.0.6%
Indus Towers Ltd.0.6%
NTPC Ltd.0.6%
Fortis Healthcare Ltd.0.6%
Polycab India Ltd.0.6%
Tata Steel Ltd.0.6%
Ashok Leyland Ltd.0.6%
Info Edge (India) Ltd.0.6%
Marico Ltd.0.6%
FSN E-Commerce Ventures Ltd.0.5%
Shriram Finance Ltd.0.5%
Aurobindo Pharma Ltd.0.5%
HCL Technologies Ltd.0.5%
Hindalco Industries Ltd.0.5%
Ultratech Cement Ltd.0.5%
Bharat Electronics Ltd.0.5%
Hitachi Energy India Ltd.0.5%
Swiggy Ltd.0.5%
Yes Bank Ltd.0.5%
Max Financial Services Ltd.0.5%
ICICI Lombard General Insurance Company Ltd.0.5%
Power Grid Corporation Of India Ltd.0.5%
Bajaj Auto Ltd.0.5%
Adani Ports and Special Economic Zone Ltd.0.5%
SRF Ltd.0.5%
Asian Paints Ltd.0.5%
GMR Airports Ltd.0.4%
Hindustan Petroleum Corporation Ltd.0.4%
JSW Steel Ltd.0.4%
Vodafone Idea Ltd.0.4%
Bajaj Finserv Ltd.0.4%
Grasim Industries Ltd.0.4%
Interglobe Aviation Ltd.0.4%
The Phoenix Mills Ltd.0.4%
Radico Khaitan Ltd.0.4%
JSW Energy Ltd.0.4%
UPL Ltd.0.4%
Alkem Laboratories Ltd.0.4%
Glenmark Pharmaceuticals Ltd.0.4%
Aditya Birla Capital Ltd.0.4%
APL Apollo Tubes Ltd.0.4%
Nestle India Ltd.0.4%
Eicher Motors Ltd.0.4%
Sundaram Finance Ltd.0.4%
Tech Mahindra Ltd.0.4%
Havells India Ltd.0.4%
National Aluminium Company Ltd.0.4%
Divi's Laboratories Ltd.0.4%
Mphasis Ltd.0.4%
TVS Motor Company Ltd.0.4%
KEI Industries Ltd.0.4%
Trent Ltd.0.4%
Biocon Ltd.0.4%
Voltas Ltd.0.4%
Coal India Ltd.0.4%
Vishal Mega Mart Ltd.0.4%
NHPC Ltd.0.4%
Indian Bank0.4%
Tube Investments of India Ltd.0.4%
360 One Wam Ltd.0.4%
NMDC Ltd.0.4%
Oil & Natural Gas Corporation Ltd.0.3%
Godrej Properties Ltd.0.3%
Apollo Hospitals Enterprise Ltd.0.3%
Mankind Pharma Ltd.0.3%
Tata Motors Ltd.0.3%
Colgate-Palmolive (India) Ltd.0.3%
Prestige Estates Projects Ltd.0.3%
MRF Ltd.0.3%
Hindustan Aeronautics Ltd.0.3%
Torrent Power Ltd.0.3%
Adani Power Ltd.0.3%
Oracle Financial Services Software Ltd.0.3%
Lloyds Metals & Energy Ltd.0.3%
L&T Finance Ltd.0.3%
Adani Enterprises Ltd.0.3%
SBI Life Insurance Company Ltd.0.3%
Waaree Energies Ltd.0.3%
JIO Financial Services Ltd.0.3%
Mahindra & Mahindra Financial Services Ltd.0.3%
Page Industries Ltd.0.3%
Cipla Ltd.0.3%
Oil India Ltd.0.3%
Max Healthcare Institute Ltd.0.3%
Dabur India Ltd.0.3%
Coromandel International Ltd.0.3%
Steel Authority Of India Ltd.0.3%
Cholamandalam Investment and Finance Company Ltd.0.3%
Ipca Laboratories Ltd.0.3%
Apar Industries Ltd.0.3%
Kalyan Jewellers India Ltd.0.3%
Jindal Stainless Ltd.0.3%
Torrent Pharmaceuticals Ltd.0.3%
JK Cement Ltd.0.3%
Cummins India Ltd.0.3%
Supreme Industries Ltd.0.3%
PI Industries Ltd.0.3%
Blue Star Ltd.0.3%
Tata Motors Passenger Vehicles Ltd.0.3%
Oberoi Realty Ltd.0.3%
Tata Consumer Products Ltd.0.3%
UNO Minda Ltd.0.3%
Dr. Reddy's Laboratories Ltd.0.3%
Petronet LNG Ltd.0.3%
Nippon Life India Asset Management Ltd.0.2%
Tata Communications Ltd.0.2%
Exide Industries Ltd.0.2%
ICICI Prudential Life Insurance Company Ltd.0.2%
Samvardhana Motherson International Ltd.0.2%
Balkrishna Industries Ltd.0.2%
The Indian Hotels Company Ltd.0.2%
Bharat Petroleum Corporation Ltd.0.2%
SBI Cards And Payment Services Ltd.0.2%
Britannia Industries Ltd.0.2%
Tata Power Company Ltd.0.2%
Avenue Supermarts Ltd.0.2%
Life Insurance Corporation of India0.2%
Power Finance Corporation Ltd.0.2%
Lenskart Solutions Ltd.0.2%
JSW Infrastructure Ltd.0.2%
Varun Beverages Ltd.0.2%
Gujarat Fluorochemicals Ltd.0.2%
ITC Hotels Ltd.0.2%
Container Corporation Of India Ltd.0.2%
Adani Total Gas Ltd.0.2%
CG Power and Industrial Solutions Ltd.0.2%
HDFC Life Insurance Company Ltd.0.2%
AIA Engineering Ltd.0.2%
Astral Ltd.0.2%
Jubilant FoodWorks Ltd.0.2%
Bank Of India0.2%
Thermax Ltd.0.2%
Adani Energy Solutions Ltd.0.2%
Schaeffler India Ltd.0.2%
HDFC Asset Management Company Ltd.0.2%
Bank Of Maharashtra0.2%
Indian Oil Corporation Ltd.0.2%
LIC Housing Finance Ltd.0.2%
Pidilite Industries Ltd.0.2%
ICICI Prudential Asset Management Company Ltd.0.2%
LG Electronics India Ltd.0.2%
Wipro Ltd.0.2%
Bajaj Holdings & Investment Ltd.0.2%
Billionbrains Garage Ventures Ltd.0.2%
GAIL (India) Ltd.0.2%
Berger Paints India Ltd.0.2%
Indian Railway Catering And Tourism Corporation Ltd.0.2%
Ajanta Pharma Ltd.0.2%
HDB Financial Services Ltd.0.2%
Abbott India Ltd.0.2%
Dalmia Bharat Ltd.0.2%
Authum Investment & Infrastructure Ltd.0.2%
REC Ltd.0.2%
General Insurance Corporation of India0.2%
Adani Green Energy Ltd.0.2%
Linde India Ltd.0.2%
Apollo Tyres Ltd.0.2%
Bank Of Baroda0.2%
Vedanta Ltd.0.2%
Solar Industries India Ltd.0.2%
United Spirits Ltd.0.2%
Motilal Oswal Financial Services Ltd.0.2%
Godrej Consumer Products Ltd.0.2%
DLF Ltd.0.2%
Canara Bank0.2%
Rail Vikas Nigam Ltd.0.2%
Tata Elxsi Ltd.0.2%
Jindal Steel Ltd.0.1%
LTM Ltd.0.1%
Patanjali Foods Ltd.0.1%
Premier Energies Ltd.0.1%
Bharti Hexacom Ltd.0.1%
Cochin Shipyard Ltd.0.1%
Global Health Ltd.0.1%
Punjab National Bank0.1%
K.P.R. Mill Ltd.0.1%
ABB India Ltd.0.1%
Bharat Dynamics Ltd.0.1%
Bosch Ltd.0.1%
Glaxosmithkline Pharmaceuticals Ltd.0.1%
NLC India Ltd.0.1%
CRISIL Ltd.0.1%
Shree Cement Ltd.0.1%
Lodha Developers Ltd.0.1%
AWL Agri Business Ltd.0.1%
Net Current Asset0.1%
Escorts Kubota Ltd.0.1%
United Breweries Ltd.0.1%
Muthoot Finance Ltd.0.1%
Siemens Ltd.0.1%
3M India Ltd.0.1%
Union Bank Of India0.1%
L&T Technology Services Ltd.0.1%
KPIT Technologies Ltd.0.1%
Housing & Urban Development Corporation Ltd.0.1%
Endurance Technologies Ltd.0.1%
Indian Renewable Energy Development Agency Ltd.0.1%
Bajaj Housing Finance Ltd.0.1%
Hyundai Motor India Ltd.0.1%
Tata Investment Corporation Ltd.0.1%
Siemens Energy India Ltd.0.1%
Godfrey Phillips India Ltd.0.1%
Honeywell Automation India Ltd.0.1%
Zydus Lifesciences Ltd.0.1%
NTPC Green Energy Ltd.0.1%
Hexaware Technologies Ltd.0.1%
Ambuja Cements Ltd.0.1%
ACC Ltd.0.1%
Hindustan Zinc Ltd.0.1%
Anthem Biosciences Ltd.0.1%
Tri-Party Repo (TREPS)0.1%
Godrej Industries Ltd.0.1%
Tata Capital Ltd.0.1%
Mazagon Dock Shipbuilders Ltd.0.1%
Indian Railway Finance Corporation Ltd.0.1%
SJVN Ltd.0.1%
The New India Assurance Company Ltd.0.1%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
15.1%
15%
share
Top 6–10
5 holdings
7.1%
7%
share
Top 11–20
10 holdings
9.2%
9%
share
Beyond 20
232 holdings
68.6%
69%
share
Market Cap Classification
Total
100%
allocation
- Large Cap53.7%
- Mid Cap44.0%
- Small Cap2.1%
- Large Cap53.7%
- Mid Cap44.0%
- Small Cap2.1%
Advanced Ratios
| Alpha | -0.01 |
| Beta | 0.99 |
| Sharpe Ratio | 0.02 |
| Sortino Ratio | 0.03 |
| Treynor Ratio | 0.02 |
| Information Ratio | -0.09 |
| Upside Capture | 96.80% |
| Downside Capture | 100.23% |
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty 100, Nifty Midcap 150 |
| Weightage? | Free-Float Market Cap Weighting, 50% Large Caps, 50% MidCaps |
| Stocks Included | Includes all companies from the Nifty 100 and Nifty MidCap 150 |
| Exclusions | Constituents excluded from Nifty 100 & Nifty MidCap 150 |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty 100, Nifty Midcap 150 |
| Weightage | Free-Float Market Cap Weighting, 50% Large Caps, 50% MidCaps |
| Stocks Included | Includes all companies from the Nifty 100 and Nifty MidCap 150 |
| Exclusions | Constituents excluded from Nifty 100 & Nifty MidCap 150 |
Fund • Last updated: 11/09/2026