Fund Overview
ETF
Mirae Asset Silver ETF
Ticker: SILVERAGUnderlying Index: SilverISIN: INF769K01KG6
221.0681.41% (1Y)
End of Day NAV as on Sep 11, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.34% |
| Down from 52w High | 41.83% |
| Up from 52w Low | 79.29% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 41.83% |
| Up from 52w Low | 79.29% |
| Std Deviation (1 yr) | 3.34% |
Fund Parameters
| AUM (Cr) | 1,132 |
| Base Expense Ratio | 0.31% |
| Tracking Error | 3.21% |
| All-In-Cost | 3.52% |
| Inception Date | 09 Jun 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 220.59 |
| NAV Gap | -0.21% |
| 1M Average NAV Gap | -0.06% |
| Daily Volume | 4,23,680 |
| 1M Average Daily Volume | 3,11,578 |
| 1M Average Daily Turnover (Cr) | 7.1 |
Native Score
| AUM (Cr) | 1,132 |
| Base Expense Ratio | 0.31% |
| Tracking Error | 3.21% |
| All-In-Cost | 3.52% |
| Inception Date | 09 Jun 2023 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 220.59 |
| NAV Gap | -0.21% |
| 1M Avg NAV Gap | -0.06% |
| Daily Volume | 4,23,680 |
| 1M Avg Daily Volume | 3,11,578 |
| 1M Avg Daily Turnover | 7.1 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 216.72 | 30,012 | 0.49% | 3.41% | 507 | -0.14% | 3.90% | ||
| 226.39 | 13,864 | 0.34% | 3.43% | 77 | -0.12% | 3.77% | ||
| 216.48 | 7,574 | 0.42% | 3.20% | 76 | -0.16% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 216.72 | 30,012 | 0.49% | 3.41% | 507 | -0.14% | 3.90% | ||
| 226.39 | 13,864 | 0.34% | 3.43% | 77 | -0.12% | 3.77% | ||
| 216.48 | 7,574 | 0.42% | 3.20% | 76 | -0.16% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 97.8% |
| Net Current Asset | 2.1% |
| Tri-Party Repo (TREPS) | 0.1% |
NameWeight
Silver97.8%
Net Current Asset2.1%
Tri-Party Repo (TREPS)0.1%
Advanced Ratios
| Alpha | 0.34 |
| Beta | 1.11 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.30 |
| Information Ratio | 0.10 |
| Upside Capture | 122.92% |
| Downside Capture | 34.83% |
Fund • Last updated: 14/09/2026