Fund Overview
ETF
Motilal Oswal BSE Healthcare ETF
Ticker: MOHEALTHUnderlying Index: BSE HealthcareISIN: INF247L01BB1
52.1115.26% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Sectoral Index |
| No. of Companies | 119 Companies |
| Market Cap Focus | Multi / Flexi Cap |
| Std Deviation (1 yr) | 0.81% |
| P/E | 56.02 |
| P/B | 8.26 |
| Div Yield | 0.69% |
| Down from 52w High | 3.08% |
| Up from 52w Low | 27.74% |
| Asset Type | Equity |
| Underlying Index Type | Sectoral Index |
| No. of Companies | 119 |
| Market Cap Focus | Multi / Flexi Cap |
| P/E | 56.02 |
| P/B | 8.26 |
| Div Yield | 0.69% |
| Down from 52w High | 3.08% |
| Up from 52w Low | 27.74% |
| Std Deviation (1 yr) | 0.81% |
Fund Parameters
| AUM (Cr) | 42 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.72% |
| All-In-Cost | 0.93% |
| Inception Date | 29 Jul 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 51.83 |
| NAV Gap | -0.53% |
| 1M Average NAV Gap | -0.08% |
| Daily Volume | 60,963 |
| 1M Average Daily Volume | 51,894 |
| 1M Average Daily Turnover (Cr) | 0.3 |
Native Score
| AUM (Cr) | 42 |
| Base Expense Ratio | 0.21% |
| Tracking Error | 0.72% |
| All-In-Cost | 0.93% |
| Inception Date | 29 Jul 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 51.83 |
| NAV Gap | -0.53% |
| 1M Avg NAV Gap | -0.08% |
| Daily Volume | 60,963 |
| 1M Avg Daily Volume | 51,894 |
| 1M Avg Daily Turnover | 0.3 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
No similar exchange traded funds (etfs) available for this index
Similar Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 21 | 0.19% | 0.72% | 0.91% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 21 | 0.19% | 0.72% | 0.91% |
Sectoral Allocation
Total
100%
allocation
- Healthcare98.3%
- Business Services1.0%
- Miscellaneous0.3%
- Others0.3%
- Trading0.1%
- Plastic Products0.0%
- Finance0.0%
- Healthcare98.3%
- Business Services1.0%
- Miscellaneous0.3%
- Others0.3%
- Trading0.1%
- Plastic Products0.0%
- Finance0.0%
Fund Holdings
| Name | Weight |
|---|
| Sun Pharmaceutical Industries Ltd. | 13.3% |
| Divi's Laboratories Ltd. | 6.4% |
| Apollo Hospitals Enterprise Ltd. | 5.7% |
| Cipla Ltd. | 5.2% |
| Max Healthcare Institute Ltd. | 5.0% |
| Torrent Pharmaceuticals Ltd. | 4.5% |
| Dr. Reddy's Laboratories Ltd. | 4.3% |
| Laurus Labs Ltd. | 4.3% |
| Lupin Ltd. | 3.6% |
| Fortis Healthcare Ltd. | 3.1% |
| Aurobindo Pharma Ltd. | 2.7% |
| Alkem Laboratories Ltd. | 2.1% |
| Glenmark Pharmaceuticals Ltd. | 2.1% |
| Biocon Ltd. | 1.9% |
| Zydus Lifesciences Ltd. | 1.8% |
| Mankind Pharma Ltd. | 1.7% |
| Ipca Laboratories Ltd. | 1.5% |
| Aster DM Quality Care Ltd. | 1.3% |
| Krishna Institute of Medical Sciences Ltd | 1.2% |
| Gland Pharma Ltd. | 1.2% |
| Sai Life Sciences Ltd. | 1.1% |
| Neuland Laboratories Ltd. | 1.0% |
| Wockhardt Ltd. | 1.0% |
| Acutaas Chemicals Ltd. | 1.0% |
| Ajanta Pharma Ltd. | 0.9% |
| Dr. Lal Pathlabs Ltd. | 0.9% |
| Abbott India Ltd. | 0.9% |
| Narayana Hrudayalaya Ltd. | 0.9% |
| Onesource Specialty Pharma Ltd. | 0.8% |
| Piramal Pharma Ltd. | 0.8% |
| Global Health Ltd. | 0.8% |
| Granules India Ltd. | 0.7% |
| Anthem Biosciences Ltd. | 0.7% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.7% |
| Natco Pharma Ltd. | 0.5% |
| Eris Lifesciences Ltd. | 0.5% |
| Rainbow Children's Medicare Ltd. | 0.5% |
| Jubilant Pharmova Ltd. | 0.5% |
| Syngene International Ltd. | 0.5% |
| Pfizer Ltd. | 0.5% |
| Shilpa Medicare Ltd. | 0.4% |
| Cohance Lifesciences Ltd. | 0.4% |
| Strides Pharma Science Ltd. | 0.4% |
| Emcure Pharmaceuticals Ltd. | 0.4% |
| Vijaya Diagnostic Centre Ltd. | 0.4% |
| Poly Medicure Ltd. | 0.4% |
| Jupiter Life Line Hospitals Ltd. | 0.4% |
| Metropolis Healthcare Ltd. | 0.4% |
| Marksans Pharma Ltd. | 0.3% |
| Indegene Ltd. | 0.3% |
| Procter & Gamble Health Ltd. | 0.3% |
| Astrazeneca Pharma India Ltd. | 0.3% |
| Caplin Point Laboratories Ltd. | 0.3% |
| Concord Biotech Ltd. | 0.3% |
| Rubicon Research Ltd. | 0.3% |
| Alembic Pharmaceuticals Ltd. | 0.3% |
| Net Current Asset | 0.3% |
| Viyash Scientific Ltd. | 0.2% |
| Dr. Agarwal's Health Care Ltd. | 0.2% |
| Thyrocare Technologies Ltd. | 0.2% |
| Alivus Life Sciences Ltd. | 0.2% |
| Healthcare Global Enterprises Ltd. | 0.2% |
| Yatharth Hospital & Trauma Care Services Ltd. | 0.2% |
| Aarti Pharmalabs Ltd. | 0.2% |
| Senores Pharmaceuticals Ltd. | 0.2% |
| Sanofi Consumer Healthcare India Ltd. | 0.2% |
| Bliss GVS Pharma Ltd. | 0.2% |
| Sanofi India Ltd. | 0.2% |
| Kovai Medical Center & Hospital Ltd. | 0.2% |
| Akums Drugs & Pharmaceuticals Ltd. | 0.1% |
| Suven Life Sciences Ltd. | 0.1% |
| Supriya Lifescience Ltd. | 0.1% |
| Blue Jet Healthcare Ltd. | 0.1% |
| FDC Ltd. | 0.1% |
| Morepen Laboratories Ltd. | 0.1% |
| Sun Pharma Advanced Research Company Ltd. | 0.1% |
| IOL Chemicals And Pharmaceuticals Ltd. | 0.1% |
| Park Medi World Ltd. | 0.1% |
| Indraprastha Medical Corporation Ltd. | 0.1% |
| Innova Captab Ltd. | 0.1% |
| Nephrocare Health Services Ltd. | 0.1% |
| Orchid Pharma Ltd. | 0.1% |
| Advanced Enzyme Technologies Ltd. | 0.1% |
| Aarti Drugs Ltd. | 0.1% |
| Artemis Medicare Services Ltd. | 0.1% |
| CORONA Remedies Ltd. | 0.1% |
| Dishman Carbogen Amcis Ltd. | 0.1% |
| RPG Life Sciences Ltd. | 0.1% |
| Kwality Pharmaceuticals Ltd. | 0.1% |
| Solara Active Pharma Sciences Ltd. | 0.1% |
| Gujarat Themis Biosyn Ltd. | 0.1% |
| Novartis India Ltd. | 0.1% |
| SMS Pharmaceuticals Ltd. | 0.1% |
| Gufic Biosciences Ltd. | 0.1% |
| Unichem Laboratories Ltd. | 0.1% |
| Fischer Medical Ventures Ltd. | 0.1% |
| Krsnaa Diagnostics Ltd. | 0.1% |
| Hester Biosciences Ltd. | 0.1% |
| Vimta Labs Ltd. | 0.1% |
| Hikal Ltd. | 0.1% |
| Indoco Remedies Ltd. | 0.1% |
| Panacea Biotec Ltd. | 0.0% |
| Windlas Biotech Ltd. | 0.0% |
| Sigachi Industries Ltd. | 0.0% |
| 3B Blackbio Dx Ltd. | 0.0% |
| Syncom Formulations (India) Ltd. | 0.0% |
| Dr Agarwals Eye Hospital Ltd. | 0.0% |
| Wanbury Ltd. | 0.0% |
| Lincoln Pharmaceuticals Ltd. | 0.0% |
| Kopran Ltd. | 0.0% |
| KMC Speciality Hospitals (India) Ltd. | 0.0% |
| Suraksha Diagnostic Ltd. | 0.0% |
| Tarsons Products Ltd. | 0.0% |
| GPT Healthcare Ltd. | 0.0% |
| Fermenta Biotech Ltd. | 0.0% |
| Shalby Ltd. | 0.0% |
| Jagsonpal Pharmaceuticals Ltd. | 0.0% |
| Bajaj Healthcare Ltd. | 0.0% |
| Laxmi Dental Ltd. | 0.0% |
| Themis Medicare Ltd. | 0.0% |
| Gujarat Kidney And Super Speciality Ltd. | 0.0% |
| Health X Platform Ltd. | 0.0% |
| Anuh Pharma Ltd. | 0.0% |
| Shree Ganesh Remedies Ltd. | 0.0% |
| Fabtech Technologies Ltd. | 0.0% |
| Nectar Lifesciences Ltd. | 0.0% |
NameWeight
Sun Pharmaceutical Industries Ltd.13.3%
Divi's Laboratories Ltd.6.4%
Apollo Hospitals Enterprise Ltd.5.7%
Cipla Ltd.5.2%
Max Healthcare Institute Ltd.5.0%
Torrent Pharmaceuticals Ltd.4.5%
Dr. Reddy's Laboratories Ltd.4.3%
Laurus Labs Ltd.4.3%
Lupin Ltd.3.6%
Fortis Healthcare Ltd.3.1%
Aurobindo Pharma Ltd.2.7%
Alkem Laboratories Ltd.2.1%
Glenmark Pharmaceuticals Ltd.2.1%
Biocon Ltd.1.9%
Zydus Lifesciences Ltd.1.8%
Mankind Pharma Ltd.1.7%
Ipca Laboratories Ltd.1.5%
Aster DM Quality Care Ltd.1.3%
Krishna Institute of Medical Sciences Ltd1.2%
Gland Pharma Ltd.1.2%
Sai Life Sciences Ltd.1.1%
Neuland Laboratories Ltd.1.0%
Wockhardt Ltd.1.0%
Acutaas Chemicals Ltd.1.0%
Ajanta Pharma Ltd.0.9%
Dr. Lal Pathlabs Ltd.0.9%
Abbott India Ltd.0.9%
Narayana Hrudayalaya Ltd.0.9%
Onesource Specialty Pharma Ltd.0.8%
Piramal Pharma Ltd.0.8%
Global Health Ltd.0.8%
Granules India Ltd.0.7%
Anthem Biosciences Ltd.0.7%
Glaxosmithkline Pharmaceuticals Ltd.0.7%
Natco Pharma Ltd.0.5%
Eris Lifesciences Ltd.0.5%
Rainbow Children's Medicare Ltd.0.5%
Jubilant Pharmova Ltd.0.5%
Syngene International Ltd.0.5%
Pfizer Ltd.0.5%
Shilpa Medicare Ltd.0.4%
Cohance Lifesciences Ltd.0.4%
Strides Pharma Science Ltd.0.4%
Emcure Pharmaceuticals Ltd.0.4%
Vijaya Diagnostic Centre Ltd.0.4%
Poly Medicure Ltd.0.4%
Jupiter Life Line Hospitals Ltd.0.4%
Metropolis Healthcare Ltd.0.4%
Marksans Pharma Ltd.0.3%
Indegene Ltd.0.3%
Procter & Gamble Health Ltd.0.3%
Astrazeneca Pharma India Ltd.0.3%
Caplin Point Laboratories Ltd.0.3%
Concord Biotech Ltd.0.3%
Rubicon Research Ltd.0.3%
Alembic Pharmaceuticals Ltd.0.3%
Net Current Asset0.3%
Viyash Scientific Ltd.0.2%
Dr. Agarwal's Health Care Ltd.0.2%
Thyrocare Technologies Ltd.0.2%
Alivus Life Sciences Ltd.0.2%
Healthcare Global Enterprises Ltd.0.2%
Yatharth Hospital & Trauma Care Services Ltd.0.2%
Aarti Pharmalabs Ltd.0.2%
Senores Pharmaceuticals Ltd.0.2%
Sanofi Consumer Healthcare India Ltd.0.2%
Bliss GVS Pharma Ltd.0.2%
Sanofi India Ltd.0.2%
Kovai Medical Center & Hospital Ltd.0.2%
Akums Drugs & Pharmaceuticals Ltd.0.1%
Suven Life Sciences Ltd.0.1%
Supriya Lifescience Ltd.0.1%
Blue Jet Healthcare Ltd.0.1%
FDC Ltd.0.1%
Morepen Laboratories Ltd.0.1%
Sun Pharma Advanced Research Company Ltd.0.1%
IOL Chemicals And Pharmaceuticals Ltd.0.1%
Park Medi World Ltd.0.1%
Indraprastha Medical Corporation Ltd.0.1%
Innova Captab Ltd.0.1%
Nephrocare Health Services Ltd.0.1%
Orchid Pharma Ltd.0.1%
Advanced Enzyme Technologies Ltd.0.1%
Aarti Drugs Ltd.0.1%
Artemis Medicare Services Ltd.0.1%
CORONA Remedies Ltd.0.1%
Dishman Carbogen Amcis Ltd.0.1%
RPG Life Sciences Ltd.0.1%
Kwality Pharmaceuticals Ltd.0.1%
Solara Active Pharma Sciences Ltd.0.1%
Gujarat Themis Biosyn Ltd.0.1%
Novartis India Ltd.0.1%
SMS Pharmaceuticals Ltd.0.1%
Gufic Biosciences Ltd.0.1%
Unichem Laboratories Ltd.0.1%
Fischer Medical Ventures Ltd.0.1%
Krsnaa Diagnostics Ltd.0.1%
Hester Biosciences Ltd.0.1%
Vimta Labs Ltd.0.1%
Hikal Ltd.0.1%
Indoco Remedies Ltd.0.1%
Panacea Biotec Ltd.0.0%
Windlas Biotech Ltd.0.0%
Sigachi Industries Ltd.0.0%
3B Blackbio Dx Ltd.0.0%
Syncom Formulations (India) Ltd.0.0%
Dr Agarwals Eye Hospital Ltd.0.0%
Wanbury Ltd.0.0%
Lincoln Pharmaceuticals Ltd.0.0%
Kopran Ltd.0.0%
KMC Speciality Hospitals (India) Ltd.0.0%
Suraksha Diagnostic Ltd.0.0%
Tarsons Products Ltd.0.0%
GPT Healthcare Ltd.0.0%
Fermenta Biotech Ltd.0.0%
Shalby Ltd.0.0%
Jagsonpal Pharmaceuticals Ltd.0.0%
Bajaj Healthcare Ltd.0.0%
Laxmi Dental Ltd.0.0%
Themis Medicare Ltd.0.0%
Gujarat Kidney And Super Speciality Ltd.0.0%
Health X Platform Ltd.0.0%
Anuh Pharma Ltd.0.0%
Shree Ganesh Remedies Ltd.0.0%
Fabtech Technologies Ltd.0.0%
Nectar Lifesciences Ltd.0.0%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
35.6%
36%
share
Top 6–10
5 holdings
19.9%
20%
share
Top 11–20
10 holdings
17.6%
18%
share
Beyond 20
106 holdings
27.0%
27%
share
Market Cap Classification
Total
100%
allocation
- Mid Cap39.5%
- Large Cap35.1%
- Small Cap25.2%
- Mid Cap39.5%
- Large Cap35.1%
- Small Cap25.2%
Advanced Ratios
| Alpha | 0.05 |
| Beta | 0.60 |
| Sharpe Ratio | 0.06 |
| Sortino Ratio | 0.10 |
| Treynor Ratio | 0.08 |
| Information Ratio | 0.08 |
| Upside Capture | 69.89% |
| Downside Capture | 51.52% |
Index Methodology
| Factor Basis | Sector/Theme |
| What universe selected from? | BSE AllCap (BSE 500, BSE Next 500) |
| Weightage? | Free-Float Market Cap Weighting; Max Weight =33%, Top 3 <63% |
| Stocks Included | Stocks from the BSE AllCap, from the Healthcare sector and its related sub-sectors are selected, based on their float-adjusted market capitalization (6-month average), until a min market coverage of 90% of the float-adjustted market capitalization uin the sector is reached. |
| Exclusions | Constituents moving out of the BSE AllCap are excluded; Constituents that no longer meet the eligibility criteria are excluded. |
| Factor Basis | Sector/Theme |
| Universe | BSE AllCap (BSE 500, BSE Next 500) |
| Weightage | Free-Float Market Cap Weighting; Max Weight =33%, Top 3 <63% |
| Stocks Included | Stocks from the BSE AllCap, from the Healthcare sector and its related sub-sectors are selected, based on their float-adjusted market capitalization (6-month average), until a min market coverage of 90% of the float-adjustted market capitalization uin the sector is reached. |
| Exclusions | Constituents moving out of the BSE AllCap are excluded; Constituents that no longer meet the eligibility criteria are excluded. |
Fund • Last updated: 11/09/2026