Fund Overview
ETF
Motilal Oswal Gold ETF
Ticker: MOGOLDUnderlying Index: GoldISIN: INF247L01FY4
150.2537.93% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.70% |
| Down from 52w High | 14.14% |
| Up from 52w Low | 39.12% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 14.14% |
| Up from 52w Low | 39.12% |
| Std Deviation (1 yr) | 1.70% |
Fund Parameters
| AUM (Cr) | 1,677 |
| Base Expense Ratio | 0.50% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.30% |
| Inception Date | 28 Jul 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 150.75 |
| NAV Gap | 0.33% |
| 1M Average NAV Gap | 0.12% |
| Daily Volume | 16,445 |
| 1M Average Daily Volume | 46,249 |
| 1M Average Daily Turnover (Cr) | 0.7 |
Native Score
| AUM (Cr) | 1,677 |
| Base Expense Ratio | 0.50% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.30% |
| Inception Date | 28 Jul 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 150.75 |
| NAV Gap | 0.33% |
| 1M Avg NAV Gap | 0.12% |
| Daily Volume | 16,445 |
| 1M Avg Daily Volume | 46,249 |
| 1M Avg Daily Turnover | 0.7 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 96.6% |
| Net Current Asset | 2.7% |
| Gold | 0.7% |
NameWeight
Gold 99596.6%
Net Current Asset2.7%
Gold0.7%
Advanced Ratios
| Alpha | 0.16 |
| Beta | 2.55 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 295.82% |
| Downside Capture | 13.77% |
Fund • Last updated: 11/09/2026