Fund Overview
ETF
Motilal Oswal Nifty Midcap 100 ETF
Ticker: MOM100Underlying Index: Nifty Midcap 100ISIN: INF247L01023
66.495.00% (1Y)
End of Day NAV as on Jul 24, 2026
Fundamentals
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 100 Companies |
| Market Cap Focus | Mid Cap |
| Std Deviation (1 yr) | 1.04% |
| P/E | 52.22 |
| P/B | 9.70 |
| Div Yield | 0.81% |
| Down from 52w High | 3.92% |
| Up from 52w Low | 18.41% |
| Asset Type | Equity |
| Underlying Index Type | Broad Market Index |
| No. of Companies | 100 |
| Market Cap Focus | Mid Cap |
| P/E | 52.22 |
| P/B | 9.70 |
| Div Yield | 0.81% |
| Down from 52w High | 3.92% |
| Up from 52w Low | 18.41% |
| Std Deviation (1 yr) | 1.04% |
Fund Parameters
| AUM (Cr) | 859 |
| Base Expense Ratio | 0.20% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.36% |
| Inception Date | 31 Jan 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 66.54 |
| NAV Gap | 0.08% |
| 1M Average NAV Gap | 0.15% |
| Daily Volume | 3,43,930 |
| 1M Average Daily Volume | 3,24,256 |
| 1M Average Daily Turnover (Cr) | 2.2 |
Native Score
| AUM (Cr) | 859 |
| Base Expense Ratio | 0.20% |
| Tracking Error | 0.01% |
| All-In-Cost | 0.36% |
| Inception Date | 31 Jan 2011 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 66.54 |
| NAV Gap | 0.08% |
| 1M Avg NAV Gap | 0.15% |
| Daily Volume | 3,43,930 |
| 1M Avg Daily Volume | 3,24,256 |
| 1M Avg Daily Turnover | 2.2 |
| Native Score | |
Loading
Loading mutual funds data...
Sectoral Allocation
Fund Holdings
Market Cap Classification
Advanced Ratios
| Alpha | 0.00 |
| Beta | 1.00 |
| Sharpe Ratio | 0.02 |
| Sortino Ratio | 0.04 |
| Treynor Ratio | 0.03 |
| Information Ratio | 0.00 |
| Upside Capture | 99.92% |
| Downside Capture | 99.91% |
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty MidCap 50, Nifty MidCap 150 |
| Weightage? | Free-Float Market Cap Weighting; No Cap |
| Stocks Included | Includes all Companies from the Nifty MidCap 50, and the balance from Nifty MidCap 150, sorted by descending average daily turnover. |
| Exclusions | Constituents moving out of the Nifty MidCap 50 & Nifty MidCap 150. |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty MidCap 50, Nifty MidCap 150 |
| Weightage | Free-Float Market Cap Weighting; No Cap |
| Stocks Included | Includes all Companies from the Nifty MidCap 50, and the balance from Nifty MidCap 150, sorted by descending average daily turnover. |
| Exclusions | Constituents moving out of the Nifty MidCap 50 & Nifty MidCap 150. |
Fund • Last updated: 7/26/2026