Index Overview
Nifty LargeMidcap 250
Return Overview
1M
-3.31%
3M
+3.16%
6M
+3.65%
1Y
+1.35%
3Y
+10.98%
5Y
+11.35%
10Y
+13.38%
Max
+13.33%
Fundamentals
| Asset Type | Equity |
| Index Type | Broad Market Index |
| No. of Companies | 250 Companies |
| Market Cap Focus | Large & Mid Cap |
| Std Deviation (1 yr) | 0.92% |
| P/E | 39.02 |
| P/B | 7.08 |
| Div Yield | 1.15% |
| Asset Type | Equity |
| Index Type | Broad Market Index |
| No. of Companies | 250 |
| Market Cap Focus | Large & Mid Cap |
| P/E | 39.02 |
| P/B | 7.08 |
| Div Yield | 1.15% |
| Std Deviation (1 yr) | 0.92% |
Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16.30 | 152 | 0.90% | 0.01% | 0 | 0.26% | 1.17% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 16.30 | 152 | 0.90% | 0.01% | 0 | 0.26% | 1.17% |
Index Funds
| Fund Name | ||||||
|---|---|---|---|---|---|---|
| N/A | 1,486 | 0.25% | 0.13% | 0.38% | ||
| N/A | 447 | 0.18% | 0.13% | 0.31% | ||
| N/A | 331 | 0.25% | 0.13% | 0.38% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | All-In-Cost | Score |
|---|---|---|---|---|---|---|
| N/A | 1,486 | 0.25% | 0.13% | 0.38% | ||
| N/A | 447 | 0.18% | 0.13% | 0.31% | ||
| N/A | 331 | 0.25% | 0.13% | 0.38% |
Sectoral Allocation
Total
100%
allocation
- Bank16.1%
- Finance10.6%
- Automobile & Ancillaries8.3%
- IT8.1%
- Healthcare7.7%
- Capital Goods6.0%
- Crude Oil4.8%
- FMCG4.6%
- Telecom3.7%
- Power3.6%
- Chemicals2.8%
- Iron & Steel2.7%
- Retailing2.5%
- Infrastructure2.4%
- Insurance1.8%
- Realty1.6%
- Non - Ferrous Metals1.6%
- Consumer Durables1.5%
- Construction Materials1.3%
- Electricals1.1%
- Logistics0.8%
- Diamond & Jewellery0.8%
- Mining0.8%
- Hospitality0.6%
- Alcohol0.6%
- Diversified0.6%
- Plastic Products0.5%
- Textile0.5%
- Inds. Gases & Fuels0.5%
- Trading0.4%
- Gas Transmission0.4%
- Aviation0.4%
- Agri0.3%
- Ship Building0.2%
- Ratings0.1%
- Bank16.1%
- Finance10.6%
- Automobile & Ancillaries8.3%
- IT8.1%
- Healthcare7.7%
- Capital Goods6.0%
- Crude Oil4.8%
- FMCG4.6%
- Telecom3.7%
- Power3.6%
- Chemicals2.8%
- Iron & Steel2.7%
- Retailing2.5%
- Infrastructure2.4%
- Insurance1.8%
- Realty1.6%
- Non - Ferrous Metals1.6%
- Consumer Durables1.5%
- Construction Materials1.3%
- Electricals1.1%
- Logistics0.8%
- Diamond & Jewellery0.8%
- Mining0.8%
- Hospitality0.6%
- Alcohol0.6%
- Diversified0.6%
- Plastic Products0.5%
- Textile0.5%
- Inds. Gases & Fuels0.5%
- Trading0.4%
- Gas Transmission0.4%
- Aviation0.4%
- Agri0.3%
- Ship Building0.2%
- Ratings0.1%
Index Constituents
| Name | Weight |
|---|
| HDFC Bank Ltd. | 4.1% |
| ICICI Bank Ltd. | 3.2% |
| Reliance Industries Ltd. | 3.2% |
| BSE Ltd. | 2.2% |
| Bharti Airtel Ltd. | 2.0% |
| Larsen & Toubro Ltd. | 1.7% |
| Infosys Ltd. | 1.5% |
| State Bank Of India | 1.4% |
| Axis Bank Ltd. | 1.3% |
| Kotak Mahindra Bank Ltd. | 1.0% |
| ITC Ltd. | 1.0% |
| Mahindra & Mahindra Ltd. | 1.0% |
| Multi Commodity Exchange Of India Ltd. | 1.0% |
| The Federal Bank Ltd. | 0.9% |
| Suzlon Energy Ltd. | 0.9% |
| Bajaj Finance Ltd. | 0.9% |
| Tata Consultancy Services Ltd. | 0.8% |
| GE Vernova T&D India Ltd. | 0.8% |
| Hero MotoCorp Ltd. | 0.8% |
| Bharat Heavy Electricals Ltd. | 0.8% |
| IndusInd Bank Ltd. | 0.8% |
| PB Fintech Ltd. | 0.8% |
| Indus Towers Ltd. | 0.7% |
| Persistent Systems Ltd. | 0.7% |
| AU Small Finance Bank Ltd. | 0.7% |
| Lupin Ltd. | 0.7% |
| Hindustan Unilever Ltd. | 0.7% |
| Sun Pharmaceutical Industries Ltd. | 0.7% |
| Laurus Labs Ltd. | 0.7% |
| Bharat Forge Ltd. | 0.7% |
| NTPC Ltd. | 0.7% |
| Eternal Ltd. | 0.7% |
| Polycab India Ltd. | 0.7% |
| Coforge Ltd. | 0.6% |
| Fortis Healthcare Ltd. | 0.6% |
| Hitachi Energy India Ltd. | 0.6% |
| Maruti Suzuki India Ltd. | 0.6% |
| Tata Steel Ltd. | 0.6% |
| Dixon Technologies (India) Ltd. | 0.6% |
| IDFC First Bank Ltd. | 0.6% |
| One97 Communications Ltd. | 0.6% |
| Titan Company Ltd. | 0.6% |
| Hindalco Industries Ltd. | 0.6% |
| Ashok Leyland Ltd. | 0.6% |
| Max Financial Services Ltd. | 0.6% |
| ICICI Lombard General Insurance Company Ltd. | 0.6% |
| Marico Ltd. | 0.6% |
| Bharat Electronics Ltd. | 0.5% |
| Yes Bank Ltd. | 0.5% |
| Aurobindo Pharma Ltd. | 0.5% |
| SRF Ltd. | 0.5% |
| Vodafone Idea Ltd. | 0.5% |
| Hindustan Petroleum Corporation Ltd. | 0.5% |
| Info Edge (India) Ltd. | 0.5% |
| National Aluminium Company Ltd. | 0.5% |
| Ultratech Cement Ltd. | 0.5% |
| Adani Ports and Special Economic Zone Ltd. | 0.5% |
| Power Grid Corporation Of India Ltd. | 0.5% |
| Shriram Finance Ltd. | 0.5% |
| UPL Ltd. | 0.5% |
| FSN E-Commerce Ventures Ltd. | 0.5% |
| GMR Airports Ltd. | 0.5% |
| Swiggy Ltd. | 0.5% |
| HCL Technologies Ltd. | 0.5% |
| Asian Paints Ltd. | 0.4% |
| Glenmark Pharmaceuticals Ltd. | 0.4% |
| APL Apollo Tubes Ltd. | 0.4% |
| Grasim Industries Ltd. | 0.4% |
| JSW Steel Ltd. | 0.4% |
| The Phoenix Mills Ltd. | 0.4% |
| Tube Investments of India Ltd. | 0.4% |
| Alkem Laboratories Ltd. | 0.4% |
| Bajaj Auto Ltd. | 0.4% |
| KEI Industries Ltd. | 0.4% |
| JSW Energy Ltd. | 0.4% |
| Biocon Ltd. | 0.4% |
| Aditya Birla Capital Ltd. | 0.4% |
| Mphasis Ltd. | 0.4% |
| NMDC Ltd. | 0.4% |
| Waaree Energies Ltd. | 0.4% |
| Coal India Ltd. | 0.4% |
| Havells India Ltd. | 0.4% |
| Indian Bank | 0.4% |
| Steel Authority Of India Ltd. | 0.4% |
| 360 One Wam Ltd. | 0.4% |
| Bajaj Finserv Ltd. | 0.4% |
| Nestle India Ltd. | 0.4% |
| Oil & Natural Gas Corporation Ltd. | 0.4% |
| Sundaram Finance Ltd. | 0.4% |
| Voltas Ltd. | 0.4% |
| Adani Power Ltd. | 0.4% |
| Eicher Motors Ltd. | 0.4% |
| Interglobe Aviation Ltd. | 0.4% |
| Radico Khaitan Ltd. | 0.4% |
| Colgate-Palmolive (India) Ltd. | 0.3% |
| Mankind Pharma Ltd. | 0.3% |
| Torrent Power Ltd. | 0.3% |
| Dabur India Ltd. | 0.3% |
| Godrej Properties Ltd. | 0.3% |
| Oil India Ltd. | 0.3% |
| Tech Mahindra Ltd. | 0.3% |
| Trent Ltd. | 0.3% |
| Vishal Mega Mart Ltd. | 0.3% |
| L&T Finance Ltd. | 0.3% |
| MRF Ltd. | 0.3% |
| NHPC Ltd. | 0.3% |
| Page Industries Ltd. | 0.3% |
| Oracle Financial Services Software Ltd. | 0.3% |
| Apollo Hospitals Enterprise Ltd. | 0.3% |
| Divi's Laboratories Ltd. | 0.3% |
| Prestige Estates Projects Ltd. | 0.3% |
| SBI Life Insurance Company Ltd. | 0.3% |
| Tata Communications Ltd. | 0.3% |
| Tata Motors Passenger Vehicles Ltd. | 0.3% |
| Adani Enterprises Ltd. | 0.3% |
| Apar Industries Ltd. | 0.3% |
| Cummins India Ltd. | 0.3% |
| Dr. Reddy's Laboratories Ltd. | 0.3% |
| Hindustan Aeronautics Ltd. | 0.3% |
| Lloyds Metals & Energy Ltd. | 0.3% |
| PI Industries Ltd. | 0.3% |
| Supreme Industries Ltd. | 0.3% |
| Tata Motors Ltd. | 0.3% |
| Adani Total Gas Ltd. | 0.3% |
| Cipla Ltd. | 0.3% |
| Jindal Stainless Ltd. | 0.3% |
| JIO Financial Services Ltd. | 0.3% |
| JK Cement Ltd. | 0.3% |
| Tata Consumer Products Ltd. | 0.3% |
| TVS Motor Company Ltd. | 0.3% |
| Blue Star Ltd. | 0.3% |
| Coromandel International Ltd. | 0.3% |
| Ipca Laboratories Ltd. | 0.3% |
| ICICI Prudential Life Insurance Company Ltd. | 0.3% |
| Mahindra & Mahindra Financial Services Ltd. | 0.3% |
| Max Healthcare Institute Ltd. | 0.3% |
| Oberoi Realty Ltd. | 0.3% |
| Petronet LNG Ltd. | 0.3% |
| UNO Minda Ltd. | 0.3% |
| Varun Beverages Ltd. | 0.3% |
| Astral Ltd. | 0.3% |
| Nippon Life India Asset Management Ltd. | 0.3% |
| Tata Power Company Ltd. | 0.3% |
| Thermax Ltd. | 0.3% |
| Cholamandalam Investment and Finance Company Ltd. | 0.2% |
| Life Insurance Corporation of India | 0.2% |
| SBI Cards And Payment Services Ltd. | 0.2% |
| AIA Engineering Ltd. | 0.2% |
| Balkrishna Industries Ltd. | 0.2% |
| CG Power and Industrial Solutions Ltd. | 0.2% |
| Exide Industries Ltd. | 0.2% |
| HDFC Life Insurance Company Ltd. | 0.2% |
| Power Finance Corporation Ltd. | 0.2% |
| Samvardhana Motherson International Ltd. | 0.2% |
| Avenue Supermarts Ltd. | 0.2% |
| Bank Of India | 0.2% |
| Bharat Petroleum Corporation Ltd. | 0.2% |
| Britannia Industries Ltd. | 0.2% |
| ITC Hotels Ltd. | 0.2% |
| Jubilant FoodWorks Ltd. | 0.2% |
| Vedanta Ltd. | 0.2% |
| Bank Of Maharashtra | 0.2% |
| Container Corporation Of India Ltd. | 0.2% |
| LIC Housing Finance Ltd. | 0.2% |
| Schaeffler India Ltd. | 0.2% |
| The Indian Hotels Company Ltd. | 0.2% |
| Wipro Ltd. | 0.2% |
| Gujarat Fluorochemicals Ltd. | 0.2% |
| HDFC Asset Management Company Ltd. | 0.2% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.2% |
| Lenskart Solutions Ltd. | 0.2% |
| Linde India Ltd. | 0.2% |
| Patanjali Foods Ltd. | 0.2% |
| Adani Energy Solutions Ltd. | 0.2% |
| Indian Oil Corporation Ltd. | 0.2% |
| Tata Elxsi Ltd. | 0.2% |
| Abbott India Ltd. | 0.2% |
| Adani Green Energy Ltd. | 0.2% |
| Bank Of Baroda | 0.2% |
| Berger Paints India Ltd. | 0.2% |
| Dalmia Bharat Ltd. | 0.2% |
| Kalyan Jewellers India Ltd. | 0.2% |
| Motilal Oswal Financial Services Ltd. | 0.2% |
| Rail Vikas Nigam Ltd. | 0.2% |
| LG Electronics India Ltd. | 0.2% |
| Pidilite Industries Ltd. | 0.2% |
| Torrent Pharmaceuticals Ltd. | 0.2% |
| Ajanta Pharma Ltd. | 0.2% |
| Apollo Tyres Ltd. | 0.2% |
| Authum Investment & Infrastructure Ltd. | 0.2% |
| Bajaj Holdings & Investment Ltd. | 0.2% |
| Canara Bank | 0.2% |
| Cochin Shipyard Ltd. | 0.2% |
| GAIL (India) Ltd. | 0.2% |
| HDB Financial Services Ltd. | 0.2% |
| ICICI Prudential Asset Management Company Ltd. | 0.2% |
| Jindal Steel Ltd. | 0.2% |
| KPIT Technologies Ltd. | 0.2% |
| Premier Energies Ltd. | 0.2% |
| Solar Industries India Ltd. | 0.2% |
| Bharti Hexacom Ltd. | 0.1% |
| Billionbrains Garage Ventures Ltd. | 0.1% |
| General Insurance Corporation of India | 0.1% |
| Godrej Consumer Products Ltd. | 0.1% |
| NLC India Ltd. | 0.1% |
| REC Ltd. | 0.1% |
| ABB India Ltd. | 0.1% |
| AWL Agri Business Ltd. | 0.1% |
| Bharat Dynamics Ltd. | 0.1% |
| DLF Ltd. | 0.1% |
| Indian Renewable Energy Development Agency Ltd. | 0.1% |
| K.P.R. Mill Ltd. | 0.1% |
| United Spirits Ltd. | 0.1% |
| Global Health Ltd. | 0.1% |
| Housing & Urban Development Corporation Ltd. | 0.1% |
| LTM Ltd. | 0.1% |
| Muthoot Finance Ltd. | 0.1% |
| Punjab National Bank | 0.1% |
| 3M India Ltd. | 0.1% |
| Bajaj Housing Finance Ltd. | 0.1% |
| CRISIL Ltd. | 0.1% |
| Endurance Technologies Ltd. | 0.1% |
| Escorts Kubota Ltd. | 0.1% |
| Glaxosmithkline Pharmaceuticals Ltd. | 0.1% |
| Godfrey Phillips India Ltd. | 0.1% |
| JSW Infrastructure Ltd. | 0.1% |
| L&T Technology Services Ltd. | 0.1% |
| NTPC Green Energy Ltd. | 0.1% |
| Shree Cement Ltd. | 0.1% |
| Siemens Energy India Ltd. | 0.1% |
| Siemens Ltd. | 0.1% |
| Tata Investment Corporation Ltd. | 0.1% |
| Union Bank Of India | 0.1% |
| United Breweries Ltd. | 0.1% |
| ACC Ltd. | 0.1% |
| Bosch Ltd. | 0.1% |
| Ambuja Cements Ltd. | 0.1% |
| Hexaware Technologies Ltd. | 0.1% |
| Hindustan Zinc Ltd. | 0.1% |
| Honeywell Automation India Ltd. | 0.1% |
| Hyundai Motor India Ltd. | 0.1% |
| Lodha Developers Ltd. | 0.1% |
| Vedanta Aluminium Metal Ltd. | 0.1% |
| Zydus Lifesciences Ltd. | 0.1% |
| Indian Railway Finance Corporation Ltd. | 0.1% |
| Mazagon Dock Shipbuilders Ltd. | 0.1% |
| SJVN Ltd. | 0.1% |
| Vedanta Oil and Gas Ltd. | 0.1% |
| Vedanta Power Ltd. | 0.1% |
| Anthem Biosciences Ltd. | 0.1% |
| Godrej Industries Ltd. | 0.1% |
| Vedanta Iron And Steel Ltd. | 0.1% |
| Tata Capital Ltd. | 0.1% |
| The New India Assurance Company Ltd. | 0.1% |
NameWeight
HDFC Bank Ltd.4.1%
ICICI Bank Ltd.3.2%
Reliance Industries Ltd.3.2%
BSE Ltd.2.2%
Bharti Airtel Ltd.2.0%
Larsen & Toubro Ltd.1.7%
Infosys Ltd.1.5%
State Bank Of India1.4%
Axis Bank Ltd.1.3%
Kotak Mahindra Bank Ltd.1.0%
ITC Ltd.1.0%
Mahindra & Mahindra Ltd.1.0%
Multi Commodity Exchange Of India Ltd.1.0%
The Federal Bank Ltd.0.9%
Suzlon Energy Ltd.0.9%
Bajaj Finance Ltd.0.9%
Tata Consultancy Services Ltd.0.8%
GE Vernova T&D India Ltd.0.8%
Hero MotoCorp Ltd.0.8%
Bharat Heavy Electricals Ltd.0.8%
IndusInd Bank Ltd.0.8%
PB Fintech Ltd.0.8%
Indus Towers Ltd.0.7%
Persistent Systems Ltd.0.7%
AU Small Finance Bank Ltd.0.7%
Lupin Ltd.0.7%
Hindustan Unilever Ltd.0.7%
Sun Pharmaceutical Industries Ltd.0.7%
Laurus Labs Ltd.0.7%
Bharat Forge Ltd.0.7%
NTPC Ltd.0.7%
Eternal Ltd.0.7%
Polycab India Ltd.0.7%
Coforge Ltd.0.6%
Fortis Healthcare Ltd.0.6%
Hitachi Energy India Ltd.0.6%
Maruti Suzuki India Ltd.0.6%
Tata Steel Ltd.0.6%
Dixon Technologies (India) Ltd.0.6%
IDFC First Bank Ltd.0.6%
One97 Communications Ltd.0.6%
Titan Company Ltd.0.6%
Hindalco Industries Ltd.0.6%
Ashok Leyland Ltd.0.6%
Max Financial Services Ltd.0.6%
ICICI Lombard General Insurance Company Ltd.0.6%
Marico Ltd.0.6%
Bharat Electronics Ltd.0.5%
Yes Bank Ltd.0.5%
Aurobindo Pharma Ltd.0.5%
SRF Ltd.0.5%
Vodafone Idea Ltd.0.5%
Hindustan Petroleum Corporation Ltd.0.5%
Info Edge (India) Ltd.0.5%
National Aluminium Company Ltd.0.5%
Ultratech Cement Ltd.0.5%
Adani Ports and Special Economic Zone Ltd.0.5%
Power Grid Corporation Of India Ltd.0.5%
Shriram Finance Ltd.0.5%
UPL Ltd.0.5%
FSN E-Commerce Ventures Ltd.0.5%
GMR Airports Ltd.0.5%
Swiggy Ltd.0.5%
HCL Technologies Ltd.0.5%
Asian Paints Ltd.0.4%
Glenmark Pharmaceuticals Ltd.0.4%
APL Apollo Tubes Ltd.0.4%
Grasim Industries Ltd.0.4%
JSW Steel Ltd.0.4%
The Phoenix Mills Ltd.0.4%
Tube Investments of India Ltd.0.4%
Alkem Laboratories Ltd.0.4%
Bajaj Auto Ltd.0.4%
KEI Industries Ltd.0.4%
JSW Energy Ltd.0.4%
Biocon Ltd.0.4%
Aditya Birla Capital Ltd.0.4%
Mphasis Ltd.0.4%
NMDC Ltd.0.4%
Waaree Energies Ltd.0.4%
Coal India Ltd.0.4%
Havells India Ltd.0.4%
Indian Bank0.4%
Steel Authority Of India Ltd.0.4%
360 One Wam Ltd.0.4%
Bajaj Finserv Ltd.0.4%
Nestle India Ltd.0.4%
Oil & Natural Gas Corporation Ltd.0.4%
Sundaram Finance Ltd.0.4%
Voltas Ltd.0.4%
Adani Power Ltd.0.4%
Eicher Motors Ltd.0.4%
Interglobe Aviation Ltd.0.4%
Radico Khaitan Ltd.0.4%
Colgate-Palmolive (India) Ltd.0.3%
Mankind Pharma Ltd.0.3%
Torrent Power Ltd.0.3%
Dabur India Ltd.0.3%
Godrej Properties Ltd.0.3%
Oil India Ltd.0.3%
Tech Mahindra Ltd.0.3%
Trent Ltd.0.3%
Vishal Mega Mart Ltd.0.3%
L&T Finance Ltd.0.3%
MRF Ltd.0.3%
NHPC Ltd.0.3%
Page Industries Ltd.0.3%
Oracle Financial Services Software Ltd.0.3%
Apollo Hospitals Enterprise Ltd.0.3%
Divi's Laboratories Ltd.0.3%
Prestige Estates Projects Ltd.0.3%
SBI Life Insurance Company Ltd.0.3%
Tata Communications Ltd.0.3%
Tata Motors Passenger Vehicles Ltd.0.3%
Adani Enterprises Ltd.0.3%
Apar Industries Ltd.0.3%
Cummins India Ltd.0.3%
Dr. Reddy's Laboratories Ltd.0.3%
Hindustan Aeronautics Ltd.0.3%
Lloyds Metals & Energy Ltd.0.3%
PI Industries Ltd.0.3%
Supreme Industries Ltd.0.3%
Tata Motors Ltd.0.3%
Adani Total Gas Ltd.0.3%
Cipla Ltd.0.3%
Jindal Stainless Ltd.0.3%
JIO Financial Services Ltd.0.3%
JK Cement Ltd.0.3%
Tata Consumer Products Ltd.0.3%
TVS Motor Company Ltd.0.3%
Blue Star Ltd.0.3%
Coromandel International Ltd.0.3%
Ipca Laboratories Ltd.0.3%
ICICI Prudential Life Insurance Company Ltd.0.3%
Mahindra & Mahindra Financial Services Ltd.0.3%
Max Healthcare Institute Ltd.0.3%
Oberoi Realty Ltd.0.3%
Petronet LNG Ltd.0.3%
UNO Minda Ltd.0.3%
Varun Beverages Ltd.0.3%
Astral Ltd.0.3%
Nippon Life India Asset Management Ltd.0.3%
Tata Power Company Ltd.0.3%
Thermax Ltd.0.3%
Cholamandalam Investment and Finance Company Ltd.0.2%
Life Insurance Corporation of India0.2%
SBI Cards And Payment Services Ltd.0.2%
AIA Engineering Ltd.0.2%
Balkrishna Industries Ltd.0.2%
CG Power and Industrial Solutions Ltd.0.2%
Exide Industries Ltd.0.2%
HDFC Life Insurance Company Ltd.0.2%
Power Finance Corporation Ltd.0.2%
Samvardhana Motherson International Ltd.0.2%
Avenue Supermarts Ltd.0.2%
Bank Of India0.2%
Bharat Petroleum Corporation Ltd.0.2%
Britannia Industries Ltd.0.2%
ITC Hotels Ltd.0.2%
Jubilant FoodWorks Ltd.0.2%
Vedanta Ltd.0.2%
Bank Of Maharashtra0.2%
Container Corporation Of India Ltd.0.2%
LIC Housing Finance Ltd.0.2%
Schaeffler India Ltd.0.2%
The Indian Hotels Company Ltd.0.2%
Wipro Ltd.0.2%
Gujarat Fluorochemicals Ltd.0.2%
HDFC Asset Management Company Ltd.0.2%
Indian Railway Catering And Tourism Corporation Ltd.0.2%
Lenskart Solutions Ltd.0.2%
Linde India Ltd.0.2%
Patanjali Foods Ltd.0.2%
Adani Energy Solutions Ltd.0.2%
Indian Oil Corporation Ltd.0.2%
Tata Elxsi Ltd.0.2%
Abbott India Ltd.0.2%
Adani Green Energy Ltd.0.2%
Bank Of Baroda0.2%
Berger Paints India Ltd.0.2%
Dalmia Bharat Ltd.0.2%
Kalyan Jewellers India Ltd.0.2%
Motilal Oswal Financial Services Ltd.0.2%
Rail Vikas Nigam Ltd.0.2%
LG Electronics India Ltd.0.2%
Pidilite Industries Ltd.0.2%
Torrent Pharmaceuticals Ltd.0.2%
Ajanta Pharma Ltd.0.2%
Apollo Tyres Ltd.0.2%
Authum Investment & Infrastructure Ltd.0.2%
Bajaj Holdings & Investment Ltd.0.2%
Canara Bank0.2%
Cochin Shipyard Ltd.0.2%
GAIL (India) Ltd.0.2%
HDB Financial Services Ltd.0.2%
ICICI Prudential Asset Management Company Ltd.0.2%
Jindal Steel Ltd.0.2%
KPIT Technologies Ltd.0.2%
Premier Energies Ltd.0.2%
Solar Industries India Ltd.0.2%
Bharti Hexacom Ltd.0.1%
Billionbrains Garage Ventures Ltd.0.1%
General Insurance Corporation of India0.1%
Godrej Consumer Products Ltd.0.1%
NLC India Ltd.0.1%
REC Ltd.0.1%
ABB India Ltd.0.1%
AWL Agri Business Ltd.0.1%
Bharat Dynamics Ltd.0.1%
DLF Ltd.0.1%
Indian Renewable Energy Development Agency Ltd.0.1%
K.P.R. Mill Ltd.0.1%
United Spirits Ltd.0.1%
Global Health Ltd.0.1%
Housing & Urban Development Corporation Ltd.0.1%
LTM Ltd.0.1%
Muthoot Finance Ltd.0.1%
Punjab National Bank0.1%
3M India Ltd.0.1%
Bajaj Housing Finance Ltd.0.1%
CRISIL Ltd.0.1%
Endurance Technologies Ltd.0.1%
Escorts Kubota Ltd.0.1%
Glaxosmithkline Pharmaceuticals Ltd.0.1%
Godfrey Phillips India Ltd.0.1%
JSW Infrastructure Ltd.0.1%
L&T Technology Services Ltd.0.1%
NTPC Green Energy Ltd.0.1%
Shree Cement Ltd.0.1%
Siemens Energy India Ltd.0.1%
Siemens Ltd.0.1%
Tata Investment Corporation Ltd.0.1%
Union Bank Of India0.1%
United Breweries Ltd.0.1%
ACC Ltd.0.1%
Bosch Ltd.0.1%
Ambuja Cements Ltd.0.1%
Hexaware Technologies Ltd.0.1%
Hindustan Zinc Ltd.0.1%
Honeywell Automation India Ltd.0.1%
Hyundai Motor India Ltd.0.1%
Lodha Developers Ltd.0.1%
Vedanta Aluminium Metal Ltd.0.1%
Zydus Lifesciences Ltd.0.1%
Indian Railway Finance Corporation Ltd.0.1%
Mazagon Dock Shipbuilders Ltd.0.1%
SJVN Ltd.0.1%
Vedanta Oil and Gas Ltd.0.1%
Vedanta Power Ltd.0.1%
Anthem Biosciences Ltd.0.1%
Godrej Industries Ltd.0.1%
Vedanta Iron And Steel Ltd.0.1%
Tata Capital Ltd.0.1%
The New India Assurance Company Ltd.0.1%
Holdings Concentration
Total covered: 100%
Top 1–5
5 holdings
14.8%
15%
share
Top 6–10
5 holdings
7.0%
7%
share
Top 11–20
10 holdings
8.9%
9%
share
Beyond 20
234 holdings
69.4%
69%
share
Market Cap Classification
Total
100%
allocation
- Large Cap49.1%
- Mid Cap47.8%
- Small Cap1.9%
- Large Cap49.1%
- Mid Cap47.8%
- Small Cap1.9%
Index Methodology
| Factor Basis | Size (Market Cap) |
| What universe selected from? | Nifty 100, Nifty Midcap 150 |
| Weightage? | Free-Float Market Cap Weighting, 50% Large Caps, 50% MidCaps |
| Stocks Included | Includes all companies from the Nifty 100 and Nifty MidCap 150 |
| Exclusions | Constituents excluded from Nifty 100 & Nifty MidCap 150 |
| Factor Basis | Size (Market Cap) |
| Universe | Nifty 100, Nifty Midcap 150 |
| Weightage | Free-Float Market Cap Weighting, 50% Large Caps, 50% MidCaps |
| Stocks Included | Includes all companies from the Nifty 100 and Nifty MidCap 150 |
| Exclusions | Constituents excluded from Nifty 100 & Nifty MidCap 150 |
Index • Last updated: 11/09/2026
Note: Above data is based on average of ETFs / Index Funds.