Fund Overview
ETF
Nippon India ETF Gold BeES
Ticker: GOLDBEESUnderlying Index: GoldISIN: INF204KB17I5
125.6138.17% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.72% |
| Down from 52w High | 15.21% |
| Up from 52w Low | 38.88% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.21% |
| Up from 52w Low | 38.88% |
| Std Deviation (1 yr) | 1.72% |
Fund Parameters
| AUM (Cr) | 52,717 |
| Base Expense Ratio | 0.69% |
| Tracking Error | 1.69% |
| All-In-Cost | 2.51% |
| Inception Date | 08 Mar 2007 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 126.20 |
| NAV Gap | 0.47% |
| 1M Average NAV Gap | 0.13% |
| Daily Volume | 1,58,99,956 |
| 1M Average Daily Volume | 2,86,85,298 |
| 1M Average Daily Turnover (Cr) | 366.4 |
Native Score
| AUM (Cr) | 52,717 |
| Base Expense Ratio | 0.69% |
| Tracking Error | 1.69% |
| All-In-Cost | 2.51% |
| Inception Date | 08 Mar 2007 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 126.20 |
| NAV Gap | 0.47% |
| 1M Avg NAV Gap | 0.13% |
| Daily Volume | 1,58,99,956 |
| 1M Avg Daily Volume | 2,86,85,298 |
| 1M Avg Daily Turnover | 366.4 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% | ||
| 130.49 | 22,008 | 0.50% | 1.69% | 49 | 0.17% | 2.36% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% | ||
| 130.49 | 22,008 | 0.50% | 1.69% | 49 | 0.17% | 2.36% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 98.3% |
| Net Current Asset | 1.6% |
| Tri-Party Repo (TREPS) | 0.0% |
| Cash & Cash Equivalent | 0.0% |
NameWeight
Gold 99598.3%
Net Current Asset1.6%
Tri-Party Repo (TREPS)0.0%
Cash & Cash Equivalent0.0%
Advanced Ratios
| Alpha | 0.17 |
| Beta | 2.59 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 304.53% |
| Downside Capture | 23.10% |
Fund • Last updated: 11/09/2026