Fund Overview
Fund
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund
ISIN: INF204KC1527
13.186.38% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 6.56% |
| Avg Maturity | 0.50 |
| Macaulay Duration | 0.49 |
| Modified Duration | 0.46 |
| Asset Type | Debt |
| YTM | 6.56% |
| Avg Maturity | 0.50 |
| Macaulay Duration | 0.49 |
| Modified Duration | 0.46 |
Fund Parameters
| AUM (Cr) | 2,933 |
| Base Expense Ratio | 0.13% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.35% |
| Inception Date | 29 Mar 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 2,933 |
| Base Expense Ratio | 0.13% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.35% |
| Inception Date | 29 Mar 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027) | 6.5% |
| Indian Railway Finance Corpn Ltd SR-173 7.68% (24-Nov-2026) | 6.1% |
| 07.75% Karnataka SDL - 01-Mar-2027 | 4.2% |
| 07.76% Madhya Pradesh SDL - 01-Mar-2027 | 3.5% |
| Net Current Asset | 3.5% |
| Rural Electrification Corpn Ltd SR-140 07.52% (07-Nov-2026) | 3.4% |
| National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027) | 3.4% |
| REC Ltd. SR-248A 06.37% (31-Mar-2027) | 3.4% |
| 07.86% Karnataka SDL - 15-Mar-2027 | 3.3% |
| Power Finance Corpn. Ltd. SR-160 7.6% (20-Feb-2027) | 2.9% |
| Power Grid Corpn. of India Ltd. SR-LVI 07.36% (18-Oct-2026) | 2.8% |
| 07.71% Gujarat SDL - 01-Mar-2027 | 2.6% |
| Power Finance Corpn. Ltd. SR-155 07.23% (05-Jan-2027) | 2.6% |
| 07.15% Kerala SDL - 11-Jan-2027 | 2.5% |
| 06.58% Gujarat SDL - 31-Mar-2027 | 2.2% |
| 07.78% West Bengal SDL - 01-Mar-2027 | 2.1% |
| Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026) | 2.1% |
| Nuclear Power Corporation of India Ltd. SR-XXIX TRCH-B 8.40% (28-Nov-2026) | 2.0% |
| Nuclear Power Corporation of India Ltd. SR-XXX TRCH-B 8.14% (25-Mar-2027) | 1.9% |
| 07.67% Uttar Pradesh SDL - 12-Apr-2027 | 1.7% |
| Power Finance Corporation Ltd. SR-238 BD 07.55% (15-Apr-2027) | 1.7% |
| REC Ltd. -SR-230-A 07.71% (26-Feb-2027) | 1.7% |
| REC Ltd.-SR-231-A BD 07.64% (30-Apr-2027) | 1.7% |
| 07.92% West Bengal SDL - 15-Mar-2027 | 1.4% |
| 07.85% Rajasthan SDL - 15-Mar-2027 | 1.4% |
| Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027) | 1.4% |
| 07.20% Uttar Pradesh SDL - 25-Jan-2027 | 1.2% |
| NHPC Ltd. SR-Y1 STRPP-B 7.38% (02-Jan-2027) | 1.1% |
| Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027) | 1.1% |
| 07.59% Karnataka SDL - 29-Mar-2027 | 1.0% |
| Power Grid Corpn. of India Ltd. SR-LVIII 07.89% (09-Mar-2027) | 1.0% |
| Power Grid Corpn. of India Ltd. 9.25% (09-Mar-2027) | 0.9% |
| 07.62% Uttar Pradesh SDL - 15-Feb-2027 | 0.9% |
| 07.6% Madhya Pradesh SDL - 15-Feb-2027 | 0.9% |
| 07.59% Bihar SDL - 15-Feb-2027 | 0.9% |
| Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-A 8.13% (28-Mar-2027) | 0.9% |
| 06.72% Kerala SDL - 24-Mar-2027 | 0.9% |
| NTPC Ltd. SR-62 07.58% (23-Aug-2026) | 0.9% |
| NHPC Ltd. SR-Y STRPP-B 7.50% (07-Oct-2026) | 0.9% |
| Tri-Party Repo (TREPS) | 0.8% |
| 07.62% Tamil Nadu SDL - 29-Mar-2027 | 0.7% |
| 07.64% Haryana SDL - 29-Mar-2027 | 0.7% |
| Power Grid Corpn. of India Ltd. SR-XLVII STRPP I 08.93% (20-Oct-2026) | 0.7% |
| Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027) | 0.7% |
| Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026) | 0.7% |
| 07.08% Karnataka SDL - 14-Dec-2026 | 0.6% |
| Indian Railway Finance Corpn Ltd 8.75% (29-Nov-2026) | 0.6% |
| Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026) | 0.6% |
| 07.61% Tamil Nadu SDL 15-Feb-2027 | 0.5% |
| 07.21% West Bengal SDL - 25-Jan-2027 | 0.5% |
| 07.16% Tamil Nadu SDL - 11-Jan-2027 | 0.5% |
| 07.15% Karnataka SDL - 11-Jan-2027 | 0.5% |
| 07.10% Bihar SDL - 14-Dec-2026 | 0.5% |
| Rural Electrification Corpn Ltd SR-142 07.54% (30-Dec-2026) | 0.5% |
| Power Finance Corpn. Ltd. 07.64% (25-Aug-2026) | 0.4% |
| 07.87% Uttar Pradesh SDL - 15-Mar-2027 | 0.3% |
| 07.74% Tamil Nadu SDL - 01-Mar-2027 | 0.3% |
| Power Grid Corpn. of India Ltd. 9.25% (26-Dec-2026) | 0.3% |
| 07.28% Haryana SDL - 28-Dec-2026 | 0.3% |
| 07.42% West Bengal SDL - 09-Nov-2026 | 0.3% |
| 07.40% Telangana SDL - 09-Nov-2026 | 0.3% |
| NHPC Ltd. SR-AB STRRP-D 7.35% (15-Sep-2026) | 0.3% |
| Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026) | 0.3% |
| Power Grid Corpn. of India Ltd. 8.85% (19-Oct-2026) | 0.3% |
| 08.31% Rajasthan SDL - 08-Apr-2027 | 0.2% |
| 07.80% Kerala SDL - 15-Mar-2027 | 0.2% |
| 07.64% Kerala SDL - 12-Apr-2027 | 0.2% |
| 07.77% Kerala SDL - 01-Mar-2027 | 0.2% |
| NHPC Ltd. 8.85% (11-Feb-2027) | 0.2% |
| 07.25% Maharashtra SDL - 28-Dec-2026 | 0.2% |
| 07.24% Gujarat SDL - 28-Dec-2026 | 0.2% |
| Power Grid Corpn. of India Ltd. SR-LIII STRPP H 08.13% (25-Apr-2027) | 0.2% |
| Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2026) | 0.2% |
| Export-Import Bank Of India SR-T-09 07.25% (01-Feb-2027) | 0.2% |
| National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026) | 0.2% |
| NHPC Ltd. SR-AB STRRP-B 6.80% (23-Apr-2027) | 0.2% |
| Power Grid Corpn. of India Ltd. SR-LXIX A 06.05% (25-Mar-2027) | 0.2% |
| 07.63% Andhra Pradesh SDL - 09-Aug-2026 | 0.1% |
| 07.59% Rajasthan SDL - 15-Feb-2027 | 0.1% |
| 07.15% Maharashtra SDL - 13-Oct-2026 | 0.1% |
| National Bank For Agriculture & Rural Development SR 24B 7.49% (15-Oct-2026) | 0.1% |
| Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026) | 0.0% |
| Cash & Cash Equivalent | 0.0% |
| 07.8% Haryana SDL - 01-Mar-2027 | 0.0% |
NameWeight
Indian Railway Finance Corpn Ltd. SR-118 7.83% (21-Mar-2027)6.5%
Indian Railway Finance Corpn Ltd SR-173 7.68% (24-Nov-2026)6.1%
07.75% Karnataka SDL - 01-Mar-20274.2%
07.76% Madhya Pradesh SDL - 01-Mar-20273.5%
Net Current Asset3.5%
Rural Electrification Corpn Ltd SR-140 07.52% (07-Nov-2026)3.4%
National Bank For Agriculture & Rural Development SR-24-E 07.80% (15-Mar-2027)3.4%
REC Ltd. SR-248A 06.37% (31-Mar-2027)3.4%
07.86% Karnataka SDL - 15-Mar-20273.3%
Power Finance Corpn. Ltd. SR-160 7.6% (20-Feb-2027)2.9%
Power Grid Corpn. of India Ltd. SR-LVI 07.36% (18-Oct-2026)2.8%
07.71% Gujarat SDL - 01-Mar-20272.6%
Power Finance Corpn. Ltd. SR-155 07.23% (05-Jan-2027)2.6%
07.15% Kerala SDL - 11-Jan-20272.5%
06.58% Gujarat SDL - 31-Mar-20272.2%
07.78% West Bengal SDL - 01-Mar-20272.1%
Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026)2.1%
Nuclear Power Corporation of India Ltd. SR-XXIX TRCH-B 8.40% (28-Nov-2026)2.0%
Nuclear Power Corporation of India Ltd. SR-XXX TRCH-B 8.14% (25-Mar-2027)1.9%
07.67% Uttar Pradesh SDL - 12-Apr-20271.7%
Power Finance Corporation Ltd. SR-238 BD 07.55% (15-Apr-2027)1.7%
REC Ltd. -SR-230-A 07.71% (26-Feb-2027)1.7%
REC Ltd.-SR-231-A BD 07.64% (30-Apr-2027)1.7%
07.92% West Bengal SDL - 15-Mar-20271.4%
07.85% Rajasthan SDL - 15-Mar-20271.4%
Rural Electrification Corpn Ltd SR-147 07.95% (12-Mar-2027)1.4%
07.20% Uttar Pradesh SDL - 25-Jan-20271.2%
NHPC Ltd. SR-Y1 STRPP-B 7.38% (02-Jan-2027)1.1%
Power Finance Corpn. Ltd. SR-164 07.75% (22-Mar-2027)1.1%
07.59% Karnataka SDL - 29-Mar-20271.0%
Power Grid Corpn. of India Ltd. SR-LVIII 07.89% (09-Mar-2027)1.0%
Power Grid Corpn. of India Ltd. 9.25% (09-Mar-2027)0.9%
07.62% Uttar Pradesh SDL - 15-Feb-20270.9%
07.6% Madhya Pradesh SDL - 15-Feb-20270.9%
07.59% Bihar SDL - 15-Feb-20270.9%
Nuclear Power Corporation of India Ltd. SR-XXXII TRCH-A 8.13% (28-Mar-2027)0.9%
06.72% Kerala SDL - 24-Mar-20270.9%
NTPC Ltd. SR-62 07.58% (23-Aug-2026)0.9%
NHPC Ltd. SR-Y STRPP-B 7.50% (07-Oct-2026)0.9%
Tri-Party Repo (TREPS)0.8%
07.62% Tamil Nadu SDL - 29-Mar-20270.7%
07.64% Haryana SDL - 29-Mar-20270.7%
Power Grid Corpn. of India Ltd. SR-XLVII STRPP I 08.93% (20-Oct-2026)0.7%
Small Industries Development Bank of India SR-IV 7.79% (19-Apr-2027)0.7%
Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026)0.7%
07.08% Karnataka SDL - 14-Dec-20260.6%
Indian Railway Finance Corpn Ltd 8.75% (29-Nov-2026)0.6%
Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026)0.6%
07.61% Tamil Nadu SDL 15-Feb-20270.5%
07.21% West Bengal SDL - 25-Jan-20270.5%
07.16% Tamil Nadu SDL - 11-Jan-20270.5%
07.15% Karnataka SDL - 11-Jan-20270.5%
07.10% Bihar SDL - 14-Dec-20260.5%
Rural Electrification Corpn Ltd SR-142 07.54% (30-Dec-2026)0.5%
Power Finance Corpn. Ltd. 07.64% (25-Aug-2026)0.4%
07.87% Uttar Pradesh SDL - 15-Mar-20270.3%
07.74% Tamil Nadu SDL - 01-Mar-20270.3%
Power Grid Corpn. of India Ltd. 9.25% (26-Dec-2026)0.3%
07.28% Haryana SDL - 28-Dec-20260.3%
07.42% West Bengal SDL - 09-Nov-20260.3%
07.40% Telangana SDL - 09-Nov-20260.3%
NHPC Ltd. SR-AB STRRP-D 7.35% (15-Sep-2026)0.3%
Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026)0.3%
Power Grid Corpn. of India Ltd. 8.85% (19-Oct-2026)0.3%
08.31% Rajasthan SDL - 08-Apr-20270.2%
07.80% Kerala SDL - 15-Mar-20270.2%
07.64% Kerala SDL - 12-Apr-20270.2%
07.77% Kerala SDL - 01-Mar-20270.2%
NHPC Ltd. 8.85% (11-Feb-2027)0.2%
07.25% Maharashtra SDL - 28-Dec-20260.2%
07.24% Gujarat SDL - 28-Dec-20260.2%
Power Grid Corpn. of India Ltd. SR-LIII STRPP H 08.13% (25-Apr-2027)0.2%
Power Grid Corpn. of India Ltd. 9.35% (29-Aug-2026)0.2%
Export-Import Bank Of India SR-T-09 07.25% (01-Feb-2027)0.2%
National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026)0.2%
NHPC Ltd. SR-AB STRRP-B 6.80% (23-Apr-2027)0.2%
Power Grid Corpn. of India Ltd. SR-LXIX A 06.05% (25-Mar-2027)0.2%
07.63% Andhra Pradesh SDL - 09-Aug-20260.1%
07.59% Rajasthan SDL - 15-Feb-20270.1%
07.15% Maharashtra SDL - 13-Oct-20260.1%
National Bank For Agriculture & Rural Development SR 24B 7.49% (15-Oct-2026)0.1%
Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026)0.0%
Cash & Cash Equivalent0.0%
07.8% Haryana SDL - 01-Mar-20270.0%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.04 |
| Sharpe Ratio | 0.47 |
| Sortino Ratio | 1.14 |
| Treynor Ratio | 0.34 |
| Information Ratio | 0.09 |
| Upside Capture | 18.36% |
| Downside Capture | -10.72% |
Instrument Mix
Total
100%
allocation
- Corporate Debt57.3%
- Government Securities38.5%
- Cash & Cash Equivalents and Net Assets4.3%
- Corporate Debt57.3%
- Government Securities38.5%
- Cash & Cash Equivalents and Net Assets4.3%
Rating Mix
Total
100%
allocation
- AAA57.3%
- SOV38.5%
- Cash & Equivalent4.3%
- AAA57.3%
- SOV38.5%
- Cash & Equivalent4.3%
Fund • Last updated: 11/09/2026