Fund Overview
ETF
Nippon India Silver ETF
Ticker: SILVERBEESUnderlying Index: SilverISIN: INF204KC1402
222.9385.96% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.46% |
| Down from 52w High | 38.07% |
| Up from 52w Low | 84.23% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 38.07% |
| Up from 52w Low | 84.23% |
| Std Deviation (1 yr) | 3.46% |
Fund Parameters
| AUM (Cr) | 30,012 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 3.41% |
| All-In-Cost | 3.90% |
| Inception Date | 04 Feb 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 223.53 |
| NAV Gap | 0.27% |
| 1M Average NAV Gap | -0.13% |
| Daily Volume | 1,65,04,909 |
| 1M Average Daily Volume | 2,24,88,254 |
| 1M Average Daily Turnover (Cr) | 503.4 |
Native Score
| AUM (Cr) | 30,012 |
| Base Expense Ratio | 0.49% |
| Tracking Error | 3.41% |
| All-In-Cost | 3.90% |
| Inception Date | 04 Feb 2022 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 223.53 |
| NAV Gap | 0.27% |
| 1M Avg NAV Gap | -0.13% |
| Daily Volume | 1,65,04,909 |
| 1M Avg Daily Volume | 2,24,88,254 |
| 1M Avg Daily Turnover | 503.4 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% | ||
| 229.15 | 5,741 | 0.35% | 3.41% | 28 | -0.13% | 3.76% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% | ||
| 229.15 | 5,741 | 0.35% | 3.41% | 28 | -0.13% | 3.76% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 98.5% |
| Net Current Asset | 1.5% |
| Tri-Party Repo (TREPS) | 0.0% |
| Cash & Cash Equivalent | 0.0% |
NameWeight
Silver98.5%
Net Current Asset1.5%
Tri-Party Repo (TREPS)0.0%
Cash & Cash Equivalent0.0%
Advanced Ratios
| Alpha | 0.34 |
| Beta | 0.75 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.14 |
| Treynor Ratio | 0.44 |
| Information Ratio | 0.10 |
| Upside Capture | 90.79% |
| Downside Capture | 2.20% |
Fund • Last updated: 11/09/2026