Fund Overview
ETF
Quantum Gold Fund ETF
Ticker: QGOLDHALFUnderlying Index: GoldISIN: INF082J01408
125.9239.03% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.73% |
| Down from 52w High | 15.88% |
| Up from 52w Low | 38.95% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.88% |
| Up from 52w Low | 38.95% |
| Std Deviation (1 yr) | 1.73% |
Fund Parameters
| AUM (Cr) | 692 |
| Base Expense Ratio | 0.47% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.45% |
| Inception Date | 22 Feb 2008 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 126.42 |
| NAV Gap | 0.40% |
| 1M Average NAV Gap | 0.28% |
| Daily Volume | 2,52,215 |
| 1M Average Daily Volume | 2,32,298 |
| 1M Average Daily Turnover (Cr) | 3.0 |
Native Score
| AUM (Cr) | 692 |
| Base Expense Ratio | 0.47% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.45% |
| Inception Date | 22 Feb 2008 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 126.42 |
| NAV Gap | 0.40% |
| 1M Avg NAV Gap | 0.28% |
| Daily Volume | 2,52,215 |
| 1M Avg Daily Volume | 2,32,298 |
| 1M Avg Daily Turnover | 3.0 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 98.1% |
| Net Current Asset | 1.3% |
| Gold 999 | 0.7% |
NameWeight
Gold 99598.1%
Net Current Asset1.3%
Gold 9990.7%
Advanced Ratios
| Alpha | 0.18 |
| Beta | 1.61 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.11 |
| Information Ratio | 0.10 |
| Upside Capture | 181.09% |
| Downside Capture | -19.64% |
Fund • Last updated: 11/09/2026