Fund Overview
ETF
Quantum Gold Fund ETF
Ticker: QGOLDHALFUnderlying Index: GoldISIN: INF082J01408
124.9338.15% (1Y)
End of Day NAV as on Sep 11, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.73% |
| Down from 52w High | 16.54% |
| Up from 52w Low | 37.86% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 16.54% |
| Up from 52w Low | 37.86% |
| Std Deviation (1 yr) | 1.73% |
Fund Parameters
| AUM (Cr) | 692 |
| Base Expense Ratio | 0.47% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.39% |
| Inception Date | 22 Feb 2008 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 125.35 |
| NAV Gap | 0.33% |
| 1M Average NAV Gap | 0.22% |
| Daily Volume | 3,01,995 |
| 1M Average Daily Volume | 2,39,990 |
| 1M Average Daily Turnover (Cr) | 3.1 |
Native Score
| AUM (Cr) | 692 |
| Base Expense Ratio | 0.47% |
| Tracking Error | 1.70% |
| All-In-Cost | 2.39% |
| Inception Date | 22 Feb 2008 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 125.35 |
| NAV Gap | 0.33% |
| 1M Avg NAV Gap | 0.22% |
| Daily Volume | 3,01,995 |
| 1M Avg Daily Volume | 2,39,990 |
| 1M Avg Daily Turnover | 3.1 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 125.12 | 52,717 | 0.69% | 1.69% | 369 | 0.13% | 2.51% | ||
| 129.63 | 25,226 | 0.42% | 1.71% | 97 | 0.15% | 2.28% | ||
| 129.06 | 23,781 | 0.55% | 1.69% | 66 | 0.19% | 2.43% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 125.12 | 52,717 | 0.69% | 1.69% | 369 | 0.13% | 2.51% | ||
| 129.63 | 25,226 | 0.42% | 1.71% | 97 | 0.15% | 2.28% | ||
| 129.06 | 23,781 | 0.55% | 1.69% | 66 | 0.19% | 2.43% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 98.1% |
| Net Current Asset | 1.3% |
| Gold 999 | 0.7% |
NameWeight
Gold 99598.1%
Net Current Asset1.3%
Gold 9990.7%
Advanced Ratios
| Alpha | 0.18 |
| Beta | 1.61 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.11 |
| Information Ratio | 0.10 |
| Upside Capture | 181.09% |
| Downside Capture | -19.64% |
Fund • Last updated: 12/09/2026