Fund Overview
Fund
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund
ISIN: INF200KA13D5
13.236.02% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Debt |
| Yield To Maturity (YTM %) | 5.90% |
| Avg Maturity | 0.09 |
| Macaulay Duration | 0.09 |
| Modified Duration | 0.09 |
| Asset Type | Debt |
| YTM | 5.90% |
| Avg Maturity | 0.09 |
| Macaulay Duration | 0.09 |
| Modified Duration | 0.09 |
Fund Parameters
| AUM (Cr) | 8,008 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 19 Jan 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
Native Score
| AUM (Cr) | 8,008 |
| Base Expense Ratio | 0.18% |
| Tracking Error | 0.22% |
| All-In-Cost | 0.40% |
| Inception Date | 19 Jan 2022 |
| Scheme Plan - Option - Type | Direct Plan - Growth - Open ended scheme |
| Native Score |
Loading
Loading mutual funds data...
Fund Holdings
| Name | Weight |
|---|
| REC Ltd.-SR-227-A 07.77% (30-Sep-2026) | 9.2% |
| 06.24% Maharashtra SDL - 11-Aug-2026 | 7.5% |
| NTPC Ltd. SR-63 07.47% (16-Sep-2026) | 6.4% |
| 07.03% Chhattisgarh SDL - 28-Aug-2026 | 6.1% |
| 07.49% Gujarat SDL - 28-Sep-2026 | 5.0% |
| NTPC Ltd. SR-62 07.58% (23-Aug-2026) | 4.4% |
| Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026) | 4.2% |
| Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026) | 4.2% |
| Tri-Party Repo (TREPS) | 4.1% |
| 07.16% Maharashtra SDL - 28-Sep-2026 | 3.9% |
| National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026) | 3.9% |
| Net Current Asset | 3.8% |
| 07.63% West Bengal SDL - 09-Aug-2026 | 2.6% |
| 08.72% Tamil Nadu SDL - 19-Sep-2026 | 2.3% |
| Power Finance Corpn. Ltd. 07.64% (25-Aug-2026) | 2.3% |
| Power Finance Corporation Ltd. SR-BS227 7.70% (15-Sep-2026) | 2.2% |
| 07.18% Haryana SDL - 28-Sep-2026 | 2.1% |
| 07.37% Maharashtra SDL - 14-Sep-2026 | 2.1% |
| 07.02% Gujarat SDL - 28-Aug-2026 | 2.1% |
| 07.61% Kerala SDL - 09-Aug-2026 | 1.7% |
| Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026) | 1.7% |
| 07.60% Gujarat SDL - 09-Aug-2026 | 1.6% |
| 07.58% Maharashtra SDL - 24-Aug-2026 | 1.3% |
| 07.62% Madhya Pradesh SDL - 09-Aug-2026 | 1.2% |
| 07.63% Uttar Pradesh SDL - 09-Aug-2026 | 1.2% |
| REC Ltd. -SR-234 A 07.70% (31-Aug-2026) | 1.1% |
| Power Finance Corpn. Ltd. SR-151 B 07.56% (16-Sep-2026) | 1.0% |
| 07.19% Uttar Pradesh SDL - 28-Sep-2026 | 0.9% |
| 07.38% Rajasthan SDL - 14-Sep-2026 | 0.9% |
| 07.63% Andhra Pradesh SDL - 09-Aug-2026 | 0.8% |
| 07.04% Gujarat SDL - 07-Aug-2026 | 0.7% |
| 07.19% West Bengal SDL - 28-Sep-2026 | 0.6% |
| Power Finance Corpn. Ltd.SR-150 B 7.63% (14-Aug-2026) | 0.6% |
| 07.58% Uttar Pradesh SDL - 24-Aug-2026 | 0.6% |
| 07.35% Haryana SDL - 14-Sep-2026 | 0.6% |
| 07.37% Tamil Nadu SDL - 14-Sep-2026 | 0.5% |
| 07.62% Tamil Nadu SDL - 09-Aug-2026 | 0.5% |
| Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026) | 0.5% |
| 07.16% Madhya Pradesh SDL -28-Sep-2026 | 0.4% |
| 07.17% Rajasthan SDL - 28-Sep-2026 | 0.4% |
| 07.39% Uttarakhand SDL - 14-Sep-2026 | 0.4% |
| 07.38% Madhya Pradesh SDL - 14-Sep-2026 | 0.4% |
| 07.39% Uttar Pradesh SDL - 14-Sep-2026 | 0.3% |
| 07.39% Telangana SDL - 14-Sep-2026 | 0.3% |
| Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026) | 0.3% |
| Power Finance Corpn. Ltd. 9.45% (1-Sep-2026) | 0.3% |
| 07.58% Tamil Nadu SDL 24-Aug-2026 | 0.3% |
| 05.99% Madhya Pradesh SDL - 01-Sep-2026 | 0.3% |
| 07.59% Kerala SDL - 24-Aug-2026 | 0.1% |
| 07.62% Telangana SDL - 09-Aug-2026 | 0.1% |
| Power Finance Corpn. Ltd. 9.46% (1-Aug-2026) | 0.1% |
| NHPC Ltd. SR-AB STRRP-D 7.35% (15-Sep-2026) | 0.1% |
NameWeight
REC Ltd.-SR-227-A 07.77% (30-Sep-2026)9.2%
06.24% Maharashtra SDL - 11-Aug-20267.5%
NTPC Ltd. SR-63 07.47% (16-Sep-2026)6.4%
07.03% Chhattisgarh SDL - 28-Aug-20266.1%
07.49% Gujarat SDL - 28-Sep-20265.0%
NTPC Ltd. SR-62 07.58% (23-Aug-2026)4.4%
Small Industries Development Bank of India SR-II 07.44% (04-Sep-2026)4.2%
Power Finance Corpn. Ltd.SR-212 6.09% (27-Aug-2026)4.2%
Tri-Party Repo (TREPS)4.1%
07.16% Maharashtra SDL - 28-Sep-20263.9%
National Bank For Agriculture & Rural Development SR-24A 7.50% (31-Aug-2026)3.9%
Net Current Asset3.8%
07.63% West Bengal SDL - 09-Aug-20262.6%
08.72% Tamil Nadu SDL - 19-Sep-20262.3%
Power Finance Corpn. Ltd. 07.64% (25-Aug-2026)2.3%
Power Finance Corporation Ltd. SR-BS227 7.70% (15-Sep-2026)2.2%
07.18% Haryana SDL - 28-Sep-20262.1%
07.37% Maharashtra SDL - 14-Sep-20262.1%
07.02% Gujarat SDL - 28-Aug-20262.1%
07.61% Kerala SDL - 09-Aug-20261.7%
Export-Import Bank Of India SR-T-06 7.62% (01-Sep-2026)1.7%
07.60% Gujarat SDL - 09-Aug-20261.6%
07.58% Maharashtra SDL - 24-Aug-20261.3%
07.62% Madhya Pradesh SDL - 09-Aug-20261.2%
07.63% Uttar Pradesh SDL - 09-Aug-20261.2%
REC Ltd. -SR-234 A 07.70% (31-Aug-2026)1.1%
Power Finance Corpn. Ltd. SR-151 B 07.56% (16-Sep-2026)1.0%
07.19% Uttar Pradesh SDL - 28-Sep-20260.9%
07.38% Rajasthan SDL - 14-Sep-20260.9%
07.63% Andhra Pradesh SDL - 09-Aug-20260.8%
07.04% Gujarat SDL - 07-Aug-20260.7%
07.19% West Bengal SDL - 28-Sep-20260.6%
Power Finance Corpn. Ltd.SR-150 B 7.63% (14-Aug-2026)0.6%
07.58% Uttar Pradesh SDL - 24-Aug-20260.6%
07.35% Haryana SDL - 14-Sep-20260.6%
07.37% Tamil Nadu SDL - 14-Sep-20260.5%
07.62% Tamil Nadu SDL - 09-Aug-20260.5%
Power Finance Corpn. Ltd. SR-BS217B 7.15% (08-Sep-2026)0.5%
07.16% Madhya Pradesh SDL -28-Sep-20260.4%
07.17% Rajasthan SDL - 28-Sep-20260.4%
07.39% Uttarakhand SDL - 14-Sep-20260.4%
07.38% Madhya Pradesh SDL - 14-Sep-20260.4%
07.39% Uttar Pradesh SDL - 14-Sep-20260.3%
07.39% Telangana SDL - 14-Sep-20260.3%
Small Industries Development Bank of India Sr III 07.55% (22-Sep-2026)0.3%
Power Finance Corpn. Ltd. 9.45% (1-Sep-2026)0.3%
07.58% Tamil Nadu SDL 24-Aug-20260.3%
05.99% Madhya Pradesh SDL - 01-Sep-20260.3%
07.59% Kerala SDL - 24-Aug-20260.1%
07.62% Telangana SDL - 09-Aug-20260.1%
Power Finance Corpn. Ltd. 9.46% (1-Aug-2026)0.1%
NHPC Ltd. SR-AB STRRP-D 7.35% (15-Sep-2026)0.1%
Advanced Ratios
| Alpha | 0.01 |
| Beta | 0.01 |
| Sharpe Ratio | 0.69 |
| Sortino Ratio | 1.45 |
| Treynor Ratio | 2.36 |
| Information Ratio | 0.09 |
| Upside Capture | 14.94% |
| Downside Capture | -13.24% |
Instrument Mix
Total
100%
allocation
- Government Securities49.7%
- Corporate Debt42.3%
- Cash & Cash Equivalents and Net Assets7.9%
- Government Securities49.7%
- Corporate Debt42.3%
- Cash & Cash Equivalents and Net Assets7.9%
Rating Mix
Total
100%
allocation
- SOV49.7%
- AAA42.3%
- Cash & Equivalent7.9%
- SOV49.7%
- AAA42.3%
- Cash & Equivalent7.9%
Fund • Last updated: 11/09/2026