Fund Overview
ETF
SBI Gold ETF
Ticker: SETFGOLDUnderlying Index: GoldISIN: INF200KA16D8
129.5538.31% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.71% |
| Down from 52w High | 15.85% |
| Up from 52w Low | 42.98% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.85% |
| Up from 52w Low | 42.98% |
| Std Deviation (1 yr) | 1.71% |
Fund Parameters
| AUM (Cr) | 23,781 |
| Base Expense Ratio | 0.55% |
| Tracking Error | 1.69% |
| All-In-Cost | 2.44% |
| Inception Date | 18 May 2009 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 130.26 |
| NAV Gap | 0.55% |
| 1M Average NAV Gap | 0.20% |
| Daily Volume | 62,72,436 |
| 1M Average Daily Volume | 48,78,367 |
| 1M Average Daily Turnover (Cr) | 64.3 |
Native Score
| AUM (Cr) | 23,781 |
| Base Expense Ratio | 0.55% |
| Tracking Error | 1.69% |
| All-In-Cost | 2.44% |
| Inception Date | 18 May 2009 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 130.26 |
| NAV Gap | 0.55% |
| 1M Avg NAV Gap | 0.20% |
| Daily Volume | 62,72,436 |
| 1M Avg Daily Volume | 48,78,367 |
| 1M Avg Daily Turnover | 64.3 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.49 | 22,008 | 0.50% | 1.69% | 49 | 0.17% | 2.36% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.49 | 22,008 | 0.50% | 1.69% | 49 | 0.17% | 2.36% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 98.2% |
| Net Current Asset | 1.8% |
| Tri-Party Repo (TREPS) | 0.0% |
NameWeight
Gold98.2%
Net Current Asset1.8%
Tri-Party Repo (TREPS)0.0%
Advanced Ratios
| Alpha | 0.16 |
| Beta | 2.50 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 274.82% |
| Downside Capture | -14.27% |
Fund • Last updated: 11/09/2026