Fund Overview
ETF
The Wealth Company Gold ETF
Ticker: TWCGOLDETFUnderlying Index: GoldISIN: INF2F0001370
151.16—
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.89% |
| Down from 52w High | 19.59% |
| Up from 52w Low | 22.58% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 19.59% |
| Up from 52w Low | 22.58% |
| Std Deviation (1 yr) | 1.89% |
Fund Parameters
| AUM (Cr) | 22 |
| Base Expense Ratio | 0.29% |
| Tracking Error | 1.91% |
| All-In-Cost | 2.49% |
| Inception Date | 29 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 152.05 |
| NAV Gap | 0.59% |
| 1M Average NAV Gap | 0.29% |
| Daily Volume | 2,212 |
| 1M Average Daily Volume | 15,468 |
| 1M Average Daily Turnover (Cr) | 0.2 |
Native Score
| AUM (Cr) | 22 |
| Base Expense Ratio | 0.29% |
| Tracking Error | 1.91% |
| All-In-Cost | 2.49% |
| Inception Date | 29 Dec 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 152.05 |
| NAV Gap | 0.59% |
| 1M Avg NAV Gap | 0.29% |
| Daily Volume | 2,212 |
| 1M Avg Daily Volume | 15,468 |
| 1M Avg Daily Turnover | 0.2 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 95.6% |
| Net Current Asset | 2.9% |
| Clearing Corporation Of India Ltd. | 1.5% |
NameWeight
Gold95.6%
Net Current Asset2.9%
Clearing Corporation Of India Ltd.1.5%
Advanced Ratios
| Alpha | 0.08 |
| Beta | 0.46 |
| Sharpe Ratio | 0.03 |
| Sortino Ratio | 0.05 |
| Treynor Ratio | 0.13 |
| Information Ratio | 0.06 |
| Upside Capture | 57.25% |
| Downside Capture | 38.27% |
Fund • Last updated: 11/09/2026