Fund Overview
ETF
Union Gold ETF
Ticker: UNIONGOLDUnderlying Index: GoldISIN: INF582M01KS4
148.7038.08% (1Y)
End of Day NAV as on Sep 10, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.71% |
| Down from 52w High | 15.99% |
| Up from 52w Low | 39.24% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 15.99% |
| Up from 52w Low | 39.24% |
| Std Deviation (1 yr) | 1.71% |
Fund Parameters
| AUM (Cr) | 279 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.19% |
| Inception Date | 18 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 149.35 |
| NAV Gap | 0.43% |
| 1M Average NAV Gap | 0.09% |
| Daily Volume | 3,497 |
| 1M Average Daily Volume | 9,894 |
| 1M Average Daily Turnover (Cr) | 0.1 |
Native Score
| AUM (Cr) | 279 |
| Base Expense Ratio | 0.42% |
| Tracking Error | 1.68% |
| All-In-Cost | 2.19% |
| Inception Date | 18 Feb 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 149.35 |
| NAV Gap | 0.43% |
| 1M Avg NAV Gap | 0.09% |
| Daily Volume | 3,497 |
| 1M Avg Daily Volume | 9,894 |
| 1M Avg Daily Turnover | 0.1 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold | 96.9% |
| Net Current Asset | 2.1% |
| Tri-Party Repo (TREPS) | 1.0% |
NameWeight
Gold96.9%
Net Current Asset2.1%
Tri-Party Repo (TREPS)1.0%
Advanced Ratios
| Alpha | 0.16 |
| Beta | 2.56 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.07 |
| Information Ratio | 0.10 |
| Upside Capture | 296.79% |
| Downside Capture | 14.79% |
Fund • Last updated: 11/09/2026